Cartwright Team Pitching
Home ] Cartwright Detailed Team Pitching ] Cartwright League Leaders ] Cartwright Team vs. Team ]

 

                           DMB team pitching -- 2024 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Santos,S           mr   0.62   2   0  17  25   0   0   0    29.0   12    2    2    3   17   1   5    96 
f Hendriks           cl   1.98   2   3   1  14   0   0   0    27.1   22    8    6    4   22   0   2   106 
f Adams,M            mr   2.06   2   2   4  27   0   0   0    39.1   25   14    9   22   31   4   0   172 
f Zimmerman, J.      mr   2.91   2   0   1  55   0   0   0    80.1   58   29   26   39   30   9   8   335 
  Keefe              sp   3.18  19   8   0  39  39   4   1   268.2  234  111   95  124  131  27  22  1142 
f Anderson,N         cl   3.52   3   4   4  12   0   0   0    15.1   16    8    6    4    9   1   2    66 
  Feyereisen         mr   3.94   2   0   6  11   0   0   0    16.0   16    7    7    5    7   1   1    69 
  Perez, R.*         mr   4.04   3   6   4  42   0   0   0    55.2   47   32   25   24   36   7   3   235 
f Gonzalez, M.*      mr   4.23   4   2   2  33   0   0   0    38.1   40   21   18   14   34   5   3   171 
f Russo*             sp   4.40   6   8   1  36  12   3   0   118.2  119   67   58   45   47  20  13   514 
  Siever*            sp   4.99   8  14   0  28  28   3   0   171.1  185  111   95   61   33  30  13   767 
  Koufax*            sp   5.29   5   9   0  18  18   3   0   115.2  113   77   68   44   73  20  10   498 
  Covelski,S         sp   5.65   5   5   0  40  17   2   0   146.2  173   99   92   56   27  27  14   661 
  Reuschel,R         sp   5.87   3   7   0  16  16   1   0    84.1  103   58   55   46   23   6  10   394 
  Jones, Sl.*        sp   5.93   4   6   0  18  12   0   0    82.0  111   62   54   19   45  18   2   378 
  Grant              cl   6.43   0   0   0  11   1   0   0    21.0   31   15   15   13    1   4   2   106 
  Waddell*           sp   6.89   4   4   0  11   8   1   1    48.1   57   37   37   26   53  10   3   224 
  Reed               cl   7.34   0   1   0  19   0   0   0    34.1   41   32   28   17   16   6   5   155 
  Smith Hil.         sp   8.10   1   2   0   6   6   0   0    30.0   47   31   27    8    3   4   2   147 
  Cummings           sp  11.78   1   4   0   5   5   0   0    18.1   34   26   24    6    9   9   1    94 
  Nied               mr  13.00   0   1   0   8   0   0   0     9.0   13   13   13    8    1   2   1    48 
  Total                   4.72  76  86  40 162 162  17   5  1449.2 1497  860  760  588  648 211 122  6378 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Santos,S           mr   3   2   0   0   0   0   0   1  0   3.7   0.9   4.7   5.3   0.3  5.7   13.9  .692 
f Hendriks           cl   1   2   0   0   0   0   2   0  0   7.2   1.3   8.6   7.2   0.0  5.5   22.9  .685 
f Adams,M            mr   6   1   1   2   0   1   1   1  1   5.7   5.0  11.2   7.1   0.9  1.4   24.1  .590 
f Zimmerman, J.      mr   3   3   0   3   1   0   0   2  0   6.5   4.4  11.2   3.4   1.0  0.8   22.8  .588 
  Keefe              sp  33  12   1   0   9   0   6   5  0   7.8   4.2  12.0   4.4   0.9  1.1  107.7  .585 
f Anderson,N         cl   1   0   0   0   0   0   0   1  0   9.4   2.3  11.7   5.3   0.6  2.3   19.7  .610 
  Feyereisen         mr   1   0   0   0   0   1   0   0  0   9.0   2.8  11.8   3.9   0.6  1.4   21.6  .634 
  Perez, R.*         mr   6   4   1   1   7   1   1   2  0   7.6   3.9  11.6   5.8   1.1  1.5   21.4  .587 
f Gonzalez, M.*      mr   6   1   2   3   3   0   1   1  0   9.4   3.3  13.4   8.0   1.2  2.4   18.9  .643 
f Russo*             sp  17   2   0   4   1   0   0   3  0   9.0   3.4  12.7   3.6   1.5  1.0   50.9  .588 
  Siever*            sp  13   2   0   4   0   0   2   7  0   9.7   3.2  13.1   1.7   1.6  0.5   92.9  .618 
  Koufax*            sp   8   4   0   1   0   0   3   2  0   8.8   3.4  12.3   5.7   1.6  1.7   97.1  .617 
  Covelski,S         sp  13   7   0   3   0   0   3   5  0  10.6   3.4  14.2   1.7   1.7  0.5   57.8  .594 
  Reuschel,R         sp   9   3   0   1   3   1   4   4  0  11.0   4.9  16.0   2.5   0.6  0.5   89.3  .584 
  Jones, Sl.*        sp  17   3   1   4   0   0   1   3  0  12.2   2.1  14.7   4.9   2.0  2.4   73.1  .663 
  Grant              cl   3   0   0   1   0   0   0   2  0  13.3   5.6  19.3   0.4   1.7  0.1   31.4  .571 
  Waddell*           sp   7   7   0   4   0   0   0   2  0  10.6   4.8  16.2   9.9   1.9  2.0   79.0  .597 
  Reed               cl   2   2   0   2   1   0   1   2  0  10.7   4.5  15.7   4.2   1.6  0.9   31.4  .595 
  Smith Hil.         sp   7   1   0   0   0   0   0   0  0  14.1   2.4  16.5   0.9   1.2  0.4   80.0  .667 
  Cummings           sp   1   2   0   0   0   0   0   0  0  16.7   2.9  19.6   4.4   4.4  1.5   64.4  .646 
  Nied               mr   0   0   0   2   0   0   0   0  0  13.0   8.0  23.0   1.0   2.0  0.1   21.4  .579 
  Total                 157  58   6  35  25   4  25  43  1   9.3   3.7  13.2   4.0   1.3  1.1         .606 
                           DMB team pitching -- 2024 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2024                                  

S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Santos,S           mr  .330  0.52   75  .147   19   .198   19    .198   1.6  0.5   0.44   0.64 
f Hendriks           cl  .490  0.95   80  .275   28   .264   28    .264   5.5  1.8   1.64   1.62 
f Adams,M            mr  .564  1.19  113  .186   62   .360   64    .372  14.1  3.1   2.90   2.74 
f Zimmerman, J.      mr  .639  1.21  254  .193  138   .412  141    .421  29.9  3.3   3.01   3.13 
  Keefe              sp  .641  1.33  860  .241  452   .396  452    .396 108.6  3.6   3.27   3.60 
f Anderson,N         cl  .713  1.30   52  .288   29   .439   29    .439   7.4  4.2   3.90   3.45 
  Feyereisen         mr  .601  1.31   56  .268   24   .348   24    .348   6.0  3.3   3.06   3.40 
  Perez, R.*         mr  .675  1.28  167  .240  100   .426  101    .430  24.0  3.8   3.50   3.55 
f Gonzalez, M.*      mr  .717  1.41  115  .304   72   .421   75    .439  20.5  4.7   4.33   4.55 
f Russo*             sp  .742  1.38  398  .249  237   .461  241    .469  64.0  4.8   4.37   4.63 
  Siever*            sp  .750  1.44  639  .243  354   .462  358    .467  98.5  5.0   4.65   4.86 
  Koufax*            sp  .772  1.36  360  .258  247   .496  248    .498  64.0  4.9   4.48   4.38 
  Covelski,S         sp  .831  1.56  548  .266  340   .514  343    .519  99.0  5.9   5.47   5.73 
  Reuschel,R         sp  .815  1.77  318  .305  192   .487  193    .490  58.1  6.1   5.58   5.78 
  Jones, Sl.*        sp  .840  1.59  292  .318  189   .500  193    .511  63.7  6.9   6.29   6.45 
  Grant              cl  .969  2.10   87  .310   62   .585   63    .594  22.4  9.6   8.64   8.94 
  Waddell*           sp  .847  1.72  131  .359  114   .509  118    .527  34.5  6.3   5.79   7.03 
  Reed               cl  .848  1.69  114  .307   78   .503   80    .516  23.4  6.2   5.53   6.65 
  Smith Hil.         sp  .907  1.83  132  .326   82   .558   82    .558  28.2  8.0   7.61   6.93 
  Cummings           sp 1.232  2.18   70  .357   77   .819   77    .819  28.8 13.6  12.71  12.67 
  Nied               mr 1.058  2.33   35  .314   30   .625   32    .667  11.3 11.7  10.15  11.42 
  Total                  .745  1.44 4896  .263 2926   .459 2961    .464 795.7  4.8   4.45   4.67 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Santos,S           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Hendriks           cl   0   0  .000   0   0  .000     0   0.0    5    1  .200 
f Adams,M            mr   0   0  .000   0   0  .000     0   0.0   11    3  .273 
f Zimmerman, J.      mr   0   0  .000   0   0  .000     0   0.0   25    6  .240 
  Keefe              sp  39   4  .103   1  24  .615   210   5.4   28    9  .321 
f Anderson,N         cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Feyereisen         mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0   18    7  .389 
f Gonzalez, M.*      mr   0   0  .000   0   0  .000     0   0.0   19    5  .263 
f Russo*             sp  12   3  .250   0   5  .417    57   4.8   12    4  .333 
  Siever*            sp  28   3  .107   0  13  .464   161   5.8   22    7  .318 
  Koufax*            sp  18   3  .167   0   8  .444    85   4.7    5    3  .600 
  Covelski,S         sp  17   2  .118   0   6  .353    89   5.2   22    1  .045 
  Reuschel,R         sp  16   1  .063   0   4  .250    75   4.7   13    4  .308 
  Jones, Sl.*        sp  12   0  .000   0   3  .250    57   4.8   17    9  .529 
  Grant              cl   1   0  .000   0   0  .000     2   2.0    4    1  .250 
  Waddell*           sp   8   1  .125   1   3  .375    42   5.3    7    2  .286 
  Reed               cl   0   0  .000   0   0  .000     0   0.0   11    6  .545 
  Smith Hil.         sp   6   0  .000   0   1  .167    41   6.8    5    4  .800 
  Cummings           sp   5   0  .000   0   0  .000    16   3.2    6    1  .167 
  Nied               mr   0   0  .000   0   0  .000     0   0.0    8    5  .625 
  Total                 162  17  .105   5  67  .414   835   5.2  239   78  .326 
                           DMB team pitching -- 2024 Cambria Cro Magnons                            
                                 Regular season -- as of 10/1/2024                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Santos,S           mr  17  17 1.000   0  .000   1  14   2  .143  25  25  24 
f Hendriks           cl   4   1  .250   2  .500   0  10   3  .300  14  14   7 
f Adams,M            mr   5   4  .800   1  .200   8  15   5  .333  27  27  11 
f Zimmerman, J.      mr   3   1  .333   2  .667   7  45  19  .422  55  55  15 
  Keefe              sp   0   0  .000   0  .000   0   0   0  .000  39   0   0 
f Anderson,N         cl   5   4  .800   1  .200   0   6   0  .000  12  12  11 
  Feyereisen         mr   8   6  .750   2  .250   0  15   3  .200  11  11   8 
  Perez, R.*         mr  10   4  .400   5  .500   9  25  10  .400  42  42  19 
f Gonzalez, M.*      mr   6   2  .333   2  .333   5  13   5  .385  33  33  12 
f Russo*             sp   2   1  .500   1  .500   2  28   8  .286  36  24   9 
  Siever*            sp   0   0  .000   0  .000   0   0   0  .000  28   0   0 
  Koufax*            sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Covelski,S         sp   0   0  .000   0  .000   1  23   7  .304  40  23   9 
  Reuschel,R         sp   0   0  .000   0  .000   0   0   0  .000  16   0   0 
  Jones, Sl.*        sp   0   0  .000   0  .000   0  11   5  .455  18   6   3 
  Grant              cl   0   0  .000   0  .000   0   7   5  .714  11  10   5 
  Waddell*           sp   0   0  .000   0  .000   0   3   1  .333  11   3   2 
  Reed               cl   0   0  .000   0  .000   3  20   4  .200  19  19   8 
  Smith Hil.         sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Cummings           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Nied               mr   1   0  .000   0  .000   1   4   1  .250   8   8   2 
  Total                  61  40  .656  16  .262  37 239  78  .326 162 312 145 



                             DMB team pitching -- 2024 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Cushman*           sp   1.80   1   0   0   5   5   0   0    35.0   14    9    7   13   36   3   2   132 
  Latman             mr   2.03   2   2   2  19   1   0   0    31.0   22   12    7   12   12   3   3   129 
f Spooner*           sp   2.33   3   1   0   4   4   1   0    27.0   14    7    7    9   44   1   0   106 
  Hendrix            sp   2.65  21  13   0  49  49  10   5   336.1  281  116   99  109  119  29  15  1402 
  Sutter             cl   3.05   5   2   9  42   0   0   0    56.0   51   20   19   23   48   5   3   242 
  Aguirre*           sp   3.36   7  20   0  50  26   5   0   201.0  194   98   75   67   91  20  11   862 
  Lilliquist*        mr   3.60   2   0   1  13   0   0   0    15.0   15    8    6    5   10   1   0    66 
f Olson,T*           mr   3.60   1   1   6  19   0   0   0    20.0   10    8    8   17    5   0   5    82 
f Peralta,Jo         mr   3.88   0   2   7  30   0   0   0    46.1   44   22   20   13   28   8   1   193 
  Radbourn           sp   3.93   0   1   0  28   0   0   0    55.0   50   28   24   15   27   6   4   229 
f Woodruff           sp   3.95   3   4   0  11  11   1   0    66.0   61   34   29   26   37  10   5   280 
  Santana*           sp   4.26   9  10   0  27  27   2   2   154.1  153   83   73   52  113  19   9   661 
f Devine             mr   4.35   1   8   9  34   0   0   0    41.1   41   23   20   23   32   4   2   190 
  Wyatt, W.          sp   4.63   7  11   2  39  21   3   0   171.0  182   94   88   75   93  26   9   754 
f Gossage            cl   4.64   5   1   0  37   0   0   0    42.2   46   23   22   12   31   5   0   189 
  Moore              sp   5.83   1   4   0   8   8   1   0    41.2   61   30   27   18   24   7   2   200 
  Ontiveros          mr   5.92   1   0   1  14   0   0   0    24.1   25   21   16   17    6   4   0   121 
  Wieck*             mr   6.00   0   2   3  10   0   0   0     9.0    7    7    6   10   10   1   0    45 
  Other                   3.84   5   6   1  19  10   3   0    79.2   77   38   34   21   32   7   3   334 
  Total                   3.64  74  88  41 162 162  26  11  1452.2 1348  681  587  537  798 159  74  6217 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Cushman*           sp   4   1   0   1   0   0   1   1  0   3.6   3.3   7.2   9.3   0.8  2.8  103.8  .605 
  Latman             mr   1   1   0   1   0   0   1   0  0   6.4   3.5  10.2   3.5   0.9  1.0   24.9  .586 
f Spooner*           sp   0   1   0   2   0   0   1   0  0   4.7   3.0   8.3  14.7   0.3  4.9  109.8  .599 
  Hendrix            sp  10  10   0   7   0   0   3  10  0   7.5   2.9  10.6   3.2   0.8  1.1  100.3  .618 
  Sutter             cl   1   1   1   2   6   0   2   3  0   8.2   3.7  12.2   7.7   0.8  2.1   21.5  .612 
  Aguirre*           sp  12  12   1   6   1   1   5   8  0   8.7   3.0  12.0   4.1   0.9  1.4   60.7  .604 
  Lilliquist*        mr   0   0   0   0   0   0   0   0  0   9.0   3.0  12.0   6.0   0.6  2.0   16.8  .658 
f Olson,T*           mr   1   0   1   1   1   0   1   0  0   4.5   7.6  12.6   2.3   0.0  0.3   16.4  .529 
f Peralta,Jo         mr   3   2   0   0   0   0   1   3  0   8.5   2.5  11.1   5.4   1.6  2.2   22.6  .623 
  Radbourn           sp   6   2   0   2   0   0   2   3  0   8.2   2.5  11.0   4.4   1.0  1.8   29.1  .611 
f Woodruff           sp   6   6   0   0   0   0   0   3  0   8.3   3.5  11.9   5.0   1.4  1.4   89.2  .597 
  Santana*           sp  11   6   0   3   5   0   5   9  0   8.9   3.0  12.1   6.6   1.1  2.2   92.9  .621 
f Devine             mr   4   1   6   2   2   0   1   5  0   8.9   5.0  14.4   7.0   0.9  1.4   19.6  .605 
  Wyatt, W.          sp  19  15   2   2   0   0   7   6  1   9.6   3.9  13.6   4.9   1.4  1.2   71.4  .605 
f Gossage            cl   4   1   0   1   0   0   2   3  0   9.7   2.5  12.4   6.5   1.1  2.6   18.9  .632 
  Moore              sp   5   4   0   1   0   0   0   2  0  13.2   3.9  17.3   5.2   1.5  1.3   90.4  .591 
  Ontiveros          mr   2   0   0   1   0   0   1   1  1   9.2   6.3  15.9   2.2   1.5  0.4   29.6  .558 
  Wieck*             mr   1   0   0   0   0   0   0   2  0   7.0  10.0  17.0  10.0   1.0  1.0   19.6  .526 
  Other                   9   4   1   0   0   0   1   1  0   8.7   2.4  11.1   3.6   0.8  1.5         .647 
  Total                  99  67  12  32  15   1  34  60  2   8.4   3.3  11.9   4.9   1.0  1.5         .610 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Cushman*           sp  .446  0.77   79  .139   40   .303   41    .311   6.4  1.6   1.48   1.26 
  Latman             mr  .578  1.10  101  .188   47   .364   48    .372   9.5  2.6   2.48   2.53 
f Spooner*           sp  .461  0.85   50  .260   30   .283   32    .302   5.5  1.8   1.66   1.43 
  Hendrix            sp  .586  1.16 1138  .221  494   .352  501    .357 113.3  3.0   2.73   2.85 
  Sutter             cl  .633  1.32  164  .280   90   .372   92    .380  22.7  3.6   3.29   3.61 
  Aguirre*           sp  .672  1.30  678  .257  347   .403  353    .410  88.2  3.9   3.56   3.68 
  Lilliquist*        mr  .680  1.33   50  .280   28   .424   28    .424   7.4  4.3   3.98   3.44 
f Olson,T*           mr  .520  1.35   59  .169   28   .341   29    .354   4.6  2.1   1.87   2.62 
f Peralta,Jo         mr  .723  1.23  144  .250   88   .456   88    .456  22.9  4.5   4.01   3.80 
  Radbourn           sp  .628  1.18  179  .246   84   .367   86    .376  21.1  3.4   3.10   3.27 
f Woodruff           sp  .741  1.32  207  .246  134   .479  134    .479  32.4  4.3   3.98   3.98 
  Santana*           sp  .721  1.33  474  .283  291   .440  294    .445  77.8  4.5   4.08   3.99 
f Devine             mr  .714  1.55  129  .287   81   .426   83    .437  22.6  4.8   4.43   4.45 
  Wyatt, W.          sp  .744  1.50  558  .280  338   .448  340    .451  93.4  4.9   4.42   5.02 
f Gossage            cl  .742  1.36  140  .293   85   .450   86    .455  24.9  5.1   4.72   4.11 
  Moore              sp  .875  1.90  150  .360  103   .515  104    .520  34.6  7.4   6.73   7.72 
  Ontiveros          mr  .761  1.73   93  .226   57   .471   58    .479  16.8  5.9   5.58   5.72 
  Wieck*             mr  .802  1.89   24  .250   24   .533   24    .533   6.9  6.6   6.17   5.43 
  Other                  .638  1.23  274  .255  128   .383  128    .383  32.1  3.6   3.27   3.23 
  Total                  .667  1.30 4691  .253 2517   .405 2549    .410 635.9  3.9   3.55   3.65 
                             DMB team pitching -- 2024 Lakeville Zeros                              
                                 Regular season -- as of 10/1/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Cushman*           sp   5   0  .000   0   4  .800    16   3.2    0    0  .000 
  Latman             mr   1   0  .000   0   1 1.000     4   4.0    7    4  .571 
f Spooner*           sp   4   1  .250   0   3  .750    17   4.3    0    0  .000 
  Hendrix            sp  49  10  .204   5  33  .673   193   3.9   20    7  .350 
  Sutter             cl   0   0  .000   0   0  .000     0   0.0   13    4  .308 
  Aguirre*           sp  26   5  .192   0  14  .538    67   2.6   17    2  .118 
  Lilliquist*        mr   0   0  .000   0   0  .000     0   0.0    6    1  .167 
f Olson,T*           mr   0   0  .000   0   0  .000     0   0.0    6    3  .500 
f Peralta,Jo         mr   0   0  .000   0   0  .000     0   0.0    9    2  .222 
  Radbourn           sp   0   0  .000   0   0  .000     0   0.0   14    9  .643 
f Woodruff           sp  11   1  .091   0   4  .364    47   4.3    7    2  .286 
  Santana*           sp  27   2  .074   2  11  .407   131   4.9   15    5  .333 
f Devine             mr   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Wyatt, W.          sp  21   3  .143   0  10  .476    91   4.3   27   12  .444 
f Gossage            cl   0   0  .000   0   0  .000     0   0.0   19    7  .368 
  Moore              sp   8   1  .125   0   3  .375    31   3.9    5    0  .000 
  Ontiveros          mr   0   0  .000   0   0  .000     0   0.0   12    6  .500 
  Wieck*             mr   0   0  .000   0   0  .000     0   0.0    7    2  .286 
  Other                  10   3  .300   0   4  .400    42   4.2   13    4  .308 
  Total                 162  26  .160  11  87  .537   639   3.9  208   74  .356 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Cushman*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Latman             mr   2   2 1.000   0  .000   3  11   4  .364  19  18  12 
f Spooner*           sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Hendrix            sp   0   0  .000   0  .000   0   0   0  .000  49   0   0 
  Sutter             cl  11   9  .818   1  .091   3  33  12  .364  42  42  23 
  Aguirre*           sp   2   0  .000   2 1.000   4  16  10  .625  50  24  10 
  Lilliquist*        mr   3   1  .333   1  .333   1  10   4  .400  13  13   7 
f Olson,T*           mr   9   6  .667   2  .222   2  10   2  .200  19  19  11 
f Peralta,Jo         mr  10   7  .700   2  .200   2  18   8  .444  30  30  17 
  Radbourn           sp   0   0  .000   0  .000   1  26   3  .115  28  28   6 
f Woodruff           sp   0   0  .000   0  .000   0   0   0  .000  11   0   0 
  Santana*           sp   0   0  .000   0  .000   0   0   0  .000  27   0   0 
f Devine             mr  14   9  .643   4  .286   5  28   7  .250  34  34  22 
  Wyatt, W.          sp   2   2 1.000   0  .000   3   8   2  .250  39  18   8 
f Gossage            cl   2   0  .000   1  .500   9  20  10  .500  37  37  10 
  Moore              sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Ontiveros          mr   1   1 1.000   0  .000   1  15   9  .600  14  14   2 
  Wieck*             mr   5   3  .600   1  .200   1   6   3  .500  10  10   5 
  Other                   2   1  .500   1  .500   1   7   0  .000  19   9   3 
  Total                  63  41  .651  15  .238  36 208  74  .356 162 296 136 



                          DMB team pitching -- 2024 Massachusetts Pioneers                          
                                 Regular season -- as of 10/2/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Harvey, B          cl   0.00   0   0   0   1   0   0   0     1.0    1    0    0    0    3   0   0     4 
  Gray, J.           cl   1.41   5   6  25  50   0   0   0    57.1   35   10    9   18   13   5   1   228 
  Mingori*           mr   2.23   5   3   9  47   0   0   0    44.1   47   15   11   19   26   2   4   196 
  Paige              sp   2.24  18   5   0  33  33   8   3   248.2  193   76   62   75  305  30  10  1002 
  Pelty              sp   2.87   3   0   1  55   0   0   0    69.0   56   28   22   29   23  10   4   289 
  Cooper, M.         sp   3.00  15   8   0  32  32   6   2   224.2  209   82   75   71  119  17  11   935 
  Madson             mr   3.19   5   4   4  35   0   0   0    48.0   37   19   17   15   36   3   4   191 
  Gibson, B.         sp   3.52  10   6   0  23  23   2   0   150.2  143   71   59   60   89  20  16   642 
  Cicotte            sp   3.59  14  11   0  33  32  11   4   228.1  205  108   91   72   89  31  14   967 
  Driscoll*          sp   4.21  13   5   0  27  27   7   1   188.1  198   96   88   48   70  29   9   801 
  Halladay           sp   4.37   0   3   0   4   4   0   0    22.2   30   14   11    8    8   1   3   106 
  Jones, D.          cl   4.42   2   4   3  32   0   0   0    38.2   44   22   19   15   26   4   1   177 
  Rhodes*            mr   4.44   1   2   2  28   0   0   0    26.1   30   15   13   10   25   3   2   119 
  Podres*            sp   4.57   4   3   1  27   9   1   0    82.2  100   44   42   32   30  16   7   367 
  Gomez*             sp   4.96   0   2   0   4   2   0   0    16.1   17   11    9   10    9   1   1    75 
  Schupp*            mr   6.35   1   1   0   6   0   0   0     5.2    3    4    4    3    3   1   0    24 
  Street             cl   8.10   0   0   0   1   0   0   0     3.1    4    3    3    0    1   2   0    14 
  Other                   6.55   1   2   1  13   0   0   0    11.0   17   10    8    4    3   0   1    54 
  Total                   3.33  97  65  46 162 162  35  10  1467.0 1369  628  543  489  878 175  88  6191 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Harvey, B          cl   1   0   0   0   0   0   0   0  0   9.0   0.0   9.0  27.0   0.0 99.0   15.0  .667 
  Gray, J.           cl   3   2   1   2   3   0   1   1  0   5.5   2.8   8.6   2.0   0.8  0.7   14.6  .602 
  Mingori*           mr   5   4   1   0   1   0   0   2  0   9.5   3.9  13.4   5.3   0.4  1.4   15.1  .575 
  Paige              sp  26  18   0   2   0   0   4   3  0   7.0   2.7   9.8  11.0   1.1  4.1  120.0  .631 
  Pelty              sp   9   4   1   1   0   0   2   2  0   7.3   3.8  11.2   3.0   1.3  0.8   17.9  .588 
  Cooper, M.         sp  27  19   0   4   3   0   4   3  0   8.4   2.8  11.4   4.8   0.7  1.7  105.0  .610 
  Madson             mr   3   2   0   2   0   1   2   2  0   6.9   2.8  10.1   6.8   0.6  2.4   19.4  .634 
  Gibson, B.         sp  15  12   2   5   4   0   5   5  0   8.5   3.6  12.4   5.3   1.2  1.5   98.9  .608 
  Cicotte            sp  20   9   0   4   0   2   3   6  0   8.1   2.8  11.1   3.5   1.2  1.2  103.4  .619 
  Driscoll*          sp  21  11   1   1   0   0   3   4  0   9.5   2.3  11.8   3.3   1.4  1.5   99.4  .638 
  Halladay           sp   4   2   0   0   1   0   1   0  0  11.9   3.2  15.1   3.2   0.4  1.0   85.3  .625 
  Jones, D.          cl   2   3   2   1   1   0   1   0  0  10.2   3.5  14.0   6.1   0.9  1.7   17.8  .656 
  Rhodes*            mr   3   1   0   0   0   0   0   2  0  10.3   3.4  13.7   8.5   1.0  2.5   15.6  .635 
  Podres*            sp   5   5   1   2   0   0   0   1  0  10.9   3.5  14.6   3.3   1.7  0.9   47.4  .612 
  Gomez*             sp   1   1   1   0   0   0   1   1  0   9.4   5.5  14.9   5.0   0.6  0.9   70.0  .571 
  Schupp*            mr   0   0   0   1   0   0   1   0  0   4.8   4.8  11.1   4.8   1.6  1.0   14.8  .562 
  Street             cl   1   0   0   0   0   0   0   0  0  10.8   0.0  10.8   2.7   5.4 99.0   50.0  .660 
  Other                   0   1   0   0   0   0   0   0  0  13.9   3.3  17.2   2.5   0.0  0.8         .608 
  Total                 146  94  10  25  13   3  28  32  0   8.4   3.0  11.6   5.4   1.1  1.8         .618 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Harvey, B          cl  .500  1.00    1 1.000    1   .250    1    .250   0.4  3.4   3.08   1.95 
  Gray, J.           cl  .490  0.92  190  .158   69   .303   71    .311  13.4  2.0   1.89   1.79 
  Mingori*           mr  .697  1.49  149  .302   82   .418   82    .418  21.1  4.1   3.86   4.05 
  Paige              sp  .597  1.08  590  .276  375   .374  377    .376  81.4  2.9   2.65   2.68 
  Pelty              sp  .680  1.23  226  .204  126   .436  127    .439  30.0  3.8   3.53   3.45 
  Cooper, M.         sp  .640  1.25  724  .265  357   .382  361    .386  87.8  3.5   3.17   3.30 
  Madson             mr  .603  1.08  135  .252   69   .361   71    .372  15.6  2.9   2.63   2.52 
  Gibson, B.         sp  .711  1.35  468  .263  278   .433  283    .441  69.4  4.1   3.73   4.16 
  Cicotte            sp  .658  1.21  771  .226  395   .408  399    .413  95.5  3.6   3.39   3.42 
  Driscoll*          sp  .734  1.31  653  .259  364   .454  365    .456  97.2  4.6   4.18   4.14 
  Halladay           sp  .733  1.68   89  .326   44   .415   44    .415  12.7  4.7   4.53   5.20 
  Jones, D.          cl  .735  1.53  131  .305   78   .441   79    .446  21.6  4.8   4.52   4.71 
  Rhodes*            mr  .813  1.52   81  .333   61   .513   61    .513  17.5  5.8   5.37   4.77 
  Podres*            sp  .820  1.60  287  .293  183   .499  185    .504  54.1  6.0   5.30   6.17 
  Gomez*             sp  .746  1.65   55  .291   34   .453   34    .453   9.3  5.0   4.61   4.69 
  Schupp*            mr  .620  1.06   16  .125    9   .375   10    .417   2.2  3.5   3.15   3.16 
