SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                             DMB team pitching -- 2025 Lakeville Zeros                              
                                 Regular season -- as of 4/25/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Perez, R.*         mr   0.00   0   0   4   9   0   0   0     7.0    4    0    0    2    4   0   2    25 
  Johnston           cl   1.54   1   0   5  11   0   0   0    11.2    9    2    2    3    4   0   0    47 
  Scott,Tan*         cl   1.93   0   0   0   3   0   0   0     4.2    3    1    1    4    4   0   0    21 
  Howe*              cl   2.08   1   0   0   9   0   0   0     8.2    9    3    2    3    6   2   0    39 
  Sweeney, C.        sp   2.10   5   1   0   8   8   1   0    51.1   34   15   12   21   27   3   3   211 
  Grove*             sp   2.83   4   1   0   6   5   0   0    35.0   32   13   11   11   19   5   6   142 
f Devine             mr   3.00   0   0   0   2   0   0   0     3.0    3    1    1    0    2   1   2    11 
  Groom*             mr   3.18   0   1   1   5   0   0   0     5.2    6    2    2    1    3   1   0    24 
  Hendrix            sp   3.94   2   5   0   8   8   1   0    48.0   41   25   21   14   22  12   6   200 
  Griffith           sp   4.60   0   0   0   8   0   0   0    15.2   17   10    8    5    6   4   2    68 
f McMahon, S.        sp   4.76   1   1   0   2   2   0   0    11.1   11    7    6    4    4   3   1    48 
  Balfour            mr   6.75   0   0   0   3   0   0   0     4.0    4    3    3    1    5   3   0    17 
  Total                   3.01  14   9  10  23  23   2   0   206.0  173   82   69   69  106  34  22   853 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Perez, R.*         mr   0   0   0   0   0   0   0   0  0   5.1   2.6   7.7   5.1   0.0  2.0    9.8  .648 
  Johnston           cl   2   0   0   0   0   0   0   0  0   6.9   2.3   9.3   3.1   0.0  1.3   13.6  .580 
  Scott,Tan*         cl   0   0   0   0   0   0   0   0  0   5.8   7.7  13.5   7.7   0.0  1.0   24.0  .569 
  Howe*              cl   0   0   0   0   1   0   0   0  0   9.3   3.1  12.5   6.2   2.1  2.0   14.4  .638 
  Sweeney, C.        sp   1   1   0   0   0   0   0   2  0   6.0   3.7   9.6   4.7   0.5  1.3   97.0  .582 
  Grove*             sp   5   2   0   1   0   0   0   0  0   8.2   2.8  11.3   4.9   1.3  1.7   83.8  .632 
f Devine             mr   0   0   0   0   0   0   0   0  0   9.0   0.0   9.0   6.0   3.0 99.0   19.5  .667 
  Groom*             mr   1   0   1   0   0   0   0   0  0   9.5   1.6  11.1   4.8   1.6  3.0   14.4  .681 
  Hendrix            sp   3   0   1   1   0   0   1   1  0   7.7   2.6  10.5   4.1   2.3  1.6   92.4  .628 
  Griffith           sp   1   0   0   0   0   0   1   0  0   9.8   2.9  12.6   3.4   2.3  1.2   28.6  .642 
f McMahon, S.        sp   1   0   0   0   0   0   1   0  0   8.7   3.2  11.9   3.2   2.4  1.0   95.5  .592 
  Balfour            mr   0   0   0   0   0   0   0   0  0   9.0   2.3  11.3  11.3   6.8  5.0   22.0  .621 
  Total                  14   3   2   2   1   0   3   3  0   7.6   3.0  10.7   4.6   1.5  1.5         .615 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Perez, R.*         mr  .414  0.86   19  .211    6   .240    6    .240   0.7  0.9   0.84   1.29 
  Johnston           cl  .528  1.03   40  .225   15   .319   15    .319   3.5  2.7   2.45   1.75 
  Scott,Tan*         cl  .510  1.50   13  .231    7   .333    7    .333   1.3  2.6   2.34   3.03 
  Howe*              cl  .752  1.38   28  .250   19   .487   19    .487   5.2  5.2   4.83   4.75 
  Sweeney, C.        sp  .500  1.07  160  .194   66   .313   66    .313  12.6  2.1   1.98   2.05 
  Grove*             sp  .671  1.23  106  .255   58   .408   59    .415  13.4  3.4   3.09   3.80 
f Devine             mr  .818  1.00    8  .250    6   .545    6    .545   0.5  1.5   1.47   4.18 
  Groom*             mr  .683  1.24   19  .263   10   .417   10    .417   2.8  4.4   3.97   3.68 
  Hendrix            sp  .708  1.15  151  .192   92   .460   93    .465  21.1  3.8   3.55   3.79 
  Griffith           sp  .812  1.40   53  .245   35   .515   35    .515   9.5  5.4   4.92   5.31 
f McMahon, S.        sp  .784  1.32   37  .216   24   .500   24    .500   6.4  5.1   4.60   4.86 
  Balfour            mr 1.107  1.25    8  .125   14   .824   14    .824   3.9  8.8   7.90   7.62 
  Total                  .652  1.17  642  .217  352   .413  354    .415  79.9  3.4   3.14   3.38 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Perez, R.*         mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Johnston           cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  Scott,Tan*         cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Howe*              cl   0   0  .000   0   0  .000     0   0.0    3    0  .000 
  Sweeney, C.        sp   8   1  .125   0   6  .750    33   4.1    2    0  .000 
  Grove*             sp   5   0  .000   0   3  .600    23   4.6    0    0  .000 
f Devine             mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Groom*             mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Hendrix            sp   8   1  .125   0   4  .500    29   3.6    2    1  .500 
  Griffith           sp   0   0  .000   0   0  .000     0   0.0    1    0  .000 
f McMahon, S.        sp   2   0  .000   0   1  .500     5   2.5    2    2 1.000 
  Balfour            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Total                  23   2  .087   0  14  .609    90   3.9   15    4  .267 
                             DMB team pitching -- 2025 Lakeville Zeros                              
                                 Regular season -- as of 4/25/2025                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Perez, R.*         mr   4   4 1.000   0  .000   2   3   0  .000   9   9   6 
  Johnston           cl   5   5 1.000   0  .000   3   5   0  .000  11  11   6 
  Scott,Tan*         cl   0   0  .000   0  .000   0   1   0  .000   3   3   0 
  Howe*              cl   0   0  .000   0  .000   4   0   0  .000   9   9   1 
  Sweeney, C.        sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Grove*             sp   0   0  .000   0  .000   0   0   0  .000   6   1   1 
f Devine             mr   0   0  .000   0  .000   0   0   0  .000   2   2   2 
  Groom*             mr   1   1 1.000   0  .000   2   0   0  .000   5   5   2 
  Hendrix            sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  Griffith           sp   0   0  .000   0  .000   1   5   3  .600   8   8   0 
f McMahon, S.        sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Balfour            mr   0   0  .000   0  .000   0   1   1 1.000   3   3   3 
  Total                  10  10 1.000   0  .000  12  15   4  .267  23  51  21 



                              DMB team pitching -- 2025 Kansas Spiders                              
                                 Regular season -- as of 4/26/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Perez,O*           mr   0.00   0   0   6  10   0   0   0     7.1    4    0    0    1    7   0   0    27 
  Neshek             mr   0.00   0   0   3   4   0   0   0     2.2    3    0    0    0    2   0   0    11 
  Kershaw*           sp   1.69   1   1   0   2   2   1   1    16.0   10    4    3    4   13   0   1    61 
  Whitney            sp   1.95   3   1   0   5   5   0   0    37.0   36    9    8    5   29   1   3   150 
  Jenkins, Fe.       sp   2.84   5   0   0   6   6   2   0    44.1   36   14   14    7   22   5   1   175 
  Blanton            sp   3.35   2   1   0   6   6   1   1    40.1   37   15   15    6   24   3   1   164 
  Timlin             cl   3.86   0   2   0   6   0   0   0     7.0    8    4    3    1    5   1   0    29 
  McGraw, T.*        cl   4.15   0   0   0   5   0   0   0    13.0   16    6    6    6   12   2   1    60 
  Reed,Ad            mr   4.50   1   0   0   7   0   0   0     8.0   14    5    4    2    4   0   0    41 
  Wyatt, W.          sp   5.85   3   2   0   6   6   1   1    32.1   43   21   21   10   18   5   1   147 
  Marshall*          mr   6.75   2   1   0  12   0   0   0    10.2   14    8    8    1    3   0   0    46 
f Newcombe           sp  21.00   0   0   0   2   0   0   0     3.0    7    7    7    0    2   2   0    18 
  Total                   3.61  17   8   9  25  25   5   4   221.2  228   93   89   43  141  19   8   929 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Perez,O*           mr   0   0   1   0   0   0   0   0  0   4.9   1.2   6.1   8.6   0.0  7.0    9.2  .685 
  Neshek             mr   0   0   0   0   0   0   0   0  0  10.1   0.0  10.1   6.8   0.0 99.0    8.5  .618 
  Kershaw*           sp   0   1   0   0   1   1   0   1  0   5.6   2.3   7.9   7.3   0.0  3.3  117.0  .645 
  Whitney            sp   3   0   1   0   0   0   1   0  0   8.8   1.2  10.0   7.1   0.2  5.8   99.2  .706 
  Jenkins, Fe.       sp   0   1   0   1   1   0   2   3  0   7.3   1.4   8.9   4.5   1.0  3.1   98.8  .651 
  Blanton            sp   0   4   0   0   0   0   1   3  0   8.3   1.3   9.6   5.4   0.7  4.0   95.3  .654 
  Timlin             cl   0   1   0   0   1   0   0   0  0  10.3   1.3  11.6   6.4   1.3  5.0   17.0  .657 
  McGraw, T.*        cl   2   0   0   0   0   0   0   2  0  11.1   4.2  15.2   8.3   1.4  2.0   45.6  .605 
  Reed,Ad            mr   0   0   0   0   0   0   1   0  0  15.8   2.3  18.0   4.5   0.0  2.0   21.4  .667 
  Wyatt, W.          sp   3   1   0   0   0   0   0   1  0  12.0   2.8  14.8   5.0   1.4  1.8   85.2  .609 
  Marshall*          mr   2   1   0   0   0   0   0   1  0  11.8   0.8  12.7   2.5   0.0  3.0   13.0  .596 
f Newcombe           sp   0   0   0   2   0   0   0   0  0  21.0   0.0  27.0   6.0   6.0 99.0   32.0  .641 
  Total                  10   9   2   3   3   1   5  11  0   9.3   1.7  11.1   5.7   0.8  3.3         .648 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Perez,O*           mr  .339  0.68   19  .211    5   .185    5    .185   0.7  0.9   0.82   0.76 
  Neshek             mr  .545  1.13    9  .333    3   .273    3    .273   0.8  2.8   2.49   2.52 
  Kershaw*           sp  .426  0.88   44  .227   15   .246   15    .246   2.5  1.4   1.25   1.30 
  Whitney            sp  .622  1.11  115  .304   55   .367   55    .367  13.5  3.2   2.95   2.42 
  Jenkins, Fe.       sp  .600  0.97  140  .221   63   .360   64    .366  14.6  3.0   2.66   2.34 
  Blanton            sp  .575  1.07  131  .260   54   .329   54    .329  12.0  2.6   2.40   2.48 
  Timlin             cl  .739  1.29   22  .318   13   .448   13    .448   3.4  4.3   3.91   4.20 
  McGraw, T.*        cl  .790  1.69   40  .350   28   .467   28    .467   9.0  6.2   5.59   6.07 
  Reed,Ad            mr  .768  2.00   35  .400   16   .390   16    .390   5.9  6.3   5.94   6.80 
  Wyatt, W.          sp  .809  1.64  114  .333   71   .483   71    .483  22.8  6.4   5.71   6.05 
  Marshall*          mr  .712  1.41   42  .333   18   .391   18    .391   5.7  4.8   4.35   3.90 
f Newcombe           sp 1.500  2.33   12  .417   16   .889   18   1.000   8.3 24.8  22.30  20.18 
  Total                  .659  1.22  723  .289  357   .384  360    .388  93.8  3.8   3.43   3.34 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Perez,O*           mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Neshek             mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Kershaw*           sp   2   1  .500   1   2 1.000     5   2.5    0    0  .000 
  Whitney            sp   5   0  .000   0   4  .800    19   3.8    0    0  .000 
  Jenkins, Fe.       sp   6   2  .333   0   4  .667    32   5.3    1    0  .000 
  Blanton            sp   6   1  .167   1   4  .667    21   3.5    4    2  .500 
  Timlin             cl   0   0  .000   0   0  .000     0   0.0    2    0  .000 
  McGraw, T.*        cl   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Reed,Ad            mr   0   0  .000   0   0  .000     0   0.0    4    0  .000 
  Wyatt, W.          sp   6   1  .167   1   3  .500    34   5.7    5    3  .600 
  Marshall*          mr   0   0  .000   0   0  .000     0   0.0    8    3  .375 
f Newcombe           sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Total                  25   5  .200   4  17  .680   111   4.4   26    8  .308 
                              DMB team pitching -- 2025 Kansas Spiders                              
                                 Regular season -- as of 4/26/2025                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Perez,O*           mr   6   6 1.000   0  .000   1   8   1  .125  10  10   9 
  Neshek             mr   4   3  .750   0  .000   0   1   0  .000   4   4   3 
  Kershaw*           sp   0   0  .000   0  .000   0   0   0  .000   2   0   0 
  Whitney            sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
  Jenkins, Fe.       sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Blanton            sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Timlin             cl   1   0  .000   1 1.000   3   4   2  .500   6   6   3 
  McGraw, T.*        cl   0   0  .000   0  .000   0   7   3  .429   5   5   0 
  Reed,Ad            mr   0   0  .000   0  .000   0   5   2  .400   7   7   2 
  Wyatt, W.          sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Marshall*          mr   1   0  .000   0  .000   4   1   0  .000  12  12   1 
f Newcombe           sp   0   0  .000   0  .000   0   0   0  .000   2   2   2 
  Total                  12   9  .750   1  .083   8  26   8  .308  25  46  20 



                            DMB team pitching -- 2025 Manzanita Tsunami                             
                                 Regular season -- as of 4/26/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Kluber             sp   1.93   2   0   0   4   4   1   1    23.1   18    5    5    8   23   1   1    96 
  Holton*            mr   2.25   1   1   3  11   0   0   0    12.0   11    4    3    2    3   0   2    46 
  Helsley            cl   2.92   0   2   1  11   0   0   0    12.1    7    4    4    4   12   0   0    49 
  Johnson, W.        sp   3.54   3   1   0   7   7   0   0    48.1   51   19   19    9   37   9   5   200 
  Cadore             sp   4.76   1   4   0   6   6   1   1    34.0   33   20   18   14   16   6   1   152 
  Arrieta            sp   4.82   2   3   0   6   6   1   0    37.1   42   20   20   14   31   4   4   167 
  Avilan*            mr   5.06   0   1   0  10   0   0   0    10.2    9    6    6    7    1   0   0    51 
  Gordon             mr   5.25   0   0   0  13   0   0   0    12.0   12    7    7    7   13   1   0    53 
  Prim*              sp   6.11   0   2   1  11   0   0   0    17.2   21   15   12    3    8   5   1    79 
f Klobedanz*         sp   7.11   0   0   0   1   1   0   0     6.1    8    5    5    3    5   1   0    30 
f Wetteland          cl  10.38   0   1   0   4   0   0   0     4.1    8    5    5    1    3   2   0    22 
  Total                   4.29   9  15   5  24  24   3   2   218.1  220  110  104   72  152  29  14   945 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Kluber             sp   2   0   0   0   0   0   0   0  0   6.9   3.1  10.0   8.9   0.4  2.9   88.3  .629 
  Holton*            mr   0   1   0   0   0   0   0   0  0   8.3   1.5   9.8   2.3   0.0  1.5   13.6  .687 
  Helsley            cl   2   2   0   0   0   0   0   1  0   5.1   2.9   8.0   8.8   0.0  3.0   16.3  .648 
  Johnson, W.        sp   1   0   0   1   0   0   0   0  0   9.5   1.7  11.4   6.9   1.7  4.1  103.4  .630 
  Cadore             sp   1   1   2   2   0   0   1   1  0   8.7   3.7  13.0   4.2   1.6  1.1   84.3  .589 
  Arrieta            sp   5   2   0   0   1   0   0   0  0  10.1   3.4  13.5   7.5   1.0  2.2   99.8  .631 
  Avilan*            mr   0   0   0   3   1   1   0   0  0   7.6   5.9  16.0   0.8   0.0  0.1   16.3  .503 
  Gordon             mr   0   1   0   0   1   0   0   0  0   9.0   5.3  14.3   9.8   0.8  1.9   16.1  .579 
  Prim*              sp   2   0   0   0   0   0   1   1  0  10.7   1.5  12.2   4.1   2.5  2.7   23.8  .664 
f Klobedanz*         sp   0   1   0   0   0   0   0   0  0  11.4   4.3  15.6   7.1   1.4  1.7  100.0  .620 
f Wetteland          cl   0   0   0   0   0   0   0   0  0  16.6   2.1  18.7   6.2   4.2  3.0   20.8  .651 
  Total                  13   8   2   6   3   1   2   3  0   9.1   3.0  12.3   6.3   1.2  2.1         .621 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Kluber             sp  .532  1.11   64  .266   31   .323   31    .323   6.8  2.6   2.36   2.26 
  Holton*            mr  .555  1.08   41  .268   14   .304   14    .304   2.7  2.0   1.84   2.28 
  Helsley            cl  .429  0.89   33  .212   13   .265   13    .265   2.1  1.4   1.40   1.24 
  Johnson, W.        sp  .742  1.24  144  .292   92   .460   93    .465  24.1  4.5   4.04   4.24 
  Cadore             sp  .772  1.38  114  .237   74   .487   76    .500  20.2  5.2   4.80   4.51 
  Arrieta            sp  .734  1.50  118  .322   75   .449   75    .449  20.1  4.6   4.37   4.66 
  Avilan*            mr  .641  1.50   40  .225   18   .353   21    .412   5.1  4.3   3.85   4.36 
  Gordon             mr  .772  1.58   32  .344   26   .491   26    .491   7.1  5.5   4.77   4.75 
  Prim*              sp  .835  1.36   63  .254   42   .532   42    .532  12.2  5.9   5.59   5.22 
f Klobedanz*         sp  .811  1.74   21  .333   15   .500   15    .500   4.3  5.8   5.45   6.24 
f Wetteland          cl 1.123  2.08   16  .375   16   .727   16    .727   6.2 13.0  11.67  11.66 
  Total                  .715  1.34  686  .278  416   .440  422    .447 109.0  4.4   4.04   4.11 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Kluber             sp   4   1  .250   1   3  .750    14   3.5    2    2 1.000 
  Holton*            mr   0   0  .000   0   0  .000     0   0.0    1    1 1.000 
  Helsley            cl   0   0  .000   0   0  .000     0   0.0    7    1  .143 
  Johnson, W.        sp   7   0  .000   0   4  .571    32   4.6    3    0  .000 
  Cadore             sp   6   1  .167   1   3  .500    16   2.7    4    1  .250 
  Arrieta            sp   6   1  .167   0   2  .333    24   4.0    5    1  .200 
  Avilan*            mr   0   0  .000   0   0  .000     0   0.0    5    3  .600 
  Gordon             mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Prim*              sp   0   0  .000   0   0  .000     0   0.0    3    1  .333 
f Klobedanz*         sp   1   0  .000   0   0  .000     5   5.0    1    0  .000 
f Wetteland          cl   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Total                  24   3  .125   2  12  .500    91   3.8   37   12  .324 
                            DMB team pitching -- 2025 Manzanita Tsunami                             
                                 Regular season -- as of 4/26/2025                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Kluber             sp   0   0  .000   0  .000   0   0   0  .000   4   0   0 
  Holton*            mr   3   3 1.000   0  .000   0   8   2  .250  11  11   6 
  Helsley            cl   1   1 1.000   0  .000   3   5   2  .400  11  11   3 
  Johnson, W.        sp   0   0  .000   0  .000   0   0   0  .000   7   0   0 
  Cadore             sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Arrieta            sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Avilan*            mr   2   0  .000   1  .500   1  10   4  .400  10  10   2 
  Gordon             mr   1   0  .000   1 1.000   0   8   2  .250  13  13   4 
  Prim*              sp   1   1 1.000   0  .000   0   6   2  .333  11  11   5 
f Klobedanz*         sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
f Wetteland          cl   1   0  .000   1 1.000   1   0   0  .000   4   4   1 
  Total                   9   5  .556   3  .333   5  37  12  .324  24  60  21 



                             DMB team pitching -- 2025 Truckee Tornados                             
                                 Regular season -- as of 4/26/2025                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Rommel             rp   0.00   0   0   0   1   1   0   0     0.1    1    1    0    0    0   0   0     2 
  Atchison           mr   0.00   0   0   0   5   0   0   0     6.0    4    1    0    1    2   0   0    24 
j Bummer*            mr   0.00   0   0   0   2   0   0   0     1.0    1    2    0    1    1   0   0     6 
  Suarez,R*          mr   0.64   2   0   0   9   0   0   0    14.0    5    3    1    7    9   0   3    53 
  Morris,E.*         sp   1.75   4   1   0   5   5   2   1    36.0   29    9    7    8   18   1   4   141 
  Leclerc            mr   1.80   1   0   0   6   0   0   0     5.0    3    1    1    3    5   0   0    22 
  Douglas            sp   1.96   3   0   0   3   3   1   1    23.0   15    5    5    9   11   1   2    94 
  Rogers,T*          mr   2.25   0   0   0   3   0   0   0     4.0    3    1    1    3    3   0   0    18 
  Sherdel*           sp   2.45   0   0   0   4   0   0   0     7.1    4    3    2    3    1   1   1    29 
f Graterol           mr   2.70   2   0   4   6   0   0   0     6.2    4    2    2    2    2   2   1    25 
  Duchscherer        sp   2.79   3   0   0   4   4   1   0    29.0   24   14    9    5   13   8   4   120 
  Greinke            sp   4.11   1   1   0   5   5   0   0    30.2   27   16   14   11   19   2   3   127 
f Watson, D.*        sp   6.23   0   0   0   5   1   0   0    13.0   15    9    9    9    2   2   3    60 
  Hughes,J           mr   7.15   0   3   2   9   0   0   0    11.1   13    9    9    7    3   2   2    53 
  deGrom             sp   7.71   1   1   0   4   4   0   0    18.2   25   16   16    6   16   1   1    87 
  Total                   3.32  17   6   6  23  23   4   2   206.0  173   92   76   75  105  20  24   861 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Rommel             rp   0   0   0   0   0   0   0   0  0  27.0   0.0  27.0   0.0   0.0  0.0    7.0  .571 
  Atchison           mr   0   0   0   0   1   0   0   2  0   6.0   1.5   7.5   3.0   0.0  2.0   19.6  .663 
j Bummer*            mr   0   0   0   0   0   0   0   0  0   9.0   9.0  18.0   9.0   0.0  1.0   13.0  .577 
  Suarez,R*          mr   0   0   1   0   1   0   1   0  0   3.2   4.5   7.7   5.8   0.0  1.3   22.8  .571 
  Morris,E.*         sp   1   0   0   0   0   0   0   0  0   7.3   2.0   9.3   4.5   0.3  2.3   90.2  .678 
  Leclerc            mr   0   0   0   0   0   0   0   0  0   5.4   5.4  10.8   9.0   0.0  1.7   15.7  .532 
  Douglas            sp   1   1   0   2   0   0   0   0  0   5.9   3.5  10.2   4.3   0.4  1.2  116.0  .612 
  Rogers,T*          mr   0   0   0   0   0   0   1   0  0   6.8   6.8  13.5   6.8   0.0  1.0   21.0  .571 
  Sherdel*           sp   1   0   0   0   0   0   1   0  0   4.9   3.7   8.6   1.2   1.2  0.3   29.5  .551 
f Graterol           mr   0   0   0   0   0   0   0   1  0   5.4   2.7   8.1   2.7   2.7  1.0   13.0  .654 
  Duchscherer        sp   3   0   0   2   0   0   2   0  0   7.4   1.6   9.6   4.0   2.5  2.6   96.5  .609 
  Greinke            sp   2   0   0   1   3   0   1   2  0   7.9   3.2  11.4   5.6   0.6  1.7   87.2  .610 
f Watson, D.*        sp   0   0   0   0   0   0   0   1  0  10.4   6.2  16.6   1.4   1.4  0.2   41.6  .582 
  Hughes,J           mr   0   0   3   0   0   0   0   1  0  10.3   5.6  15.9   2.4   1.6  0.4   19.8  .607 
  deGrom             sp   1   0   0   1   0   0   0   1  0  12.1   2.9  15.4   7.7   0.5  2.7   83.8  .627 
  Total                   9   1   4   6   5   0   6   8  0   7.6   3.3  11.1   4.6   0.9  1.4         .614 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Rommel             rp 1.500  3.00    2  .500    2  1.000    2   1.000   1.0 27.0  24.30  14.52 
  Atchison           mr  .446  0.83   21  .190    6   .250    6    .250   1.3  1.9   1.77   1.18 
j Bummer*            mr  .533  2.00    4  .250    2   .333    2    .333   0.4  2.8   3.40   4.47 
  Suarez,R*          mr  .364  0.86   37  .135   13   .245   13    .245   1.4  0.8   0.79   0.98 
  Morris,E.*         sp  .563  1.03  114  .246   48   .340   48    .340  10.0  2.5   2.24   2.02 
  Leclerc            mr  .431  1.20   14  .214    6   .273    6    .273   1.0  1.7   1.67   1.91 
  Douglas            sp  .493  1.04   71  .197   27   .287   29    .309   5.2  2.0   1.84   2.18 
  Rogers,T*          mr  .567  1.50   12  .250    6   .333    6    .333   1.4  3.2   2.90   3.21 
  Sherdel*           sp  .530  0.95   24  .125   10   .345   10    .345   1.8  2.1   2.02   1.98 
f Graterol           mr  .695  0.90   19  .105   12   .480   12    .480   2.2  3.0   2.68   2.83 
  Duchscherer        sp  .722  1.00   92  .174   56   .467   58    .483  12.5  3.6   3.48   3.47 
  Greinke            sp  .640  1.24   94  .266   48   .378   49    .386  12.1  3.6   3.20   3.20 
f Watson, D.*        sp  .840  1.85   47  .277   31   .517   31    .517   8.7  6.0   5.42   6.83 
  Hughes,J           mr  .911  1.76   41  .268   31   .585   31    .585   8.7  6.7   6.20   5.93 
  deGrom             sp  .887  1.66   63  .381   47   .540   48    .552  15.6  7.5   6.78   5.52 
  Total                  .650  1.20  655  .234  345   .401  351    .408  80.3  3.4   3.16   3.12 
                             DMB team pitching -- 2025 Truckee Tornados                             
                                 Regular season -- as of 4/26/2025                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Rommel             rp   1   0  .000   0   0  .000     4   4.0    1    1 1.000 
  Atchison           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
j Bummer*            mr   0   0  .000   0   0  .000     0   0.0    1    1 1.000 
  Suarez,R*          mr   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Morris,E.*         sp   5   2  .400   1   3  .600    24   4.8    4    3  .750 
  Leclerc            mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  Douglas            sp   3   1  .333   1   3 1.000    14   4.7    1    1 1.000 
  Rogers,T*          mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Sherdel*           sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f Graterol           mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Duchscherer        sp   4   1  .250   0   2  .500    33   8.3    2    0  .000 
  Greinke            sp   5   0  .000   0   2  .400    27   5.4    2    0  .000 
f Watson, D.*        sp   1   0  .000   0   0  .000    10  10.0    1    0  .000 
  Hughes,J           mr   0   0  .000   0   0  .000     0   0.0    1    0  .000 
  deGrom             sp   4   0  .000   0   1  .250    26   6.5    2    1  .500 
  Total                  23   4  .174   2  11  .478   138   6.0   21    9  .429 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
f Rommel             rp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
  Atchison           mr   0   0  .000   0  .000   1   2   2 1.000   5   5   2 
j Bummer*            mr   1   0  .000   0  .000   0   0   0  .000   2   2   0 
