SS Doubleday Team Pitching

Doubleday Team Pitching
Home ] Doubleday Detailed Team Pitching ] Doubleday League Leaders ] Doubleday Team vs. Team ]

 

                              DMB team pitching -- 2024 Kansas Spiders                              
                                 Regular season -- as of 10/2/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Givens             mr   0.00   1   0   0   3   0   0   0     1.1    0    1    0    1    1   0   0     5 
f McHugh             mr   2.08   3   1  17  60   0   0   0    65.0   57   16   15   23   42   4  12   263 
f Boucher*           sp   2.45   2   1   0   5   5   0   0    33.0   27   12    9    9   16   3   1   139 
f Perez,O*           mr   2.64   2   4  13  40   0   0   0    30.2   23    9    9    9   22   5   0   124 
  Rusie              sp   2.81  21   9   0  40  40  10   7   285.1  200   95   89  105  153  32  13  1154 
  Pierce*            sp   2.96   1   0   0   8   3   1   1    27.1   21   13    9   12   28   4   0   115 
f Marshall*          mr   3.07   9   6   2  64   0   0   0    76.1   78   34   26   16   47   5   4   322 
f Soriano, R.        mr   3.40   2   0   2  44   0   0   0    45.0   42   24   17   20   46   4   1   200 
  deGrom             sp   3.47  12  11   0  29  29   5   3   197.1  199   91   76   46  149  23  25   823 
  Magnante*          mr   3.60   0   3   7  29   0   0   0    20.0   27    9    8    8    8   4   1    94 
  Scott, M.          sp   3.69   2   2   0   6   6   0   0    39.0   25   16   16   12   29   7   1   153 
  Bentley*           sp   3.72   8   4   0  24  22   3   2   142.2  150   64   59   44  100  22   9   616 
  Stratton, S.       sp   4.19  16   9   0  39  39   2   2   240.2  254  128  112   47  139  37  19  1017 
  Smith, D.          cl   4.24   6   0   0  24   0   0   0    23.1   22   17   11   17   15   1   1   112 
  Newcombe           sp   4.57   0   0   0  20   0   0   0    45.1   51   25   23    6   27   8   3   193 
  Hughson            sp   4.94   1   2   0   8   5   0   0    31.0   36   17   17   14   18   4   0   141 
  Smyly*             mr   5.59   1   0   0  28   0   0   0    37.0   39   30   23   21   29   6   0   176 
  Yates              cl   5.79   1   4   3  25   0   0   0    23.1   29   16   15    8   31   4   2   107 
  Armstrong          mr   6.48   1   0   0  10   0   0   0     8.1    8    6    6    1    4   2   1    33 
  Dotel              mr   6.75   0   0   0   2   0   0   0     2.2    3    2    2    0    1   2   0    11 
  Dierker            sp  11.42   0   2   0   4   2   0   0     8.2   14   11   11    4    8   4   0    44 
  Other                   7.53   4  11   3  35  11   0   0    77.2  104   66   65   29   58  16   9   362 
  Total                   3.81  93  69  47 162 162  21  16  1461.0 1409  702  618  452  971 197 102  6204 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Givens             mr   0   1   0   0   0   0   0   0  0   0.0   6.8   6.8   6.8   0.0  1.0    7.3  .682 
f McHugh             mr   0   2   1   4   1   2   1   1  0   7.9   3.2  11.6   5.8   0.6  1.8   15.8  .637 
f Boucher*           sp   2   1   0   0   0   0   0   2  0   7.4   2.5   9.8   4.4   0.8  1.8   93.2  .642 
f Perez,O*           mr   2   1   3   1   0   0   1   0  0   6.8   2.6   9.7   6.5   1.5  2.4   10.9  .668 
  Rusie              sp   7   8   0   0   0   0   3   3  0   6.3   3.3   9.6   4.8   1.0  1.5  103.8  .598 
  Pierce*            sp   1   1   0   0   1   0   0   1  0   6.9   4.0  10.9   9.2   1.3  2.3   55.9  .606 
f Marshall*          mr   3   1   1   0   0   0   0   2  0   9.2   1.9  11.1   5.5   0.6  2.9   17.6  .649 
f Soriano, R.        mr   4   2   1   2   0   0   2   2  0   8.4   4.0  12.8   9.2   0.8  2.3   17.8  .604 
  deGrom             sp  13   3   2   3   1   0   3   5  1   9.1   2.1  11.3   6.8   1.0  3.2  105.4  .636 
  Magnante*          mr   1   2   0   0   0   2   0   1  0  12.1   3.6  15.8   3.6   1.8  1.0   11.0  .635 
  Scott, M.          sp   5   0   0   0   0   0   0   1  0   5.8   2.8   8.5   6.7   1.6  2.4  102.3  .616 
  Bentley*           sp   7   2   1   3   0   0   6   2  0   9.5   2.8  12.4   6.3   1.4  2.3   90.2  .620 
  Stratton, S.       sp  12   7   3   6   0   0   6   5  0   9.5   1.8  11.5   5.2   1.4  3.0   89.3  .658 
  Smith, D.          cl   1   0   0   1   0   0   3   1  0   8.5   6.6  15.4   5.8   0.4  0.9   17.9  .570 
  Newcombe           sp   2   0   0   2   0   0   4   1  0  10.1   1.2  11.7   5.4   1.6  4.5   33.3  .687 
  Hughson            sp   1   1   1   1   0   0   2   1  0  10.5   4.1  14.8   5.2   1.2  1.3   66.4  .597 
  Smyly*             mr   6   0   1   1   7   0   1   1  0   9.5   5.1  14.8   7.1   1.5  1.4   23.5  .596 
  Yates              cl   1   0   1   2   1   0   2   1  0  11.2   3.1  15.0  12.0   1.5  3.9   16.1  .620 
  Armstrong          mr   0   0   0   0   0   0   0   1  0   8.6   1.1   9.7   4.3   2.2  4.0   10.9  .670 
  Dotel              mr   0   0   0   0   0   0   0   0  0  10.1   0.0  10.1   3.4   6.8 99.0   22.5  .600 
  Dierker            sp   1   0   0   0   0   0   0   0  0  14.5   4.2  18.7   8.3   4.2  2.0   38.8  .594 
  Other                   6   0   7   6   0   0   2   4  1  12.1   3.4  16.1   6.7   1.9  2.0         .629 
  Total                  75  32  22  32  11   4  36  35  2   8.7   2.8  11.7   6.0   1.2  2.1         .627 
                              DMB team pitching -- 2024 Kansas Spiders                              
                                 Regular season -- as of 10/2/2024                                  

S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Givens             mr  .200  0.75    3  .000    1   .200    1    .200   0.0  0.0   0.00   0.57 
f McHugh             mr  .680  1.23  190  .279  107   .407  111    .422  24.4  3.4   3.04   3.33 
f Boucher*           sp  .657  1.09  111  .216   60   .432   60    .432  13.6  3.5   3.33   2.44 
f Perez,O*           mr  .622  1.04   87  .207   49   .395   50    .403  11.2  3.3   2.96   2.71 
  Rusie              sp  .558  1.07  864  .194  411   .356  411    .356  83.7  2.6   2.38   2.44 
  Pierce*            sp  .620  1.21   71  .239   46   .400   46    .400  10.6  3.5   3.15   3.21 
f Marshall*          mr  .634  1.23  254  .287  120   .373  120    .373  30.5  3.5   3.24   3.15 
f Soriano, R.        mr  .697  1.38  128  .297   85   .425   87    .435  22.8  4.4   4.10   3.82 
  deGrom             sp  .700  1.24  602  .292  350   .425  353    .429  87.6  3.9   3.59   3.63 
  Magnante*          mr  .878  1.75   74  .311   51   .543   51    .543  15.7  6.8   6.36   6.88 
  Scott, M.          sp  .599  0.95  105  .171   62   .405   62    .405  13.2  3.1   2.75   2.33 
  Bentley*           sp  .740  1.36  447  .286  278   .451  281    .456  76.6  4.8   4.35   4.42 
  Stratton, S.       sp  .711  1.25  788  .275  435   .428  441    .434 114.1  4.2   3.84   3.98 
  Smith, D.          cl  .678  1.67   78  .269   45   .402   46    .411  12.3  4.5   4.26   4.55 
  Newcombe           sp  .840  1.26  150  .287  101   .523  103    .534  29.2  5.8   5.22   4.36 
  Hughson            sp  .830  1.61  104  .308   71   .504   72    .511  22.2  6.6   5.81   5.51 
  Smyly*             mr  .829  1.62  119  .277   94   .534   95    .540  28.6  6.7   6.27   5.34 
  Yates              cl  .871  1.59   62  .403   55   .514   57    .533  17.8  6.9   6.17   6.08 
  Armstrong          mr  .789  1.08   26  .231   17   .515   17    .515   4.1  4.4   3.95   3.68 
  Dotel              mr 1.273  1.13    8  .125   11  1.000   11   1.000   3.0 10.1   9.11   7.02 
  Dierker            sp 1.184  2.08   28  .357   35   .795   35    .795  13.3 13.8  12.45  11.19 
  Other                  .909  1.71  253  .348  196   .541  202    .558  65.0  7.6   6.78   7.05 
  Total                  .702  1.27 4552  .266 2680   .432 2712    .437 687.5  4.2   3.81   3.79 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Givens             mr   0   0  .000   0   0  .000     0   0.0    4    1  .250 
f McHugh             mr   0   0  .000   0   0  .000     0   0.0   18    1  .056 
f Boucher*           sp   5   0  .000   0   4  .800    18   3.6    2    0  .000 
f Perez,O*           mr   0   0  .000   0   0  .000     0   0.0   12    3  .250 
  Rusie              sp  40  10  .250   7  29  .725   193   4.8   10    2  .200 
  Pierce*            sp   3   1  .333   1   2  .667    25   8.3    3    0  .000 
f Marshall*          mr   0   0  .000   0   0  .000     0   0.0   29   14  .483 
f Soriano, R.        mr   0   0  .000   0   0  .000     0   0.0   18    4  .222 
  deGrom             sp  29   5  .172   3  19  .655   130   4.5   14    4  .286 
  Magnante*          mr   0   0  .000   0   0  .000     0   0.0   16    2  .125 
  Scott, M.          sp   6   0  .000   0   3  .500    23   3.8    0    0  .000 
  Bentley*           sp  22   3  .136   2  15  .682   125   5.7    8    1  .125 
  Stratton, S.       sp  39   2  .051   2  23  .590   193   4.9   13    9  .692 
  Smith, D.          cl   0   0  .000   0   0  .000     0   0.0   15    4  .267 
  Newcombe           sp   0   0  .000   0   0  .000     0   0.0    6    0  .000 
  Hughson            sp   5   0  .000   0   2  .400    23   4.6    3    0  .000 
  Smyly*             mr   0   0  .000   0   0  .000     0   0.0   11    4  .364 
  Yates              cl   0   0  .000   0   0  .000     0   0.0    8    2  .250 
  Armstrong          mr   0   0  .000   0   0  .000     0   0.0    3    1  .333 
  Dotel              mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Dierker            sp   2   0  .000   0   0  .000     8   4.0    4    1  .250 
  Other                  11   0  .000   0   3  .273    44   4.0   21   10  .476 
  Total                 162  21  .130  16 100  .617   782   4.8  218   63  .289 
                              DMB team pitching -- 2024 Kansas Spiders                              
                                 Regular season -- as of 10/2/2024                                  

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Givens             mr   1   0  .000   0  .000   0   3   0  .000   3   3   1 
f McHugh             mr  23  17  .739   5  .217   8  42  12  .286  60  60  28 
f Boucher*           sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
f Perez,O*           mr  15  13  .867   1  .067   7  27   3  .111  40  40  21 
  Rusie              sp   0   0  .000   0  .000   0   0   0  .000  40   0   0 
  Pierce*            sp   0   0  .000   0  .000   1   0   0  .000   8   5   3 
f Marshall*          mr   7   2  .286   3  .429  13  22   7  .318  64  64  15 
f Soriano, R.        mr   3   2  .667   0  .000   5  28   4  .143  44  44  13 
  deGrom             sp   0   0  .000   0  .000   0   0   0  .000  29   0   0 
  Magnante*          mr   8   7  .875   1  .125  10  15   4  .267  29  29  12 
  Scott, M.          sp   0   0  .000   0  .000   0   0   0  .000   6   0   0 
  Bentley*           sp   0   0  .000   0  .000   0   1   0  .000  24   2   0 
  Stratton, S.       sp   0   0  .000   0  .000   0   0   0  .000  39   0   0 
  Smith, D.          cl   0   0  .000   0  .000   7   7   1  .143  24  24   6 
  Newcombe           sp   0   0  .000   0  .000   0  16   8  .500  20  20   6 
  Hughson            sp   0   0  .000   0  .000   0   2   1  .500   8   3   1 
  Smyly*             mr   1   0  .000   0  .000   0  20  11  .550  28  28   8 
  Yates              cl   5   3  .600   0  .000   4  16   4  .250  25  25  12 
  Armstrong          mr   2   0  .000   1  .500   4   4   1  .250  10  10   1 
  Dotel              mr   0   0  .000   0  .000   0   0   0  .000   2   2   1 
  Dierker            sp   0   0  .000   0  .000   0   1   0  .000   4   2   1 
  Other                   6   3  .500   3  .500   2  14   7  .500  35  24  12 
  Total                  71  47  .662  14  .197  61 218  63  .289 162 385 141 



                            DMB team pitching -- 2024 Manzanita Tsunami                             
                                 Regular season -- as of 10/2/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Sosa, E.           mr   0.95   4   1   8  27   0   0   0    28.1   26    3    3    9   20   2   3   117 
  Giles              mr   1.75   2   4  13  23   0   0   0    25.2   21    5    5    8   25   1   3   102 
  Burgmeier*         cl   1.93   0   0   0  12   0   0   0    18.2   19    6    4    2   13   0   0    75 
  Sadler             mr   1.95   1   2   9  31   0   0   0    27.2   20    6    6   16   15   1   3   119 
  Franco, Jo.*       cl   2.31   1   1   0  23   0   0   0    23.1   19    6    6   12   11   2   3    97 
  Chafin*            mr   3.19   6   4  12  41   0   0   0    36.2   28   15   13   15   20   1   4   152 
  Sweeney, C.        sp   3.63  17  16   0  42  42   5   1   275.1  257  123  111  109  126  42  16  1185 
  Bernhard           sp   3.63  10  15   0  33  33   4   3   220.2  196   97   89   50   70  35  13   897 
  Henry, B.*         mr   3.95   2   1   0  24   0   0   0    27.1   28   19   12   14   10   5   1   125 
  Otero              mr   3.98   3   2   3  50   0   0   0    52.0   52   26   23   16   20   4  10   213 
  Johnson*           sp   4.03   8   9   0  35  35   1   0   207.2  187  100   93   65  157  18  11   886 
  Cadore             sp   4.05  23   8   0  38  38   4   1   248.2  223  135  112   85   87  38  22  1054 
  Beachy             sp   4.14   6   1   0   8   8   0   0    50.0   48   25   23   28   16   7   3   222 
  McJames            sp   4.32   1   3   0  24   5   0   0    50.0   62   33   24   19   22   4   6   229 
  Pineiro            sp   5.17   1   1   0  26   0   0   0    40.0   40   26   23   19   23   6   3   178 
  Avilan*            mr   5.67   0   1   0  43   0   0   0    46.0   45   31   29   30   10   6   2   217 
  Scott,Tan*         mr   5.70   3   1   0  32   0   0   0    42.2   48   31   27   15   30   4  10   187 
  Pineda             sp  11.57   0   1   0   1   1   0   0     2.1    6    6    3    1    1   0   0    15 
  Other                   7.91   1   2   1  21   0   0   0    19.1   20   19   17   13    7   3   0    92 
  Total                   3.89  89  73  46 162 162  14   8  1442.1 1345  712  623  526  683 179 113  6162 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
  Sosa, E.           mr   0   1   1   0   0   0   4   1  0   8.3   2.9  11.1   6.4   0.6  2.2   14.4  .636 
  Giles              mr   0   0   0   0   0   0   2   0  0   7.4   2.8  10.2   8.8   0.4  3.1   17.3  .602 
  Burgmeier*         cl   0   1   0   0   0   0   1   0  0   9.2   1.0  10.1   6.3   0.0  6.5   22.3  .653 
  Sadler             mr   2   0   2   1   4   0   1   0  0   6.5   5.2  12.0   4.9   0.3  0.9   13.3  .600 
  Franco, Jo.*       cl   1   0   0   0   0   0   1   0  0   7.3   4.6  12.0   4.2   0.8  0.9   15.2  .577 
  Chafin*            mr   3   0   0   1   1   0   1   1  0   6.9   3.7  10.8   4.9   0.2  1.3   13.1  .588 
  Sweeney, C.        sp  14   6   4   0   0   0   9   6  0   8.4   3.6  12.0   4.1   1.4  1.2  102.2  .617 
  Bernhard           sp  11  10   3   5   0   0   6   5  0   8.0   2.0  10.2   2.9   1.4  1.4   89.9  .633 
  Henry, B.*         mr   1   2   1   1   1   0   1   0  0   9.2   4.6  14.2   3.3   1.6  0.7   19.8  .593 
  Otero              mr   3   1   0   1   3   0   1   4  0   9.0   2.8  11.9   3.5   0.7  1.3   14.7  .624 
  Johnson*           sp  18   9   3  21   0   1   4   7  0   8.1   2.8  11.8   6.8   0.8  2.4   89.8  .630 
  Cadore             sp  16   5   0   8   0   0   3  10  1   8.1   3.1  11.4   3.1   1.4  1.0   96.4  .606 
  Beachy             sp   4   2   1   0   3   0   0   2  0   8.6   5.0  13.7   2.9   1.3  0.6  103.0  .563 
  McJames            sp   3   1   2   2   0   0   1   3  0  11.2   3.4  14.9   4.0   0.7  1.2   32.0  .615 
  Pineiro            sp   3   0   0   1   2   0   0   0  0   9.0   4.3  13.5   5.2   1.3  1.2   23.5  .579 
  Avilan*            mr   0   2   1   7   6   0   0   3  0   8.8   5.9  16.0   2.0   1.2  0.3   18.1  .551 
  Scott,Tan*         mr   3   0   1   2   0   0   1   2  0  10.1   3.2  13.7   6.3   0.8  2.0   20.7  .605 
  Pineda             sp   0   0   0   0   0   0   0   0  0  23.1   3.9  27.0   3.9   0.0  1.0   53.0  .623 
  Other                   3   1   2   0   1   0   0   1  0   9.3   6.1  15.4   3.3   1.4  0.5         .583 
  Total                  85  41  21  50  21   1  36  45  1   8.4   3.3  12.0   4.3   1.1  1.3         .611 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Sosa, E.           mr  .620  1.24   86  .279   41   .350   41    .350   9.7  3.1   2.78   3.09 
  Giles              mr  .594  1.13   68  .294   36   .353   36    .353   7.9  2.8   2.50   2.47 
  Burgmeier*         cl  .631  1.13   60  .317   27   .360   27    .360   6.9  3.4   3.01   2.46 
  Sadler             mr  .581  1.30   86  .221   43   .361   44    .370   9.3  2.9   2.72   2.80 
  Franco, Jo.*       cl  .621  1.33   72  .236   37   .381   37    .381   8.4  3.3   2.92   3.49 
  Chafin*            mr  .545  1.17  115  .235   49   .322   50    .329  10.7  2.6   2.37   2.47 
  Sweeney, C.        sp  .696  1.33  908  .237  517   .436  517    .436 130.7  4.2   3.85   3.97 
  Bernhard           sp  .656  1.11  737  .218  361   .402  366    .408  85.4  3.4   3.13   3.25 
  Henry, B.*         mr  .833  1.54   95  .242   67   .536   68    .544  18.5  5.9   5.47   5.25 
  Otero              mr  .702  1.31  172  .279   88   .413   89    .418  21.9  3.8   3.42   3.78 
  Johnson*           sp  .688  1.21  625  .270  364   .411  385    .435  95.8  4.1   3.74   3.44 
  Cadore             sp  .694  1.24  836  .221  457   .434  465    .441 112.9  4.0   3.68   3.72 
  Beachy             sp  .743  1.52  171  .240  105   .473  105    .473  27.9  5.0   4.51   4.73 
  McJames            sp  .810  1.62  182  .319  110   .480  112    .489  33.0  5.8   5.35   5.29 
  Pineiro            sp  .761  1.47  129  .264   86   .483   87    .489  23.6  5.3   4.78   4.79 
  Avilan*            mr  .796  1.63  164  .238  104   .479  111    .512  30.5  5.9   5.37   5.73 
  Scott,Tan*         mr  .834  1.48  136  .324   96   .513   98    .524  26.0  5.3   4.93   4.74 
  Pineda             sp  .967  3.00   13  .462    8   .533    8    .533   3.4 11.4  11.76  12.51 
  Other                  .756  1.71   69  .246   44   .478   44    .478  12.5  5.6   5.24   5.42 
  Total                  .698  1.30 4724  .247 2640   .428 2690    .437 672.4  4.1   3.78   3.82 
                            DMB team pitching -- 2024 Manzanita Tsunami                             
                                 Regular season -- as of 10/2/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Sosa, E.           mr   0   0  .000   0   0  .000     0   0.0    1    1 1.000 
  Giles              mr   0   0  .000   0   0  .000     0   0.0    2    1  .500 
  Burgmeier*         cl   0   0  .000   0   0  .000     0   0.0    5    0  .000 
  Sadler             mr   0   0  .000   0   0  .000     0   0.0   12    0  .000 
  Franco, Jo.*       cl   0   0  .000   0   0  .000     0   0.0   14    1  .071 
  Chafin*            mr   0   0  .000   0   0  .000     0   0.0   13    4  .308 
  Sweeney, C.        sp  42   5  .119   1  25  .595   186   4.4   21    5  .238 
  Bernhard           sp  33   4  .121   3  18  .545   128   3.9   11    3  .273 
  Henry, B.*         mr   0   0  .000   0   0  .000     0   0.0    8    3  .375 
  Otero              mr   0   0  .000   0   0  .000     0   0.0   27   11  .407 
  Johnson*           sp  35   1  .029   0  19  .543   159   4.5   24    8  .333 
  Cadore             sp  38   4  .105   1  17  .447   217   5.7   19    5  .263 
  Beachy             sp   8   0  .000   0   4  .500    70   8.8    7    3  .429 
  McJames            sp   5   0  .000   0   1  .200    27   5.4   18    6  .333 
  Pineiro            sp   0   0  .000   0   0  .000     0   0.0    5    2  .400 
  Avilan*            mr   0   0  .000   0   0  .000     0   0.0   23   12  .522 
  Scott,Tan*         mr   0   0  .000   0   0  .000     0   0.0   14    6  .429 
  Pineda             sp   1   0  .000   0   0  .000     6   6.0    3    3 1.000 
  Other                   0   0  .000   0   0  .000     0   0.0   12    5  .417 
  Total                 162  14  .086   8  84  .519   793   4.9  239   79  .331 



S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Sosa, E.           mr  12   8  .667   4  .333   2  22  11  .500  27  27  15 
  Giles              mr  13  13 1.000   0  .000   0  10   1  .100  23  23  18 
  Burgmeier*         cl   0   0  .000   0  .000   2  11   3  .273  12  12   3 
  Sadler             mr  14   9  .643   4  .286   5  19   7  .368  31  31  15 
  Franco, Jo.*       cl   1   0  .000   0  .000   8  11   4  .364  23  23   6 
  Chafin*            mr  16  12  .750   2  .125   5  30   3  .100  41  41  26 
  Sweeney, C.        sp   0   0  .000   0  .000   0   0   0  .000  42   0   0 
  Bernhard           sp   0   0  .000   0  .000   0   0   0  .000  33   0   0 
  Henry, B.*         mr   1   0  .000   0  .000   6  11   8  .727  24  24   9 
  Otero              mr   9   3  .333   3  .333  14  30  11  .367  50  50  11 
  Johnson*           sp   0   0  .000   0  .000   0   0   0  .000  35   0   0 
  Cadore             sp   0   0  .000   0  .000   0   0   0  .000  38   0   0 
  Beachy             sp   0   0  .000   0  .000   0   0   0  .000   8   0   0 
  McJames            sp   0   0  .000   0  .000   1  13   6  .462  24  19   6 
  Pineiro            sp   2   0  .000   2 1.000   5  27   8  .296  26  26   8 
  Avilan*            mr   6   0  .000   2  .333  11  27  11  .407  43  43  11 
  Scott,Tan*         mr   3   0  .000   1  .333   5  19   5  .263  32  32  12 
  Pineda             sp   0   0  .000   0  .000   0   0   0  .000   1   0   0 
  Other                   1   1 1.000   0  .000   4   9   1  .111  21  21   8 
  Total                  78  46  .590  18  .231  68 239  79  .331 162 372 148 



                             DMB team pitching -- 2024 Truckee Tornados                             
                                 Regular season -- as of 10/1/2024                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Milacki            sp   2.05   2   1   0   4   4   1   1    26.1   17   10    6   14   14   3   1   113 
  Hughes,J           mr   2.97   4   4  31  55   0   0   0    66.2   68   25   22   22   22   2  17   280 
  Douglas            sp   3.09  13   5   0  21  21   2   1   139.2  132   53   48   41   70  17   7   590 
f Klobedanz*         sp   3.13   4   4   4  27  11   2   1    86.1   70   30   30   25   41   7  10   347 
  Watson, D.*        sp   3.31   6   4   0  27   4   0   0    65.1   59   37   24   22   16  12   4   280 
  Rogan              sp   3.37  21  10   0  39  39  11   6   267.1  204  110  100  109  215  36  14  1120 
  Hernandez, W.*     cl   3.46   1   0   0  23   0   0   0    26.0   28   16   10   15   14   4   2   121 
  Greinke            sp   3.58  15   9   0  30  30   4   1   201.1  173   87   80   71   96  26  19   839 
  Duchscherer        sp   3.65   2   2   0  12  11   0   0    69.0   66   33   28   17   28   8   3   295 
  Willis             sp   3.84  16  10   0  32  32   7   1   218.0  204  114   93   52   46  33   9   914 
  Rommel             rp   4.04   6   1   1  30   9   0   0    91.1   97   49   41   36   30  12   6   410 
  Atchison           mr   4.24   1   5   3  42   0   0   0    46.2   54   25   22    7   16   2   4   200 
  Bummer*            mr   4.59   2   5   5  46   0   0   0    49.0   48   26   25   24   23   7  13   209 
  Sherdel*           sp   4.70   1   1   0  25   1   0   0    44.0   53   25   23   12   24   4   6   196 
  Jimenez            cl   5.13   0   1   1  22   0   0   0    26.1   29   18   15    9    7   3   3   117 
  Beck               cl   5.85   4   2   3  22   0   0   0    20.0   26   15   13    3   13   4   0    91 
  Total                   3.62  98  64  48 162 162  27  12  1443.1 1328  673  580  479  675 180 118  6122 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
f Milacki            sp   3   0   0   0   0   0   1   1  0   5.8   4.8  10.6   4.8   1.0  1.0  103.8  .571 
  Hughes,J           mr   3   1   3   1   7   0   0   5  0   9.2   3.0  12.3   3.0   0.3  1.0   16.0  .606 
  Douglas            sp   3   1   1   3   0   0   2   2  0   8.5   2.6  11.3   4.5   1.1  1.7   97.5  .636 
f Klobedanz*         sp   7   2   1   0   2   0   0   2  0   7.3   2.6   9.9   4.3   0.7  1.6   44.9  .630 
  Watson, D.*        sp   3   1   2   0   0   0   1   4  0   8.1   3.0  11.2   2.2   1.7  0.7   33.5  .589 
  Rogan              sp   8   2   0   5   0   0   3   6  0   6.9   3.7  10.7   7.2   1.2  2.0  107.9  .607 
  Hernandez, W.*     cl   0   0   0   2   0   0   0   4  0   9.7   5.2  15.6   4.8   1.4  0.9   19.0  .593 
  Greinke            sp  11   5   2   4   2   0   4   4  0   7.7   3.2  11.1   4.3   1.2  1.4   95.5  .612 
  Duchscherer        sp   3   3   3   2   0   0   1   2  0   8.6   2.2  11.1   3.7   1.0  1.6   81.9  .643 
  Willis             sp   7   7   3   5   3   0   4   5  0   8.4   2.1  10.8   1.9   1.4  0.9   91.3  .634 
  Rommel             rp   4   1   1   2   0   0   2   1  0   9.6   3.5  13.3   3.0   1.2  0.8   46.6  .597 
  Atchison           mr   0   2   2   1   6   0   0   1  0  10.4   1.3  12.0   3.1   0.4  2.3   15.5  .646 
  Bummer*            mr   1   0   0   0   3   0   0   2  0   8.8   4.4  13.2   4.2   1.3  1.0   16.6  .587 
  Sherdel*           sp   2   1   0   4   0   0   0   2  0  10.8   2.5  14.1   4.9   0.8  2.0   26.8  .636 
  Jimenez            cl   1   1   1   2   2   0   0   4  0   9.9   3.1  13.7   2.4   1.0  0.8   18.7  .626 
  Beck               cl   1   0   0   0   2   1   0   2  0  11.7   1.3  13.0   5.8   1.8  4.3   14.0  .667 
  Total                  57  27  19  31  27   1  18  47  0   8.3   3.0  11.5   4.2   1.1  1.4         .617 



S Name               P    OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Milacki            sp  .565  1.18   82  .171   42   .372   42    .372   9.1  3.0   2.80   2.64 
  Hughes,J           mr  .658  1.35  233  .283  106   .379  107    .382  24.3  3.2   2.96   3.48 
  Douglas            sp  .648  1.24  459  .251  230   .390  233    .395  58.0  3.7   3.37   3.54 
f Klobedanz*         sp  .586  1.10  274  .230  125   .360  125    .360  26.5  2.7   2.49   2.54 
  Watson, D.*        sp  .686  1.24  230  .204  122   .436  122    .436  29.7  3.9   3.68   3.68 
  Rogan              sp  .616  1.17  755  .223  439   .392  444    .396  99.4  3.3   3.01   3.07 
  Hernandez, W.*     cl  .782  1.65   86  .279   56   .463   58    .479  16.9  5.8   5.26   5.95 
  Greinke            sp  .686  1.21  642  .229  365   .435  369    .440  86.2  3.8   3.47   3.37 
  Duchscherer        sp  .677  1.20  240  .242  123   .417  125    .424  30.3  3.8   3.56   3.28 
  Willis             sp  .710  1.17  778  .220  411   .450  416    .455 102.2  4.1   3.80   3.43 
  Rommel             rp  .710  1.46  330  .258  176   .429  178    .434  47.8  4.6   4.24   4.58 
  Atchison           mr  .692  1.31  174  .299   80   .400   81    .405  21.0  3.9   3.65   3.54 
  Bummer*            mr  .771  1.47  155  .265  102   .488  102    .488  24.2  4.4   4.00   4.76 
  Sherdel*           sp  .751  1.48  152  .322   83   .423   87    .444  24.4  4.9   4.50   5.05 
  Jimenez            cl  .803  1.44   96  .271   56   .479   58    .496  16.1  5.4   4.94   4.74 
  Beck               cl  .772  1.45   71  .310   42   .462   42    .462  13.2  5.7   5.34   5.25 
  Total                  .676  1.25 4757  .241 2558   .418 2589    .423 627.8  3.8   3.52   3.55 
                             DMB team pitching -- 2024 Truckee Tornados                             
                                 Regular season -- as of 10/1/2024                                  

S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
f Milacki            sp   4   1  .250   1   3  .750    22   5.5    3    0  .000 
  Hughes,J           mr   0   0  .000   0   0  .000     0   0.0    7    3  .429 
  Douglas            sp  21   2  .095   1  14  .667   104   5.0   13    6  .462 
