LOB Standings
Home ] LOB Injury Update ]

 











  
                                Org standings -- Legends of Baseball                                
                                           Regular season                                           

Year Team                            W    L   Pct      GB    L10  Strk Recent         RF   RA  Mgn  Mgc 
Cartwright
Ponath
2024 Massachusetts Pioneers         97   65  .599       -    6-4   L2  llwlwwwwwl    795  628  167    0 
2024 Kansas Submariners             93   69  .574       4    7-3   W1  wlwwlwwwlw    851  750  101      
2024 Cambria Cro Magnons            76   86  .469      21    3-7   L1  lwlwllllwl    835  860  -25      
2024 Lowell Weavers                 75   87  .463      22    7-3   W3  wwwlwwlwlw    708  834 -126      
2024 Lawrence Millionaires          73   89  .451      24    3-7   W2  wwllwlllll    715  792  -77      
2024 Stoughton Storm                69   93  .426      28    7-3   W4  wwwwllwwlw    803  899  -96      
                                                                                                        
Juline
2024 Spanish Harlem Pinata Beater  100   62  .617       -    4-6   L3  lllwlwlwwl    841  685  156    0 
2024 Pearl Lake Bombers             86   76  .531      14    6-4   L2  llwwwwwllw    747  700   47      
2024 Southside's Finest Hitmen      80   82  .494      20    4-6   W2  wwllllwllw    736  733    3      
2024 Claremont Swamp Foxes          80   82  .494      20    4-6   L1  lwlllwllww    774  811  -37      
2024 Lakeville Zeros                74   88  .457      26    5-5   W1  wlwwwwllll    639  681  -42      
2024 Larimer County Wolves          69   93  .426      31    3-7   L5  lllllwwllw    730  801  -71      
                                                                                                        
Doubleday
Horton
2024 Truckee Tornados               98   64  .605       -    6-4   W3  wwwlwlwwll    851  673  178    0 
2024 Manzanita Tsunami              89   73  .549       9    5-5   W1  wlwllllwww    793  712   81      
2024 Corona Quarks                  88   74  .543      10    6-4   W4  wwwwlwllwl    848  738  110      
2024 St. Louis Stars                87   75  .537      11    9-1   W9  wwwwwwwwwl    740  696   44      
2024 Memphis Redbirds               82   80  .506      16    4-6   L3  lllwwwllwl    846  802   44      
2024 Las Vegas Rooster Goats        64   98  .395      34    3-7   W1  wlllllllww    693  888 -195      
                                                                                                        
Adell
2024 Kansas Spiders                 93   69  .574       -    4-6   L3  lllwwlllww    782  702   80    0 
2024 Melville Otters                91   71  .562       2    7-3   L1  lwllwwwwww    810  754   56      
2024 Clover Bottom Barnstormers     82   80  .506      11    4-6   W4  wwwwllllll    822  804   18      
2024 St. Louis Longshots            76   86  .469      17    6-4   L3  lllwwwwwwl    819  890  -71      
2024 Ringtown Cyclones              63   99  .389      30    0-10  L10 llllllllll    714  900 -186      
2024 Borischtown Brawlers           59  103  .364      34    6-4   L1  lwwwllwwwl    692  851 -159      



Year Team                            W    L   Pct      GB    L10  Strk Recent        Mgc 
Cartwright
2024 Spanish Harlem Pinata Beater  100   62  .617      na    4-6   L3  lllwlwlwwl        
2024 Massachusetts Pioneers         97   65  .599      na    6-4   L2  llwlwwwwwl        
2024 Kansas Submariners             93   69  .574       -    7-3   W1  wlwwlwwwlw      0 
2024 Pearl Lake Bombers             86   76  .531       7    6-4   L2  llwwwwwllw        
2024 Southside's Finest Hitmen      80   82  .494      13    4-6   W2  wwllllwllw        
2024 Claremont Swamp Foxes          80   82  .494      13    4-6   L1  lwlllwllww        
2024 Cambria Cro Magnons            76   86  .469      17    3-7   L1  lwlwllllwl        
2024 Lowell Weavers                 75   87  .463      18    7-3   W3  wwwlwwlwlw        
2024 Lakeville Zeros                74   88  .457      19    5-5   W1  wlwwwwllll        
2024 Lawrence Millionaires          73   89  .451      20    3-7   W2  wwllwlllll        
2024 Stoughton Storm                69   93  .426      24    7-3   W4  wwwwllwwlw        
2024 Larimer County Wolves          69   93  .426      24    3-7   L5  lllllwwllw        
                                                                                         
Doubleday
2024 Truckee Tornados               98   64  .605      na    6-4   W3  wwwlwlwwll        
2024 Kansas Spiders                 93   69  .574      na    4-6   L3  lllwwlllww        
2024 Melville Otters                91   71  .562       -    7-3   L1  lwllwwwwww      0 
2024 Manzanita Tsunami              89   73  .549       2    5-5   W1  wlwllllwww        
2024 Corona Quarks                  88   74  .543       3    6-4   W4  wwwwlwllwl        
2024 St. Louis Stars                87   75  .537       4    9-1   W9  wwwwwwwwwl        
2024 Clover Bottom Barnstormers     82   80  .506       9    4-6   W4  wwwwllllll        
2024 Memphis Redbirds               82   80  .506       9    4-6   L3  lllwwwllwl        
2024 St. Louis Longshots            76   86  .469      15    6-4   L3  lllwwwwwwl        
2024 Las Vegas Rooster Goats        64   98  .395      27    3-7   W1  wlllllllww        
2024 Ringtown Cyclones              63   99  .389      28    0-10  L10 llllllllll        
2024 Borischtown Brawlers           59  103  .364      32    6-4   L1  lwwwllwwwl        
                                Org standings -- Legends of Baseball                                
                                           Regular season                                           

Year Team                           Home    Road   Grass    Turf   vsLHP   vsRHP    Div   InterLg 
Cartwright
2024 Spanish Harlem Pinata Beater  50-31   50-31   95-55    5-7    29-17   71-45   58-32          
2024 Massachusetts Pioneers        48-33   49-32   87-57    10-8   24-19   73-46   55-35          
2024 Kansas Submariners            51-30   42-39   37-35   56-34   23-18   70-51   49-41          
2024 Pearl Lake Bombers            43-38   43-38   79-71    7-5    25-15   61-61   43-47          
2024 Southside's Finest Hitmen     42-39   38-43   77-73    3-9    24-19   56-63   49-41          
2024 Claremont Swamp Foxes         39-42   41-40   76-74    4-8    23-23   57-59   44-46          
2024 Cambria Cro Magnons           39-42   37-44   68-76    8-10   19-17   57-69   44-46          
2024 Lowell Weavers                44-37   31-50   67-77    8-10   19-21   56-66   46-44          
2024 Lakeville Zeros               40-41   34-47   69-81    5-7    18-20   56-68   40-50          
2024 Lawrence Millionaires         37-44   36-45   64-80    9-9    17-23   56-66   39-51          
2024 Stoughton Storm               41-40   28-53   27-45   42-48   24-20   45-73   37-53          
2024 Larimer County Wolves         37-44   32-49   64-86    5-7    23-28   46-65   36-54          
                                                                                                  
Doubleday
2024 Truckee Tornados              53-28   45-36   95-61    3-3    32-18   66-46   50-40          
2024 Kansas Spiders                54-27   39-42   88-65    5-4    29-16   64-53   53-37          
2024 Melville Otters               54-27   37-44   88-65    3-6    30-18   61-53   51-39          
2024 Manzanita Tsunami             48-33   41-40   86-70    3-3    32-18   57-55   44-46          
2024 Corona Quarks                 49-32   39-42   84-72    4-2    26-21   62-53   44-46          
2024 St. Louis Stars               52-29   35-46   83-73    4-2    30-28   57-47   49-41          
2024 Clover Bottom Barnstormers    39-42   43-38   43-38   39-42   16-29   66-51   46-44          
2024 Memphis Redbirds              44-37   38-43   79-77    3-3    25-32   57-48   45-45          
2024 St. Louis Longshots           41-40   35-46   70-83    6-3    23-22   53-64   43-47          
2024 Las Vegas Rooster Goats       36-45   28-53   62-94    2-4    18-32   46-66   38-52          
2024 Ringtown Cyclones             40-41   23-58   59-94    4-5    23-39   40-60   39-51          
2024 Borischtown Brawlers          33-48   26-55   54-99    5-4    20-32   39-71   38-52          



Year Team                          Lead7   Tied7   Trail7  1-run   Extra  
Cartwright
2024 Spanish Harlem Pinata Beater   76-3    13-8   11-51   28-18    15-6  
2024 Massachusetts Pioneers         77-9   13-10    7-46   25-21    8-9   
2024 Kansas Submariners             75-3   11-12    7-54   29-21    5-5   
2024 Pearl Lake Bombers            62-11   16-12    8-53   21-27    5-15  
2024 Southside's Finest Hitmen      63-9   15-12    2-61   28-29    9-9   
2024 Claremont Swamp Foxes          58-8   13-14    9-60   23-24   12-10  
2024 Cambria Cro Magnons            60-3    9-9     7-74   23-24    9-5   
2024 Lowell Weavers                 57-7    8-13   10-67   26-24    8-8   
2024 Lakeville Zeros               56-10   12-12    6-66   26-35    8-8   
2024 Lawrence Millionaires          56-9    13-7    4-73   22-23    8-12  
2024 Stoughton Storm                55-6    4-11   10-76   23-21    7-5   
2024 Larimer County Wolves          56-9    7-14    6-70   21-28    6-8   
                                                                          
Doubleday
2024 Truckee Tornados               89-7    6-9     3-48   19-23    7-7   
2024 Kansas Spiders                 70-7   10-10   13-52   24-23    8-13  
2024 Melville Otters               71-11    11-4    9-56   28-20    12-4  
2024 Manzanita Tsunami              73-7    6-6    10-60   29-24    6-6   
2024 Corona Quarks                 69-16    9-9    10-49   23-33    8-10  
2024 St. Louis Stars                63-5    10-8   14-62   27-26    7-6   
2024 Clover Bottom Barnstormers    71-11    5-6     6-63   20-21    5-9   
2024 Memphis Redbirds              64-11   11-10    7-59   21-24    7-10  
2024 St. Louis Longshots           52-11    13-8   11-67   29-20    6-6   
2024 Las Vegas Rooster Goats        53-7    6-4     5-87   22-21    5-5   
2024 Ringtown Cyclones              49-5    7-13    7-81   20-24    8-7   
2024 Borischtown Brawlers           43-5    8-15    8-83   19-22    8-4