Cartwright Detailed Team Pitching
Home ]

 

                     DMB team pitching (vs batter) -- 2024 Cambria Cro Magnons                      
                                 Regular season -- as of 10/1/2024                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
f Santos,S           mr  .130  .156  .174   92   12   1   0   1   16   0    3   0   17   3   2 
f Adams,M            mr  .172  .288  .276  145   25   3   0   4   40   2   22   1   31   6   1 
f Zimmerman, J.      mr  .199  .299  .340  291   58  12   1   9   99   3   39   0   30   3   3 
f Hendriks           cl  .220  .250  .240  100   22   2   0   0   24   0    4   0   22   1   2 
  Perez, R.*         mr  .227  .308  .367  207   47   4   2   7   76   1   24   1   36   6   4 
  Keefe              sp  .232  .315  .326 1007  234   5   4  27  328   0  124   1  131  33  12 
  Feyereisen         mr  .250  .304  .297   64   16   0   0   1   19   0    5   0    7   1   0 
  Koufax*            sp  .252  .319  .453  448  113  12   9  20  203   1   44   0   73   8   4 
f Russo*             sp  .258  .327  .416  462  119   5   4  20  192   4   45   0   47  17   2 
f Anderson,N         cl  .262  .303  .410   61   16   0   3   1   25   0    4   0    9   1   0 
f Gonzalez, M.*      mr  .263  .335  .382  152   40   1   1   5   58   3   14   2   34   6   1 
  Siever*            sp  .267  .327  .423  693  185  18   0  30  293   4   61   0   33  13   2 
  Covelski,S         sp  .291  .353  .478  594  173  18   6  27  284   3   56   0   27  13   7 
  Waddell*           sp  .297  .388  .458  192   57   1   0  10   88   4   26   0   53   7   7 
  Reuschel,R         sp  .304  .385  .431  339  103  15   5   6  146   1   46   0   23   9   3 
  Reed               cl  .308  .390  .459  133   41   0   1   6   61   2   17   0   16   2   2 
  Jones, Sl.*        sp  .316  .355  .484  351  111   3   1  18  170   4   19   1   45  17   3 
  Smith Hil.         sp  .338  .374  .532  139   47   7   4   4   74   0    8   0    3   7   1 
  Nied               mr  .342  .479  .579   38   13   3   0   2   22   2    8   0    1   0   0 
  Grant              cl  .344  .425  .544   90   31   4   1   4   49   1   13   0    1   3   0 
  Cummings           sp  .386  .426  .807   88   34   4   3   9   71   0    6   0    9   1   2 
  Total                  .263  .334  .411 5686 1497 118  45 211 2338  35  588   6  648 157  58 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Santos,S           mr  .330   75  .147   19   .198   19    .198   1.6  0.5   0.44   0.64 
f Adams,M            mr  .564  113  .186   62   .360   64    .372  14.1  3.1   2.90   2.74 
f Zimmerman, J.      mr  .639  254  .193  138   .412  141    .421  29.9  3.3   3.01   3.13 
f Hendriks           cl  .490   80  .275   28   .264   28    .264   5.5  1.8   1.64   1.62 
  Perez, R.*         mr  .675  167  .240  100   .426  101    .430  24.0  3.8   3.50   3.55 
  Keefe              sp  .641  860  .241  452   .396  452    .396 108.6  3.6   3.27   3.60 
  Feyereisen         mr  .601   56  .268   24   .348   24    .348   6.0  3.3   3.06   3.40 
  Koufax*            sp  .772  360  .258  247   .496  248    .498  64.0  4.9   4.48   4.38 
f Russo*             sp  .742  398  .249  237   .461  241    .469  64.0  4.8   4.37   4.63 
f Anderson,N         cl  .713   52  .288   29   .439   29    .439   7.4  4.2   3.90   3.45 
f Gonzalez, M.*      mr  .717  115  .304   72   .421   75    .439  20.5  4.7   4.33   4.55 
  Siever*            sp  .750  639  .243  354   .462  358    .467  98.5  5.0   4.65   4.86 
  Covelski,S         sp  .831  548  .266  340   .514  343    .519  99.0  5.9   5.47   5.73 
  Waddell*           sp  .847  131  .359  114   .509  118    .527  34.5  6.3   5.79   7.03 
  Reuschel,R         sp  .815  318  .305  192   .487  193    .490  58.1  6.1   5.58   5.78 
  Reed               cl  .848  114  .307   78   .503   80    .516  23.4  6.2   5.53   6.65 
  Jones, Sl.*        sp  .840  292  .318  189   .500  193    .511  63.7  6.9   6.29   6.45 
  Smith Hil.         sp  .907  132  .326   82   .558   82    .558  28.2  8.0   7.61   6.93 
  Nied               mr 1.058   35  .314   30   .625   32    .667  11.3 11.7  10.15  11.42 
  Grant              cl  .969   87  .310   62   .585   63    .594  22.4  9.6   8.64   8.94 
  Cummings           sp 1.232   70  .357   77   .819   77    .819  28.8 13.6  12.71  12.67 
  Total                  .745 4896  .263 2926   .459 2961    .464 795.7  4.8   4.45   4.67 
                     DMB team pitching (vs batter) -- 2024 Cambria Cro Magnons                      
                                 Regular season -- as of 10/1/2024                                  

                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
f Santos,S           mr  .125  .140  .143  .283   56   7   1   0   0   2   0    1   0    9   0   0   3 
f Adams,M            mr  .193  .260  .239  .499   88  17   1   0   1   7   2    6   1   21   1   0   0 
f Zimmerman, J.      mr  .219  .333  .419  .753  155  34   8   1   7  27   2   25   0   12   0   1   1 
f Hendriks           cl  .340  .392  .383  .775   47  16   2   0   0   6   0    4   0   12   0   0   0 
  Perez, R.*         mr  .259  .347  .321  .668   81  21   2   0   1  12   0   12   0   12   0   2   2 
  Keefe              sp  .259  .349  .356  .705  652 169   4   4  17  62   0   92   1   68   3   3  17 
  Feyereisen         mr  .267  .327  .267  .593   45  12   0   0   0   6   0    4   0    4   0   0   1 
  Koufax*            sp  .228  .278  .439  .717  123  28   2   3   6  19   0    9   0   25   0   1   1 
f Russo*             sp  .256  .322  .375  .697  160  41   2   1   5  24   3   13   0   25   0   1   4 
f Anderson,N         cl  .295  .340  .455  .795   44  13   0   2   1   5   0    3   0    7   0   0   2 
f Gonzalez, M.*      mr  .286  .338  .400  .738   70  20   0   1   2  10   2    4   0   14   0   1   0 
  Siever*            sp  .255  .335  .411  .746  192  49   3   0   9  31   2   22   0   11   0   2   1 
  Covelski,S         sp  .295  .356  .465  .822  387 114   9   3  17  65   2   38   0   11   1   5   9 
  Waddell*           sp  .261  .375  .326  .701   46  12   0   0   1   8   1    8   0   11   0   1   2 
  Reuschel,R         sp  .312  .403  .436  .839  218  68   7   4   4  36   1   35   0    9   4   4   4 
  Reed               cl  .301  .372  .410  .782   83  25   0   0   3  13   0   10   0    6   1   1   3 
  Jones, Sl.*        sp  .330  .357  .495  .852  103  34   2   0   5  24   2    4   0   13   1   3   1 
  Smith Hil.         sp  .343  .378  .514  .893  105  36   4   4   2  16   0    6   0    2   0   0   2 
  Nied               mr  .350  .458  .500  .958   20   7   3   0   0   2   0    4   0    0   0   0   1 
  Grant              cl  .380  .421  .520  .941   50  19   2   1   1   7   0    5   0    1   0   2   1 
  Cummings           sp  .375  .435  .786 1.221   56  21   2   3   5  14   0    6   0    4   0   0   1 
  Total                  .274  .348  .407  .755 2781 763  54  27  87 396  17  311   2  277  11  27  56 



                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
f Santos,S           mr  .139  .179  .222  .402   36   5   0   0   1   2   0    2   0    8   0   1   2 
f Adams,M            mr  .140  .324  .333  .658   57   8   2   0   3   6   0   16   0   10   0   1   0 
f Zimmerman, J.      mr  .176  .257  .250  .507  136  24   4   0   2  12   1   14   0   18   0   1   7 
f Hendriks           cl  .113  .113  .113  .226   53   6   0   0   0   4   0    0   0   10   2   0   2 
  Perez, R.*         mr  .206  .281  .397  .677  126  26   2   2   6  17   1   12   1   24   1   0   1 
  Keefe              sp  .183  .249  .270  .520  355  65   1   0  10  33   0   32   0   63   3   2   5 
  Feyereisen         mr  .211  .250  .368  .618   19   4   0   0   1   3   0    1   0    3   0   0   0 
  Koufax*            sp  .262  .334  .458  .793  325  85  10   6  14  53   1   35   0   48   3   1   9 
f Russo*             sp  .258  .329  .437  .766  302  78   3   3  15  45   1   32   0   22   0   2   9 
f Anderson,N         cl  .176  .211  .294  .505   17   3   0   1   0   2   0    1   0    2   0   1   0 
f Gonzalez, M.*      mr  .244  .333  .366  .699   82  20   1   0   3  10   1   10   2   20   1   0   3 
  Siever*            sp  .271  .324  .427  .751  501 136  15   0  21  69   2   39   0   22   2   5  12 
  Covelski,S         sp  .285  .345  .502  .848  207  59   9   3  10  37   1   18   0   16   2   0   5 
  Waddell*           sp  .308  .393  .500  .893  146  45   1   0   9  28   3   18   0   42   0   1   1 
  Reuschel,R         sp  .289  .348  .421  .770  121  35   8   1   2  16   0   11   0   14   0   0   6 
  Reed               cl  .320  .417  .540  .957   50  16   0   1   3  16   2    7   0   10   0   1   2 
  Jones, Sl.*        sp  .310  .355  .480  .835  248  77   1   1  13  33   2   15   1   32   0   0   1 
  Smith Hil.         sp  .324  .361  .588  .949   34  11   3   0   2   9   0    2   0    1   0   0   0 
  Nied               mr  .333  .500  .667 1.167   18   6   0   0   2   6   2    4   0    1   0   0   0 
  Grant              cl  .300  .429  .575 1.004   40  12   2   0   3  12   1    8   0    0   0   0   1 
  Cummings           sp  .406  .406  .844 1.250   32  13   2   0   4  11   0    0   0    5   0   0   0 
  Total                  .253  .320  .415  .735 2905 734  64  18 124 424  18  277   4  371  14  16  66 



                       DMB team pitching (vs batter) -- 2024 Lakeville Zeros                        
                                 Regular season -- as of 10/1/2024                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
f Cushman*           sp  .121  .214  .233  116   14   2   1   3   27   1   13   0   36   4   1 
f Spooner*           sp  .149  .238  .223   94   14   4   0   1   21   2    9   0   44   0   1 
f Olson,T*           mr  .159  .346  .175   63   10   1   0   0   11   1   17   1    5   1   0 
  Latman             mr  .191  .273  .304  115   22   2   1   3   35   1   12   0   12   1   1 
  Wieck*             mr  .212  .378  .424   33    7   2   1   1   14   0   10   0   10   1   0 
  Hendrix            sp  .221  .284  .302 1273  281  17   0  29  385   7  109   0  119  10  10 
  Sutter             cl  .241  .317  .316  212   51   1   0   5   67   2   23   1   48   1   1 
  Radbourn           sp  .242  .295  .333  207   50   1   0   6   69   2   15   0   27   6   2 
f Woodruff           sp  .243  .311  .430  251   61  11   3  10  108   0   26   0   37   6   6 
  Lilliquist*        mr  .246  .303  .377   61   15   5   0   1   23   0    5   0   10   0   0 
  Aguirre*           sp  .250  .312  .361  776  194  20   3  20  280   6   67   1   91  12  12 
  Ontiveros          mr  .250  .361  .400  100   25   1   1   4   40   1   17   0    6   2   0 
f Peralta,Jo         mr  .250  .297  .426  176   44   5   1   8   75   0   13   0   28   3   2 
f Devine             mr  .258  .349  .365  159   41   3   1   4   58   2   23   6   32   4   1 
  Santana*           sp  .258  .317  .404  592  153  23   3  19  239   3   52   0  113  11   6 
f Gossage            cl  .269  .316  .427  171   46  10   1   5   73   1   12   0   31   4   1 
  Wyatt, W.          sp  .275  .347  .397  663  182   3   0  26  263   2   75   2   93  19  15 
  Moore              sp  .341  .400  .475  179   61   3   0   7   85   1   18   0   24   5   4 
  Other                  .248  .294  .344  311   77   7   1   7  107   0   21   1   32   9   4 
  Total                  .243  .310  .357 5552 1348 121  17 159 1980  32  537  12  798  99  67 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
f Cushman*           sp  .446   79  .139   40   .303   41    .311   6.4  1.6   1.48   1.26 
f Spooner*           sp  .461   50  .260   30   .283   32    .302   5.5  1.8   1.66   1.43 
f Olson,T*           mr  .520   59  .169   28   .341   29    .354   4.6  2.1   1.87   2.62 
  Latman             mr  .578  101  .188   47   .364   48    .372   9.5  2.6   2.48   2.53 
  Wieck*             mr  .802   24  .250   24   .533   24    .533   6.9  6.6   6.17   5.43 
  Hendrix            sp  .586 1138  .221  494   .352  501    .357 113.3  3.0   2.73   2.85 
  Sutter             cl  .633  164  .280   90   .372   92    .380  22.7  3.6   3.29   3.61 
  Radbourn           sp  .628  179  .246   84   .367   86    .376  21.1  3.4   3.10   3.27 
f Woodruff           sp  .741  207  .246  134   .479  134    .479  32.4  4.3   3.98   3.98 
  Lilliquist*        mr  .680   50  .280   28   .424   28    .424   7.4  4.3   3.98   3.44 
  Aguirre*           sp  .672  678  .257  347   .403  353    .410  88.2  3.9   3.56   3.68 
  Ontiveros          mr  .761   93  .226   57   .471   58    .479  16.8  5.9   5.58   5.72 
f Peralta,Jo         mr  .723  144  .250   88   .456   88    .456  22.9  4.5   4.01   3.80 
f Devine             mr  .714  129  .287   81   .426   83    .437  22.6  4.8   4.43   4.45 
  Santana*           sp  .721  474  .283  291   .440  294    .445  77.8  4.5   4.08   3.99 
f Gossage            cl  .742  140  .293   85   .450   86    .455  24.9  5.1   4.72   4.11 
  Wyatt, W.          sp  .744  558  .280  338   .448  340    .451  93.4  4.9   4.42   5.02 
  Moore              sp  .875  150  .360  103   .515  104    .520  34.6  7.4   6.73   7.72 
  Other                  .638  274  .255  128   .383  128    .383  32.1  3.6   3.27   3.23 
  Total                  .667 4691  .253 2517   .405 2549    .410 635.9  3.9   3.55   3.65 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
f Cushman*           sp  .205  .279  .410  .689   39   8   2   0   2   2   0    4   0   12   1   0   1 
f Spooner*           sp  .188  .297  .250  .547   32   6   2   0   0   0   2    3   0   10   0   0   0 
f Olson,T*           mr  .154  .389  .192  .581   26   4   1   0   0   1   0   10   0    4   0   0   1 
  Latman             mr  .179  .286  .284  .569   67  12   1   0   2   6   0   10   0    6   0   0   2 
  Wieck*             mr  .143  .368  .214  .583   14   2   1   0   0   3   0    5   0    9   0   0   0 
  Hendrix            sp  .238  .306  .330  .636  816 194  15   0  20  68   3   81   0   57   2   8  10 
  Sutter             cl  .258  .326  .383  .709  128  33   1   0   5  17   1   13   0   24   2   2   2 
  Radbourn           sp  .225  .293  .288  .581  111  25   1   0   2   9   1   10   0    9   0   1   2 
f Woodruff           sp  .212  .290  .340  .630  156  33   6   1   4  20   0   18   0   25   0   2   1 
  Lilliquist*        mr  .100  .182  .133  .315   30   3   1   0   0   2   0    3   0    6   0   0   0 
  Aguirre*           sp  .229  .290  .294  .584  262  60   6   1   3  30   1   23   0   38   3   4   1 
  Ontiveros          mr  .190  .311  .238  .549   63  12   0   0   1  13   0   11   0    5   0   0   0 
f Peralta,Jo         mr  .274  .350  .443  .793  106  29   4   1   4  16   0   13   0   17   0   1   1 
f Devine             mr  .391  .486  .471  .957   87  34   2   1   1  16   1   17   6   12   1   2   1 
  Santana*           sp  .275  .316  .427  .743  178  49   6   0   7  22   0   11   0   32   3   1   2 
f Gossage            cl  .288  .339  .452  .791  104  30   3   1   4  18   1    8   0   12   2   2   0 
  Wyatt, W.          sp  .279  .355  .404  .758  416 116   1   0  17  55   1   50   1   49   3   4   5 
  Moore              sp  .377  .443  .492  .935  122  46   2   0   4  18   1   15   0   12   0   2   1 
  Other                  .251  .299  .389  .688  175  44   4   1   6  23   0   12   1    8   0   0   2 
  Total                  .252  .325  .361  .685 2932 740  59   6  82 339  12  317   8  347  17  29  32 
                       DMB team pitching (vs batter) -- 2024 Lakeville Zeros                        
                                 Regular season -- as of 10/1/2024                                  

                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
f Cushman*           sp  .078  .182  .143  .325   77   6   0   1   1   6   1    9   0   24   0   1   1 
f Spooner*           sp  .129  .206  .210  .416   62   8   2   0   1   7   0    6   0   34   1   0   0 
f Olson,T*           mr  .162  .311  .162  .473   37   6   0   0   0   4   1    7   1    1   1   0   4 
  Latman             mr  .208  .255  .333  .588   48  10   1   1   1   6   1    2   0    6   1   0   1 
  Wieck*             mr  .263  .385  .579  .964   19   5   1   1   1   5   0    5   0    1   0   2   0 
  Hendrix            sp  .190  .242  .254  .496  457  87   2   0   9  37   4   28   0   62   1   2   5 
  Sutter             cl  .214  .302  .214  .516   84  18   0   0   0   8   1   10   1   24   0   1   1 
  Radbourn           sp  .260  .298  .385  .683   96  25   0   0   4  11   1    5   0   18   2   2   2 
f Woodruff           sp  .295  .346  .579  .925   95  28   5   2   6  10   0    8   0   12   0   1   4 
  Lilliquist*        mr  .387  .424  .613 1.037   31  12   4   0   1   9   0    2   0    4   0   0   0 
  Aguirre*           sp  .261  .323  .395  .718  514 134  14   2  17  71   5   44   1   53   2   4  10 
  Ontiveros          mr  .351  .444  .676 1.120   37  13   1   1   3  10   1    6   0    1   1   1   0 
f Peralta,Jo         mr  .214  .208  .400  .608   70  15   1   0   4  11   0    0   0   11   1   2   0 
f Devine             mr  .097  .171  .236  .407   72   7   1   0   3   8   1    6   0   20   0   3   1 
  Santana*           sp  .251  .318  .394  .711  414 104  17   3  12  51   3   41   0   81   2   8   7 
f Gossage            cl  .239  .278  .388  .666   67  16   7   0   1   8   0    4   0   19   0   1   0 
  Wyatt, W.          sp  .267  .335  .385  .719  247  66   2   0   9  26   1   25   1   44   4   2   4 
  Moore              sp  .263  .300  .439  .739   57  15   1   0   3  11   0    3   0   12   0   0   1 
  Other                  .243  .288  .287  .574  136  33   3   0   1  10   0    9   0   24   1   1   1 
  Total                  .232  .293  .352  .646 2620 608  62  11  77 309  20  220   4  451  17  31  42 



                    DMB team pitching (vs batter) -- 2024 Massachusetts Pioneers                    
                                 Regular season -- as of 10/2/2024                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Schupp*            mr  .158  .304  .316   19    3   0   0   1    6   1    3   0    3   0   0 
  Gray, J.           cl  .170  .242  .248  206   35   1   0   5   51   2   18   1   13   3   2 
  Paige              sp  .210  .271  .327  918  193   9   4  30  300   2   75   0  305  26  18 
  Madson             mr  .218  .286  .318  170   37   4   2   3   54   2   15   0   36   3   2 
  Pelty              sp  .220  .300  .380  255   56   9   1  10   97   1   29   1   23   9   4 
  Cicotte            sp  .232  .291  .366  882  205  17   4  31  323   4   72   0   89  20   9 
  Cooper, M.         sp  .245  .305  .335  853  209  12   7  17  286   4   71   0  119  27  19 
  Harvey, B          cl  .250  .250  .250    4    1   0   0   0    1   0    0   0    3   1   0 
  Gibson, B.         sp  .252  .327  .384  567  143   9   3  20  218   5   60   2   89  15  12 
  Driscoll*          sp  .266  .310  .424  745  198  23   4  29  316   1   48   1   70  21  11 
  Mingori*           mr  .269  .337  .360  175   47   4   3   2   63   0   19   1   26   5   4 
  Gomez*             sp  .270  .365  .381   63   17   2   1   1   24   0   10   1    9   1   1 
  Jones, D.          cl  .275  .341  .394  160   44   1   3   4   63   1   15   2   26   2   3 
  Rhodes*            mr  .280  .336  .477  107   30   6   3   3   51   0   10   0   25   3   1 
  Street             cl  .286  .286  .714   14    4   0   0   2   10   0    0   0    1   1   0 
  Podres*            sp  .301  .365  .455  332  100   3   0  16  151   2   32   1   30   5   5 
  Halladay           sp  .309  .362  .371   97   30   3   0   1   36   0    8   0    8   4   2 
  Other                  .340  .389  .440   50   17   3   1   0   22   0    4   0    3   0   1 
  Total                  .244  .306  .369 5617 1369 106  36 175 2072  25  489  10  878 146  94 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Schupp*            mr  .620   16  .125    9   .375   10    .417   2.2  3.5   3.15   3.16 
  Gray, J.           cl  .490  190  .158   69   .303   71    .311  13.4  2.0   1.89   1.79 
  Paige              sp  .597  590  .276  375   .374  377    .376  81.4  2.9   2.65   2.68 
  Madson             mr  .603  135  .252   69   .361   71    .372  15.6  2.9   2.63   2.52 
  Pelty              sp  .680  226  .204  126   .436  127    .439  30.0  3.8   3.53   3.45 
  Cicotte            sp  .658  771  .226  395   .408  399    .413  95.5  3.6   3.39   3.42 
  Cooper, M.         sp  .640  724  .265  357   .382  361    .386  87.8  3.5   3.17   3.30 
  Harvey, B          cl  .500    1 1.000    1   .250    1    .250   0.4  3.4   3.08   1.95 
  Gibson, B.         sp  .711  468  .263  278   .433  283    .441  69.4  4.1   3.73   4.16 
  Driscoll*          sp  .734  653  .259  364   .454  365    .456  97.2  4.6   4.18   4.14 
  Mingori*           mr  .697  149  .302   82   .418   82    .418  21.1  4.1   3.86   4.05 
  Gomez*             sp  .746   55  .291   34   .453   34    .453   9.3  5.0   4.61   4.69 
  Jones, D.          cl  .735  131  .305   78   .441   79    .446  21.6  4.8   4.52   4.71 
  Rhodes*            mr  .813   81  .333   61   .513   61    .513  17.5  5.8   5.37   4.77 
  Street             cl 1.000   11  .182   10   .714   10    .714   3.0  8.1   7.30   6.66 
  Podres*            sp  .820  287  .293  183   .499  185    .504  54.1  6.0   5.30   6.17 
  Halladay           sp  .733   89  .326   44   .415   44    .415  12.7  4.7   4.53   5.20 
  Other                  .829   47  .362   26   .481   26    .481   8.1  6.3   5.97   6.19 
  Total                  .674 4624  .258 2561   .414 2586    .418 634.7  3.8   3.50   3.62 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Schupp*            mr  .083  .083  .333  .417   12   1   0   0   1   4   0    0   0    1   1   0   0 
  Gray, J.           cl  .185  .216  .294  .510  119  22   1   0   4   8   0    5   0    9   0   1   1 
  Paige              sp  .208  .278  .339  .617  643 134   7   4  23  55   1   62   0  219   3   2   8 
  Madson             mr  .301  .353  .398  .751   93  28   2   2   1  10   0    8   0   19   2   1   2 
  Pelty              sp  .217  .302  .349  .651  152  33   6   1   4  22   1   18   1    8   1   1   3 
  Cicotte            sp  .240  .300  .396  .696  654 157  13   4  27  81   2   56   0   55   3   5  12 
  Cooper, M.         sp  .253  .317  .344  .661  596 151   8   5  12  48   2   55   0   71   2   3   8 
  Harvey, B          cl  .000  .000  .000  .000    1   0   0   0   0   0   0    0   0    1   0   0   0 
  Gibson, B.         sp  .274  .361  .411  .771  358  98   7   3  12  38   2   49   2   51   3   4   7 
  Driscoll*          sp  .281  .328  .433  .761  231  65   7   2   8  28   0   16   0   29   1   0   3 
  Mingori*           mr  .217  .287  .239  .526   92  20   0   1   0   9   0    9   0   19   0   0   2 
  Gomez*             sp  .211  .304  .211  .515   19   4   0   0   0   2   0    3   1    6   0   1   0 
  Jones, D.          cl  .244  .320  .333  .653   90  22   0   1   2   6   0   10   1   13   1   0   1 
  Rhodes*            mr  .293  .356  .488  .843   41  12   2   0   2   8   0    4   0   10   0   0   1 
  Street             cl  .286  .286  .286  .571    7   2   0   0   0   0   0    0   0    0   0   0   0 
  Podres*            sp  .253  .321  .323  .644   99  25   1   0   2   4   1    9   1   10   0   0   3 
  Halladay           sp  .344  .385  .426  .811   61  21   2   0   1   9   0    4   0    4   0   0   1 
  Other                  .360  .407  .520  .927   25   9   2   1   0   2   0    2   0    2   0   0   0 
  Total                  .244  .309  .367  .676 3293 804  58  24  99 334   9  310   6  527  17  18  52 
                    DMB team pitching (vs batter) -- 2024 Massachusetts Pioneers                    
                                 Regular season -- as of 10/2/2024                                  

                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Schupp*            mr  .286  .545  .286  .831    7   2   0   0   0   3   1    3   0    2   0   0   0 
  Gray, J.           cl  .149  .275  .184  .458   87  13   0   0   1   3   2   13   1    4   1   0   0 
  Paige              sp  .215  .252  .298  .550  275  59   2   0   7  16   1   13   0   86   1   1   2 
  Madson             mr  .117  .207  .221  .428   77   9   2   0   2   9   2    7   0   17   0   1   2 
  Pelty              sp  .223  .296  .427  .723  103  23   3   0   6  21   0   11   0   15   1   1   1 
  Cicotte            sp  .211  .267  .281  .548  228  48   4   0   4  16   2   16   0   34   0   1   2 
  Cooper, M.         sp  .226  .276  .315  .592  257  58   4   2   5  29   2   16   0   48   2   0   3 
  Harvey, B          cl  .333  .333  .333  .667    3   1   0   0   0   0   0    0   0    2   0   0   0 
  Gibson, B.         sp  .215  .263  .340  .603  209  45   2   0   8  22   3   11   0   38   2   1   9 
  Driscoll*          sp  .259  .301  .420  .722  514 133  16   2  21  60   1   32   1   41   2   4   6 
  Mingori*           mr  .325  .389  .494  .883   83  27   4   2   2  16   0   10   1    7   0   2   2 
  Gomez*             sp  .295  .392  .455  .847   44  13   2   1   1   7   0    7   0    3   1   0   1 
  Jones, D.          cl  .314  .368  .471  .840   70  22   1   2   2  11   1    5   1   13   0   0   0 
  Rhodes*            mr  .273  .324  .470  .794   66  18   4   3   1   8   0    6   0   15   0   2   1 
  Street             cl  .286  .286 1.143 1.429    7   2   0   0   2   3   0    0   0    1   0   0   0 
  Podres*            sp  .322  .384  .511  .894  233  75   2   0  14  34   1   23   0   20   0   1   4 
  Halladay           sp  .250  .325  .278  .603   36   9   1   0   0   3   0    4   0    4   1   0   2 
  Other                  .320  .370  .360  .730   25   8   1   0   0   6   0    2   0    1   0   0   1 
  Total                  .243  .300  .372  .672 2324 565  48  12  76 267  16  179   4  351  11  14  36 



                       DMB team pitching (vs batter) -- 2024 Stoughton Storm                        
                                 Regular season -- as of 10/1/2024                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Percival           cl  .196  .291  .339  112   22   2   1   4   38   1   14   1   22   7   1 
  Osuna,R            cl  .224  .262  .379  116   26   5   2   3   44   0    6   1   29   3   2 
  Howry              mr  .231  .295  .333   39    9   1   0   1   13   0    4   0    5   1   1 
f Johnston           cl  .247  .311  .309   81   20   0   1   1   25   0    8   0    8   1   0 
f Sale*              sp  .254  .320  .451  173   44   7   6   5   78   4   14   2   46   4   7 
  Foulke             mr  .256  .304  .386  347   89   9   6   8  134   2   23   2   69   2   3 
  Rodon*             sp  .257  .312  .543   70   18   8   0   4   38   2    4   1   11   6   0 
  Bard,D             cl  .271  .333  .333   48   13   3   0   0   16   0    5   1    6   0   2 
  Faber              sp  .271  .346  .379  982  266  17   1  29  372   6  113   2  118  25  10 
  Walsh              sp  .294  .330  .483 1032  303  53  14  38  498   6   57   0   99  14   6 
  Oberg              mr  .296  .424  .370   27    8   2   0   0   10   1    5   1    6   3   0 
f Timlin             cl  .299  .382  .495  214   64  12   3   8  106   3   27   1   26   5   2 
f Morgan, T.         mr  .309  .360  .418  330  102   4   1  10  138   3   26   3   26   7   3 
  Alcantara,Sa       sp  .316  .380  .470  117   37   5   2   3   55   1   11   0    9   6   5 
  Mussina            sp  .320  .388  .494  259   83  16   7   5  128   2   27   0   26   3   4 
  Lowe, De.          sp  .329  .387  .451  164   54   5   3   3   74   5   11   0    7   4   3 
  Other                  .295  .363  .466 1645  485  60  21  60  767  16  172  11  251  65  24 
  Total                  .285  .347  .440 5756 1643 209  68 182 2534  52  527  26  764 156  73 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Percival           cl  .631   86  .209   52   .409   53    .417  11.4  3.2   2.89   2.90 
  Osuna,R            cl  .642   84  .274   50   .410   50    .410  11.5  3.4   3.08   2.49 
  Howry              mr  .629   34  .235   17   .386   17    .386   4.1  3.5   3.22   3.23 
f Johnston           cl  .620   73  .260   33   .367   33    .367   7.5  3.1   2.72   3.11 
f Sale*              sp  .770  127  .307   92   .469   96    .490  23.5  4.4   4.17   3.82 
  Foulke             mr  .690  277  .292  157   .414  159    .420  41.6  4.2   3.79   3.45 
  Rodon*             sp  .855   56  .250   42   .545   44    .571  13.4  6.8   6.02   4.53 
  Bard,D             cl  .667   43  .302   21   .389   21    .389   4.9  3.4   3.12   3.41 
  Faber              sp  .724  853  .278  485   .433  491    .439 137.0  4.9   4.48   4.86 
  Walsh              sp  .812  916  .289  555   .497  561    .503 162.7  5.7   5.20   4.87 
