Cartwright Team Totals
Home ]

 

                              League team batting totals -- Cartwright                              
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
Cambria Cro Magnons          .280  .346  .391   5721   835  1603  178   63  110   799   577   719  273  134 
Kansas Submariners           .272  .338  .392   5658   851  1539  175   66  124   814   557   636  218   97 
Spanish Harlem Pinata Beate  .269  .337  .404   5828   841  1567  200   42  167   808   612   805  113   49 
Southside's Finest Hitmen    .267  .318  .400   5693   736  1519  160   43  170   702   391   721  207  106 
Massachusetts Pioneers       .266  .317  .408   5695   795  1517  176   44  180   769   413   639   95   50 
Pearl Lake Bombers           .266  .323  .403   5760   747  1531  163   42  182   730   447   746   67   45 
Lawrence Millionaires        .260  .318  .390   5748   715  1495  118   50  176   684   450   750  115   57 
Stoughton Storm              .260  .320  .445   5671   803  1474  151   17  289   773   492   738   60   31 
Claremont Swamp Foxes        .254  .339  .369   5644   774  1434  119   25  160   744   721   948  140   58 
Larimer County Wolves        .252  .300  .383   5701   730  1435  137   43  175   698   397   632  143   47 
Lowell Weavers               .246  .325  .352   5595   708  1376  136   15  142   680   650   692  138   57 
Lakeville Zeros              .243  .305  .369   5598   639  1363  122   57  156   607   487   843  127   54 
Totals                       .261  .324  .392  68312  9174 17853 1835  507 2031  8808  6194  8869 1696  785 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
Cambria Cro Magnons          162   6440   36   14   34   71   81    1   804.7  4.9  .111  .721  2237  5.2 
Kansas Submariners           162   6355   44   21   30   64   65    2   788.0  4.9  .120  .709  2218  5.3 
Spanish Harlem Pinata Beate  162   6544   21    8   22   61   74    0   830.4  5.0  .135  .707  2352  5.2 
Southside's Finest Hitmen    162   6218   53   19   38   43   80    0   724.5  4.4  .133  .671  2275  4.5 
Massachusetts Pioneers       162   6229   29    9   41   51   96    0   736.6  4.5  .141  .661  2321  4.9 
Pearl Lake Bombers           162   6361   64   15   39   51   92    0   759.1  4.6  .138  .665  2324  4.6 
Lawrence Millionaires        162   6307   56   10   11   41  127    1   707.9  4.3  .130  .645  2241  4.4 
Stoughton Storm              162   6253   30   14    7   53  114    0   805.3  4.9  .186  .716  2526  5.0 
Claremont Swamp Foxes        162   6475   29    6   39   42  131    0   736.8  4.4  .115  .676  2083  4.8 
Larimer County Wolves        162   6183   14   14   23   46   68    2   671.1  4.1  .131  .625  2183  4.5 
Lowell Weavers               162   6343   29   26   22   47  118    0   665.5  4.0  .106  .634  1968  4.4 
Lakeville Zeros              162   6169   27   33   16   40  111    1   634.8  3.8  .126  .615  2067  3.9 
Totals                      1944  75877  432  189  322  610 1157    7  8862.5  4.5  .131  .670 26795  4.7 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
Cambria Cro Magnons          .737 39.7 35.3   4998  .299   2814   .437   2850    .443  1.2 
Kansas Submariners           .730 39.2 34.9   4994  .283   2775   .437   2819    .444  1.1 
Spanish Harlem Pinata Beate  .741 40.4 35.9   4939  .283   2964   .453   2985    .456  1.3 
Southside's Finest Hitmen    .717 38.3 35.1   4883  .276   2666   .429   2719    .437  1.8 
Massachusetts Pioneers       .724 38.4 35.1   4968  .269   2734   .439   2763    .444  1.5 
Pearl Lake Bombers           .726 39.2 35.5   4922  .274   2771   .436   2835    .446  1.7 
Lawrence Millionaires        .708 38.9 35.4   4875  .271   2691   .427   2747    .436  1.7 
Stoughton Storm              .765 38.6 35.0   4704  .252   3018   .483   3048    .487  1.5 
Claremont Swamp Foxes        .708 39.9 34.8   4617  .276   2804   .433   2833    .438  1.3 
Larimer County Wolves        .683 38.1 35.1   4965  .254   2580   .417   2594    .420  1.6 
Lowell Weavers               .677 39.1 34.5   4830  .255   2618   .413   2647    .417  1.1 
Lakeville Zeros              .674 38.0 34.5   4656  .259   2554   .414   2581    .418  1.7 
Totals                       .716 39.0 35.1  58351  .271  32989   .435  33421    .440  1.4 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Cambria Cro Magnons          .274  .339  .375  .714  1583   434   60   14   24   221  155   217 
Kansas Submariners           .268  .341  .388  .729  1566   420   39   16   39   230  162   227 
Spanish Harlem Pinata Beate  .276  .340  .418  .758  1755   484   65    7   57   247  173   278 
Southside's Finest Hitmen    .294  .348  .455  .803  1398   411   45   12   52   191  110   156 
Massachusetts Pioneers       .272  .322  .416  .738  1578   430   44   12   53   225  113   167 
Pearl Lake Bombers           .273  .334  .453  .786  1396   381   31   17   62   222  116   202 
Lawrence Millionaires        .260  .318  .387  .704  1588   413   34   10   49   191  112   226 
Stoughton Storm              .257  .323  .470  .794  1622   417   33    5  101   228  155   189 
Claremont Swamp Foxes        .254  .335  .364  .699  1615   411   30    3   47   222  197   282 
Larimer County Wolves        .250  .285  .382  .667  1985   497   49   18   59   234   93   243 
Lowell Weavers               .238  .325  .339  .664  1552   370   42    6   34   186  197   195 
Lakeville Zeros              .248  .309  .374  .684  1469   364   27    9   47   164  127   210 
Totals                       .263  .326  .401  .727 19107  5032  499  129  624  2561 1710  2592 
                              League team batting totals -- Cartwright                              
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
Cambria Cro Magnons          .283  .349  .397  .746  4138  1169  118   49   86   578  422   502 
Kansas Submariners           .273  .337  .393  .731  4092  1119  136   50   85   584  395   409 
Spanish Harlem Pinata Beate  .266  .336  .397  .734  4073  1083  135   35  110   561  439   527 
Southside's Finest Hitmen    .258  .308  .382  .689  4295  1108  115   31  118   511  281   565 
Massachusetts Pioneers       .264  .315  .404  .719  4117  1087  132   32  127   544  300   472 
Pearl Lake Bombers           .264  .320  .388  .707  4364  1150  132   25  120   508  331   544 
Lawrence Millionaires        .260  .318  .391  .709  4160  1082   84   40  127   493  338   524 
Stoughton Storm              .261  .318  .435  .753  4049  1057  118   12  188   545  337   549 
Claremont Swamp Foxes        .254  .341  .371  .712  4029  1023   89   22  113   522  524   666 
Larimer County Wolves        .252  .308  .383  .691  3716   938   88   25  116   464  304   389 
Lowell Weavers               .249  .325  .357  .682  4043  1006   94    9  108   494  453   497 
Lakeville Zeros              .242  .304  .367  .671  4129   999   95   48  109   443  360   633 
Totals                       .261  .323  .389  .712 49205 12821 1336  378 1407  6247 4484  6277 

                             League team fielding totals -- Cartwright                              
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Southside's Finest Hitmen    162   4370  2128  115  112   6613  .983   16  109   50  .686   0   6 
Kansas Submariners           162   4327  1912  118  118   6357  .981    7  107   70  .605   4   7 
Larimer County Wolves        162   4342  1739  123  101   6204  .980   11  117   67  .636   3  14 
Pearl Lake Bombers           162   4438  1921  138  115   6497  .979   11  181   76  .704   1  15 
Spanish Harlem Pinata Beate  162   4457  1977  147  106   6581  .978   11  137   41  .770   1   6 
Lakeville Zeros              162   4358  1733  145   81   6236  .977   16   99   67  .596   2  18 
Massachusetts Pioneers       162   4401  1894  151  101   6446  .977   34  146   94  .608   1  29 
Stoughton Storm              162   4312  1855  151  113   6318  .976    5  156   73  .681   1  13 
Lawrence Millionaires        162   4388  2048  159  103   6595  .976    5  166   77  .683   1  21 
Claremont Swamp Foxes        162   4391  2001  162  121   6554  .975   22  164   44  .788   1  10 
Lowell Weavers               162   4357  1713  167  105   6237  .973   18  157   68  .698   1  14 
Cambria Cro Magnons          162   4349  2008  186  135   6543  .972   15  157   58  .730   1  11 
Totals                      1944  52490 22929 1762 1311  77181  .977  171 1696  785  .684  17 164 

                             League team pitching totals -- Cartwright                              
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Massachusetts Pioneers        3.33   97   65   46  162   35  1467.0  1369   628   543   489   878  175   88 
Lakeville Zeros               3.64   74   88   41  162   26  1452.2  1348   681   587   537   798  159   74 
Spanish Harlem Pinata Beate   3.71  100   62   48  162   28  1485.2  1398   685   613   445   680  155   93 
Pearl Lake Bombers            3.78   86   76   50  162   22  1479.1  1473   700   621   504   760  130  100 
Southside's Finest Hitmen     3.99   80   82   33  162   37  1456.2  1430   733   645   536   476  155  100 
Lawrence Millionaires         4.27   73   89   42  162   22  1462.2  1635   792   694   390   574  178   88 
Kansas Submariners            4.29   93   69   43  162   28  1442.1  1551   750   687   530   689  153  113 
Lowell Weavers                4.33   75   87   40  162   24  1452.1  1458   834   698   585  1085  187   90 
Claremont Swamp Foxes         4.39   80   82   35  162   27  1463.2  1536   811   714   498   671  179  107 
Larimer County Wolves         4.42   69   93   35  162   21  1447.1  1515   801   710   565   846  167   84 
Cambria Cro Magnons           4.72   76   86   40  162   17  1449.2  1497   860   760   588   648  211  122 
Stoughton Storm               5.11   69   93   34  162   17  1437.1  1643   899   816   527   764  182   98 
Totals                        4.16  972  972  487 1944  304 17496.2 17853  9174  8088  6194  8869 2031 1157 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Massachusetts Pioneers        10   25   28   32   13   3  146   94   29   8.4   3.0  11.6   5.4   1.1  1.8 
Lakeville Zeros               12   32   34   60   15   1   99   67   18   8.4   3.3  11.9   4.9   1.0  1.5 
Spanish Harlem Pinata Beate    5   38   20   60   26   1  137   41    6   8.5   2.7  11.4   4.1   0.9  1.5 
Pearl Lake Bombers            13   36   32   49   20   3  181   76   15   9.0   3.1  12.2   4.6   0.8  1.5 
Southside's Finest Hitmen     26   31   24   40   16   6  109   50    6   8.8   3.3  12.3   2.9   1.0  0.9 
Lawrence Millionaires          8   29   27   51   10   3  166   77   21  10.1   2.4  12.6   3.5   1.1  1.5 
Kansas Submariners            20   34   24   50   21   4  107   70    7   9.7   3.3  13.2   4.3   1.0  1.3 
Lowell Weavers                22   37   29   47   13   0  157   68   14   9.0   3.6  12.9   6.7   1.2  1.9 
Claremont Swamp Foxes         23   45   21   61   26   7  164   44   10   9.4   3.1  12.8   4.1   1.1  1.3 
Larimer County Wolves         18   38   24   48   33   8  117   67   14   9.4   3.5  13.2   5.3   1.0  1.5 
Cambria Cro Magnons            6   35   25   43   25   4  157   58   11   9.3   3.7  13.2   4.0   1.3  1.1 
Stoughton Storm               26   52   34   69   29   9  156   73   13  10.3   3.3  13.9   4.8   1.1  1.4 
Totals                       189  432  322  610  247  49 1696  785  164   9.2   3.2  12.6   4.6   1.0  1.4 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Massachusetts Pioneers                 .674  1.27   4624  .258   2561   .414   2586    .418   634.7  3.8   3.50   3.62 
Lakeville Zeros                        .667  1.30   4691  .253   2517   .405   2549    .410   635.9  3.9   3.55   3.65 
Spanish Harlem Pinata Beaters          .662  1.24   4964  .250   2511   .400   2549    .406   640.5  3.8   3.49   3.44 
Pearl Lake Bombers                     .690  1.34   4907  .274   2623   .414   2659    .420   693.7  4.2   3.80   3.80 
Southside's Finest Hitmen              .699  1.35   5069  .252   2671   .426   2702    .431   697.2  4.3   3.88   3.93 
Lawrence Millionaires                  .748  1.38   5181  .281   2870   .452   2899    .456   807.0  4.9   4.47   4.40 
Kansas Submariners                     .737  1.44   4902  .285   2799   .444   2833    .449   767.1  4.7   4.31   4.48 
Lowell Weavers                         .723  1.41   4450  .286   2809   .443   2846    .449   757.9  4.6   4.23   4.36 
Claremont Swamp Foxes                  .716  1.39   5013  .271   2756   .430   2801    .437   758.8  4.6   4.20   4.32 
Larimer County Wolves                  .743  1.44   4741  .284   2885   .454   2923    .460   795.5  4.9   4.45   4.47 
Cambria Cro Magnons                    .745  1.44   4896  .263   2926   .459   2961    .464   795.7  4.8   4.45   4.67 
Stoughton Storm                        .787  1.51   4913  .297   3061   .475   3113    .484   896.0  5.5   5.05   5.04 
Totals                                 .716  1.37  58351  .271  32989   .435  33421    .440  8862.5  4.5   4.10   4.17 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Massachusetts Pioneers       162   35  .216   10   99  .611   795   4.9  179   56  .313  136.1  .618 
Lakeville Zeros              162   26  .160   11   87  .537   639   3.9  208   74  .356  138.1  .610 
Spanish Harlem Pinata Beate  162   28  .173    9   85  .525   841   5.2  229   65  .284  134.7  .630 
Pearl Lake Bombers           162   22  .136   10   93  .574   747   4.6  249   85  .341  139.0  .620 
Southside's Finest Hitmen    162   37  .228   10   76  .469   736   4.5  220   68  .309  133.7  .609 
Lawrence Millionaires        162   22  .136    5   77  .475   715   4.4  217   69  .318  134.5  .634 
Kansas Submariners           162   28  .173    7   85  .525   851   5.3  229   60  .262  136.2  .618 
Lowell Weavers               162   24  .148    7   88  .543   708   4.4  227   84  .370  144.4  .612 
Claremont Swamp Foxes        162   27  .167    2   82  .506   774   4.8  230   80  .348  138.1  .625 
Larimer County Wolves        162   21  .130    9   79  .488   730   4.5  244   77  .316  139.6  .612 
Cambria Cro Magnons          162   17  .105    5   67  .414   835   5.2  239   78  .326  140.7  .606 
Stoughton Storm              162   17  .105    2   68  .420   803   5.0  237   79  .333  140.2  .614 
Totals                      1944  304  .156   87  986  .507  9174   4.7 2708  875  .323  137.9  .617 
                             League team pitching totals -- Cartwright                              
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Massachusetts Pioneers        65   46  .708   14  .215   47  179   56  .313  162  289  1.8  127  2.3 
Lakeville Zeros               63   41  .651   15  .238   36  208   74  .356  162  296  1.8  136  2.2 
Spanish Harlem Pinata Beate   76   48  .632   17  .224   48  229   65  .284  162  309  1.9  134  2.3 
Pearl Lake Bombers            86   50  .581   22  .256   66  249   85  .341  162  349  2.2  140  2.5 
Southside's Finest Hitmen     59   33  .559   22  .373   41  220   68  .309  162  267  1.6  125  2.1 
Lawrence Millionaires         64   42  .656   17  .266   47  217   69  .318  162  318  2.0  140  2.3 
Kansas Submariners            54   43  .796    9  .167   33  229   60  .262  162  271  1.7  134  2.0 
Lowell Weavers                68   40  .588   16  .235   38  227   84  .370  162  306  1.9  138  2.2 
Claremont Swamp Foxes         56   35  .625   18  .321   29  230   80  .348  162  282  1.7  135  2.1 
Larimer County Wolves         60   35  .583   21  .350   29  244   77  .316  162  315  1.9  141  2.2 
Cambria Cro Magnons           61   40  .656   16  .262   37  239   78  .326  162  312  1.9  145  2.2 
Stoughton Storm               53   34  .642   15  .283   23  237   79  .333  162  312  1.9  145  2.2 
Totals                       765  487  .637  202  .264  474 2708  875  .323 1944 3626  1.9 1640  2.2