Doubleday Detailed Team Pitching
Home ]

 

                       DMB team pitching (vs batter) -- 2025 Lakeville Zeros                        
                                 Regular season -- as of 4/25/2025                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Perez, R.*         mr  .174  .240  .174   23    4   0   0   0    4   0    2   0    4   0   0 
  Scott,Tan*         cl  .176  .333  .176   17    3   0   0   0    3   0    4   0    4   0   0 
  Sweeney, C.        sp  .181  .261  .239  188   34   2   0   3   45   0   21   0   27   1   1 
  Johnston           cl  .205  .255  .273   44    9   1   1   0   12   0    3   0    4   2   0 
  Hendrix            sp  .224  .281  .426  183   41   1   0  12   78   1   14   1   22   3   0 
  Grove*             sp  .246  .310  .362  130   32   0   0   5   47   1   11   0   19   5   2 
  Howe*              cl  .250  .308  .444   36    9   1   0   2   16   0    3   0    6   0   0 
  Balfour            mr  .250  .294  .813   16    4   0   0   3   13   0    1   0    5   0   0 
f McMahon, S.        sp  .256  .319  .465   43   11   0   0   3   20   0    4   0    4   1   0 
  Groom*             mr  .261  .292  .391   23    6   0   0   1    9   0    1   1    3   1   0 
f Devine             mr  .273  .273  .545   11    3   0   0   1    6   0    0   0    2   0   0 
  Griffith           sp  .274  .328  .484   62   17   1   0   4   30   0    5   0    6   1   0 
  Total                  .223  .287  .365  776  173   6   1  34  283   2   69   2  106  14   3 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Perez, R.*         mr  .414   19  .211    6   .240    6    .240   0.7  0.9   0.84   1.29 
  Scott,Tan*         cl  .510   13  .231    7   .333    7    .333   1.3  2.6   2.34   3.03 
  Sweeney, C.        sp  .500  160  .194   66   .313   66    .313  12.6  2.1   1.98   2.05 
  Johnston           cl  .528   40  .225   15   .319   15    .319   3.5  2.7   2.45   1.75 
  Hendrix            sp  .708  151  .192   92   .460   93    .465  21.1  3.8   3.55   3.79 
  Grove*             sp  .671  106  .255   58   .408   59    .415  13.4  3.4   3.09   3.80 
  Howe*              cl  .752   28  .250   19   .487   19    .487   5.2  5.2   4.83   4.75 
  Balfour            mr 1.107    8  .125   14   .824   14    .824   3.9  8.8   7.90   7.62 
f McMahon, S.        sp  .784   37  .216   24   .500   24    .500   6.4  5.1   4.60   4.86 
  Groom*             mr  .683   19  .263   10   .417   10    .417   2.8  4.4   3.97   3.68 
f Devine             mr  .818    8  .250    6   .545    6    .545   0.5  1.5   1.47   4.18 
  Griffith           sp  .812   53  .245   35   .515   35    .515   9.5  5.4   4.92   5.31 
  Total                  .652  642  .217  352   .413  354    .415  79.9  3.4   3.14   3.38 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Perez, R.*         mr  .111  .200  .111  .311    9   1   0   0   0   0   0    1   0    1   0   0   1 
  Scott,Tan*         cl  .111  .200  .111  .311    9   1   0   0   0   1   0    1   0    3   0   0   0 
  Sweeney, C.        sp  .142  .229  .173  .402  127  18   1   0   1   9   0   15   0   18   0   2   3 
  Johnston           cl  .227  .292  .273  .564   22   5   1   0   0   1   0    2   0    1   0   0   0 
  Hendrix            sp  .220  .281  .398  .680  123  27   1   0   7  15   1   10   1   14   0   1   5 
  Grove*             sp  .300  .364  .450  .814   20   6   0   0   1   3   0    2   0    6   0   0   1 
  Howe*              cl  .143  .200  .357  .557   14   2   0   0   1   1   0    1   0    3   0   0   0 
  Balfour            mr  .000  .000  .000  .000    6   0   0   0   0   0   0    0   0    3   0   0   0 
f McMahon, S.        sp  .250  .333  .500  .833   24   6   0   0   2   4   0    3   0    1   1   0   0 
  Groom*             mr  .286  .286  .714 1.000    7   2   0   0   1   1   0    0   0    1   0   0   0 
f Devine             mr  .286  .286  .714 1.000    7   2   0   0   1   1   0    0   0    2   0   0   2 
  Griffith           sp  .273  .314  .364  .678   33   9   0   0   1   4   0    2   0    3   1   0   0 
  Total                  .197  .265  .317  .581  401  79   3   0  15  40   1   37   1   56   2   3  12 



                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Perez, R.*         mr  .214  .267  .214  .481   14   3   0   0   0   0   0    1   0    3   0   0   1 
  Scott,Tan*         cl  .250  .455  .250  .705    8   2   0   0   0   0   0    3   0    1   0   0   0 
  Sweeney, C.        sp  .262  .328  .377  .705   61  16   1   0   2   5   0    6   0    9   0   0   0 
  Johnston           cl  .182  .217  .273  .490   22   4   0   1   0   1   0    1   0    3   0   0   0 
  Hendrix            sp  .233  .281  .483  .765   60  14   0   0   5   8   0    4   0    8   1   0   1 
  Grove*             sp  .236  .300  .345  .645  110  26   0   0   4   9   1    9   0   13   0   0   5 
  Howe*              cl  .318  .375  .500  .875   22   7   1   0   1   1   0    2   0    3   0   0   0 
  Balfour            mr  .400  .455 1.300 1.755   10   4   0   0   3   4   0    1   0    2   0   0   0 
f McMahon, S.        sp  .263  .300  .421  .721   19   5   0   0   1   1   0    1   0    3   0   0   1 
  Groom*             mr  .250  .294  .250  .544   16   4   0   0   0   0   0    1   1    2   0   0   0 
f Devine             mr  .250  .250  .250  .500    4   1   0   0   0   0   0    0   0    0   0   0   0 
  Griffith           sp  .276  .344  .621  .964   29   8   1   0   3   9   0    3   0    3   0   0   2 
  Total                  .251  .311  .416  .727  375  94   3   1  19  38   1   32   1   50   1   0  10 



                        DMB team pitching (vs batter) -- 2025 Kansas Spiders                        
                                 Regular season -- as of 4/26/2025                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Perez,O*           mr  .154  .185  .154   26    4   0   0   0    4   0    1   1    7   0   0 
  Kershaw*           sp  .179  .230  .196   56   10   1   0   0   11   0    4   0   13   0   1 
  Jenkins, Fe.       sp  .222  .254  .346  162   36   1   2   5   56   1    7   0   22   0   1 
  Blanton            sp  .240  .264  .312  154   37   2   0   3   48   0    6   0   24   0   4 
  Whitney            sp  .250  .275  .347  144   36   7   2   1   50   0    5   1   29   3   0 
  Neshek             mr  .273  .273  .273   11    3   0   0   0    3   0    0   0    2   0   0 
  Timlin             cl  .286  .310  .429   28    8   1   0   1   12   0    1   0    5   0   1 
  McGraw, T.*        cl  .308  .367  .423   52   16   0   0   2   22   0    6   0   12   2   0 
  Wyatt, W.          sp  .316  .361  .449  136   43   1   1   5   61   0   10   0   18   3   1 
  Marshall*          mr  .318  .326  .386   44   14   3   0   0   17   0    1   0    3   2   1 
  Reed,Ad            mr  .368  .400  .368   38   14   0   0   0   14   0    2   0    4   0   0 
f Newcombe           sp  .438  .500 1.000   16    7   1   1   2   16   2    0   0    2   0   0 
  Total                  .263  .297  .362  867  228  17   6  19  314   3   43   2  141  10   9 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Perez,O*           mr  .339   19  .211    5   .185    5    .185   0.7  0.9   0.82   0.76 
  Kershaw*           sp  .426   44  .227   15   .246   15    .246   2.5  1.4   1.25   1.30 
  Jenkins, Fe.       sp  .600  140  .221   63   .360   64    .366  14.6  3.0   2.66   2.34 
  Blanton            sp  .575  131  .260   54   .329   54    .329  12.0  2.6   2.40   2.48 
  Whitney            sp  .622  115  .304   55   .367   55    .367  13.5  3.2   2.95   2.42 
  Neshek             mr  .545    9  .333    3   .273    3    .273   0.8  2.8   2.49   2.52 
  Timlin             cl  .739   22  .318   13   .448   13    .448   3.4  4.3   3.91   4.20 
  McGraw, T.*        cl  .790   40  .350   28   .467   28    .467   9.0  6.2   5.59   6.07 
  Wyatt, W.          sp  .809  114  .333   71   .483   71    .483  22.8  6.4   5.71   6.05 
  Marshall*          mr  .712   42  .333   18   .391   18    .391   5.7  4.8   4.35   3.90 
  Reed,Ad            mr  .768   35  .400   16   .390   16    .390   5.9  6.3   5.94   6.80 
f Newcombe           sp 1.500   12  .417   16   .889   18   1.000   8.3 24.8  22.30  20.18 
  Total                  .659  723  .289  357   .384  360    .388  93.8  3.8   3.43   3.34 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Perez,O*           mr  .176  .222  .176  .399   17   3   0   0   0   1   0    1   1    5   0   0   0 
  Kershaw*           sp  .167  .231  .167  .397   24   4   0   0   0   1   0    2   0    7   0   0   1 
  Jenkins, Fe.       sp  .257  .280  .406  .686  101  26   1   1   4  12   0    4   0   12   0   2   1 
  Blanton            sp  .216  .243  .289  .531   97  21   1   0   2   7   0    4   0   13   1   2   1 
  Whitney            sp  .250  .273  .333  .606   96  24   6   1   0   6   0    3   1   18   0   0   2 
  Neshek             mr  .429  .429  .429  .857    7   3   0   0   0   0   0    0   0    1   0   0   0 
  Timlin             cl  .231  .286  .231  .516   13   3   0   0   0   2   0    1   0    2   0   0   0 
  McGraw, T.*        cl  .370  .424  .370  .795   27  10   0   0   0   2   0    4   0    6   0   2   0 
  Wyatt, W.          sp  .333  .380  .484  .864   93  31   0   1   4  13   0    7   0   16   0   0   0 
  Marshall*          mr  .333  .333  .417  .750   24   8   2   0   0   4   0    0   0    2   0   0   0 
  Reed,Ad            mr  .429  .455  .429  .883   21   9   0   0   0   4   0    1   0    2   1   0   0 
f Newcombe           sp  .429  .429  .429  .857    7   3   0   0   0   1   0    0   0    0   0   0   0 
  Total                  .275  .307  .362  .670  527 145  10   3  10  53   0   27   2   84   2   6   5 



                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Perez,O*           mr  .111  .111  .111  .222    9   1   0   0   0   0   0    0   0    2   0   0   0 
  Kershaw*           sp  .188  .229  .219  .447   32   6   1   0   0   3   0    2   0    6   0   1   0 
  Jenkins, Fe.       sp  .164  .212  .246  .458   61  10   0   1   1   2   1    3   0   10   2   1   0 
  Blanton            sp  .281  .300  .351  .651   57  16   1   0   1   6   0    2   0   11   0   1   0 
  Whitney            sp  .250  .280  .375  .655   48  12   1   1   1   3   0    2   0   11   1   0   1 
  Neshek             mr  .000  .000  .000  .000    4   0   0   0   0   0   0    0   0    1   0   0   0 
  Timlin             cl  .333  .333  .600  .933   15   5   1   0   1   3   0    0   0    3   0   0   0 
  McGraw, T.*        cl  .240  .296  .480  .776   25   6   0   0   2   7   0    2   0    6   0   0   1 
  Wyatt, W.          sp  .279  .319  .372  .691   43  12   1   0   1   5   0    3   0    2   0   1   1 
  Marshall*          mr  .300  .318  .350  .668   20   6   1   0   0   1   0    1   0    1   0   1   0 
  Reed,Ad            mr  .294  .333  .294  .627   17   5   0   0   0   3   0    1   0    2   0   0   0 
f Newcombe           sp  .444  .545 1.444 1.990    9   4   1   1   2   6   2    0   0    2   0   0   0 
  Total                  .244  .280  .362  .642  340  83   7   3   9  39   3   16   0   57   3   5   3 



                      DMB team pitching (vs batter) -- 2025 Manzanita Tsunami                       
                                 Regular season -- as of 4/26/2025                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Helsley            cl  .159  .224  .205   44    7   2   0   0    9   0    4   0   12   2   2 
  Kluber             sp  .205  .271  .261   88   18   2   0   1   23   0    8   0   23   2   0 
  Avilan*            mr  .220  .373  .268   41    9   0   1   0   11   3    7   0    1   0   0 
  Cadore             sp  .246  .325  .448  134   33   5   2   6   60   2   14   2   16   1   1 
  Holton*            mr  .250  .283  .273   44   11   1   0   0   12   0    2   0    3   0   1 
  Gordon             mr  .261  .358  .413   46   12   4   0   1   19   0    7   0   13   0   1 
  Johnson, W.        sp  .268  .305  .437  190   51   1   2   9   83   1    9   0   37   1   0 
  Arrieta            sp  .275  .335  .399  153   42   5   1   4   61   0   14   0   31   5   2 
  Prim*              sp  .284  .308  .527   74   21   3   0   5   39   0    3   0    8   2   0 
f Klobedanz*         sp  .296  .367  .444   27    8   1   0   1   12   0    3   0    5   0   1 
f Wetteland          cl  .381  .409  .714   21    8   1   0   2   15   0    1   0    3   0   0 
  Total                  .255  .316  .399  862  220  25   6  29  344   6   72   2  152  13   8 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Helsley            cl  .429   33  .212   13   .265   13    .265   2.1  1.4   1.40   1.24 
  Kluber             sp  .532   64  .266   31   .323   31    .323   6.8  2.6   2.36   2.26 
  Avilan*            mr  .641   40  .225   18   .353   21    .412   5.1  4.3   3.85   4.36 
  Cadore             sp  .772  114  .237   74   .487   76    .500  20.2  5.2   4.80   4.51 
  Holton*            mr  .555   41  .268   14   .304   14    .304   2.7  2.0   1.84   2.28 
  Gordon             mr  .772   32  .344   26   .491   26    .491   7.1  5.5   4.77   4.75 
  Johnson, W.        sp  .742  144  .292   92   .460   93    .465  24.1  4.5   4.04   4.24 
  Arrieta            sp  .734  118  .322   75   .449   75    .449  20.1  4.6   4.37   4.66 
  Prim*              sp  .835   63  .254   42   .532   42    .532  12.2  5.9   5.59   5.22 
f Klobedanz*         sp  .811   21  .333   15   .500   15    .500   4.3  5.8   5.45   6.24 
f Wetteland          cl 1.123   16  .375   16   .727   16    .727   6.2 13.0  11.67  11.66 
  Total                  .715  686  .278  416   .440  422    .447 109.0  4.4   4.04   4.11 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Helsley            cl  .158  .227  .211  .438   19   3   1   0   0   2   0    2   0    4   0   1   0 
  Kluber             sp  .222  .269  .270  .538   63  14   0   0   1   3   0    4   0   15   0   0   1 
  Avilan*            mr  .200  .368  .333  .702   15   3   0   1   0   2   2    2   0    1   0   0   0 
  Cadore             sp  .230  .313  .368  .681   87  20   4   1   2  10   1   10   2   10   1   1   0 
  Holton*            mr  .182  .217  .227  .445   22   4   1   0   0   1   0    1   0    1   0   0   2 
  Gordon             mr  .222  .364  .296  .660   27   6   2   0   0   3   0    6   0    7   0   0   0 
  Johnson, W.        sp  .315  .341  .476  .817  124  39   1   2   5  12   0    5   0   18   0   0   3 
  Arrieta            sp  .289  .373  .361  .734   97  28   2   1   1  12   0   13   0   22   0   0   4 
  Prim*              sp  .231  .286  .462  .747   39   9   0   0   3   6   0    3   0    4   1   0   1 
f Klobedanz*         sp  .000  .000  .000  .000    1   0   0   0   0   0   0    0   0    0   0   0   0 
f Wetteland          cl  .625  .667 1.000 1.667    8   5   0   0   1   1   0    1   0    1   0   0   0 
  Total                  .261  .327  .380  .707  502 131  11   5  13  52   3   47   2   83   2   2  11 



                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Helsley            cl  .160  .222  .200  .422   25   4   1   0   0   3   0    2   0    8   0   0   0 
  Kluber             sp  .160  .276  .240  .516   25   4   2   0   0   0   0    4   0    8   0   0   0 
  Avilan*            mr  .231  .375  .231  .606   26   6   0   0   0   4   1    5   0    0   0   0   0 
  Cadore             sp  .277  .346  .596  .942   47  13   1   1   4   8   1    4   0    6   0   0   1 
  Holton*            mr  .318  .348  .318  .666   22   7   0   0   0   4   0    1   0    2   0   0   0 
  Gordon             mr  .316  .350  .579  .929   19   6   2   0   1   4   0    1   0    6   0   0   0 
  Johnson, W.        sp  .182  .239  .364  .603   66  12   0   0   4   7   1    4   0   19   0   0   2 
  Arrieta            sp  .250  .263  .464  .727   56  14   3   0   3   6   0    1   0    9   0   0   0 
  Prim*              sp  .343  .333  .600  .933   35  12   3   0   2   8   0    0   0    4   0   1   0 
f Klobedanz*         sp  .308  .379  .462  .841   26   8   1   0   1   5   0    3   0    5   0   0   0 
f Wetteland          cl  .231  .231  .538  .769   13   3   1   0   1   4   0    0   0    2   0   0   0 
  Total                  .247  .301  .425  .726  360  89  14   1  16  53   3   25   0   69   0   1   3 



                       DMB team pitching (vs batter) -- 2025 Truckee Tornados                       
                                 Regular season -- as of 4/26/2025                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Suarez,R*          mr  .111  .231  .133   45    5   1   0   0    6   0    7   1    9   0   0 
  Leclerc            mr  .158  .273  .158   19    3   0   0   0    3   0    3   0    5   0   0 
  Sherdel*           sp  .160  .250  .280   25    4   0   0   1    7   0    3   0    1   1   0 
  Douglas            sp  .181  .277  .217   83   15   0   0   1   18   2    9   0   11   1   1 
f Graterol           mr  .182  .240  .455   22    4   0   0   2   10   0    2   0    2   0   0 
  Atchison           mr  .190  .208  .238   21    4   1   0   0    5   0    1   0    2   0   0 
j Bummer*            mr  .200  .333  .200    5    1   0   0   0    1   0    1   0    1   0   0 
  Rogers,T*          mr  .214  .353  .214   14    3   0   0   0    3   0    3   0    3   0   0 
  Duchscherer        sp  .216  .263  .459  111   24   3   0   8   51   2    5   0   13   3   0 
  Morris,E.*         sp  .218  .262  .301  133   29   8   0   1   40   0    8   0   18   1   0 
  Greinke            sp  .241  .310  .330  112   27   4   0   2   37   1   11   0   19   2   0 
  Hughes,J           mr  .289  .377  .533   45   13   3   1   2   24   0    7   3    3   0   0 
f Watson, D.*        sp  .300  .400  .440   50   15   1   0   2   22   0    9   0    2   0   0 
  deGrom             sp  .316  .368  .519   79   25   9   2   1   41   1    6   0   16   1   0 
f Rommel             rp  .500  .500 1.000    2    1   1   0   0    2   0    0   0    0   0   0 
  Total                  .226  .297  .352  766  173  31   3  20  270   6   75   4  105   9   1 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Suarez,R*          mr  .364   37  .135   13   .245   13    .245   1.4  0.8   0.79   0.98 
  Leclerc            mr  .431   14  .214    6   .273    6    .273   1.0  1.7   1.67   1.91 
  Sherdel*           sp  .530   24  .125   10   .345   10    .345   1.8  2.1   2.02   1.98 
  Douglas            sp  .493   71  .197   27   .287   29    .309   5.2  2.0   1.84   2.18 
f Graterol           mr  .695   19  .105   12   .480   12    .480   2.2  3.0   2.68   2.83 
  Atchison           mr  .446   21  .190    6   .250    6    .250   1.3  1.9   1.77   1.18 
j Bummer*            mr  .533    4  .250    2   .333    2    .333   0.4  2.8   3.40   4.47 
  Rogers,T*          mr  .567   12  .250    6   .333    6    .333   1.4  3.2   2.90   3.21 
  Duchscherer        sp  .722   92  .174   56   .467   58    .483  12.5  3.6   3.48   3.47 
  Morris,E.*         sp  .563  114  .246   48   .340   48    .340  10.0  2.5   2.24   2.02 
  Greinke            sp  .640   94  .266   48   .378   49    .386  12.1  3.6   3.20   3.20 
  Hughes,J           mr  .911   41  .268   31   .585   31    .585   8.7  6.7   6.20   5.93 
f Watson, D.*        sp  .840   47  .277   31   .517   31    .517   8.7  6.0   5.42   6.83 
  deGrom             sp  .887   63  .381   47   .540   48    .552  15.6  7.5   6.78   5.52 
f Rommel             rp 1.500    2  .500    2  1.000    2   1.000   1.0 27.0  24.30  14.52 
  Total                  .650  655  .234  345   .401  351    .408  80.3  3.4   3.16   3.12 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Suarez,R*          mr  .069  .206  .103  .309   29   2   1   0   0   0   0    5   0    6   0   0   3 
  Leclerc            mr  .182  .357  .182  .539   11   2   0   0   0   3   0    3   0    3   0   0   0 
  Sherdel*           sp  .154  .267  .154  .421   13   2   0   0   0   3   0    2   0    1   0   0   0 
  Douglas            sp  .169  .234  .169  .404   59  10   0   0   0   3   1    4   0    7   0   0   1 
f Graterol           mr  .250  .357  .750 1.107   12   3   0   0   2   3   0    2   0    0   0   0   0 
  Atchison           mr  .267  .294  .333  .627   15   4   1   0   0   2   0    1   0    1   0   1   0 
j Bummer*            mr  .000  .000  .000  .000    2   0   0   0   0   0   0    0   0    1   0   0   0 
  Rogers,T*          mr  .500  .714  .500 1.214    4   2   0   0   0   0   0    3   0    1   1   0   0 
  Duchscherer        sp  .257  .286  .486  .772   74  19   2   0   5  10   1    2   0   10   0   0   3 
  Morris,E.*         sp  .182  .182  .273  .455   33   6   3   0   0   1   0    0   0    5   0   0   1 
  Greinke            sp  .288  .368  .409  .778   66  19   2   0   2  11   1    8   0    7   0   1   1 
  Hughes,J           mr  .296  .375  .556  .931   27   8   2   1   1   8   0    4   2    0   0   1   1 
f Watson, D.*        sp  .250  .333  .250  .583   12   3   0   0   0   2   0    2   0    0   0   1   0 
  deGrom             sp  .356  .408  .600 1.008   45  16   4   2   1   9   0    4   0    5   0   0   1 
f Rommel             rp  .500  .500 1.000 1.500    2   1   1   0   0   0   0    0   0    0   0   0   0 
  Total                  .240  .310  .376  .687  404  97  16   3  11  55   3   40   2   47   1   4  11 
                       DMB team pitching (vs batter) -- 2025 Truckee Tornados                       
                                 Regular season -- as of 4/26/2025                                  

                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Suarez,R*          mr  .188  .278  .188  .465   16   3   0   0   0   2   0    2   1    3   1   0   0 
  Leclerc            mr  .125  .125  .125  .250    8   1   0   0   0   0   0    0   0    2   0   0   0 
  Sherdel*           sp  .167  .231  .417  .647   12   2   0   0   1   1   0    1   0    0   1   0   1 
  Douglas            sp  .208  .367  .333  .700   24   5   0   0   1   1   1    5   0    4   0   0   1 
f Graterol           mr  .100  .091  .100  .191   10   1   0   0   0   1   0    0   0    2   0   1   1 
  Atchison           mr  .000  .000  .000  .000    6   0   0   0   0   1   0    0   0    1   0   1   0 
j Bummer*            mr  .333  .500  .333  .833    3   1   0   0   0   1   0    1   0    0   0   0   0 
  Rogers,T*          mr  .100  .100  .100  .200   10   1   0   0   0   1   0    0   0    2   0   0   0 
  Duchscherer        sp  .135  .220  .405  .625   37   5   1   0   3   4   1    3   0    3   2   0   1 
  Morris,E.*         sp  .230  .287  .310  .597  100  23   5   0   1   5   0    8   0   13   0   0   3 
  Greinke            sp  .174  .220  .217  .437   46   8   2   0   0   4   0    3   0   12   1   1   2 
  Hughes,J           mr  .278  .381  .500  .881   18   5   1   0   1   1   0    3   1    3   0   0   1 
f Watson, D.*        sp  .316  .422  .500  .922   38  12   1   0   2   6   0    7   0    2   0   0   3 
  deGrom             sp  .265  .316  .412  .728   34   9   5   0   0   6   1    2   0   11   0   1   0 
f Rommel             rp  .000  .000  .000  .000    0   0   0   0   0   0   0    0   0    0   0   0   0 
  Total                  .210  .282  .326  .608  362  76  15   0   9  34   3   35   2   58   5   4  13 



                  DMB team pitching (vs batter) -- 2025 Clover Bottom Barnstormers                  
                                 Regular season -- as of 4/26/2025                                  

S Name               P    AVG   OBP   SPC   AB    H  2B  3B  HR   TB HBP   BB  IW    K  SB  CS 
  Street             cl  .118  .167  .235   17    2   0   1   0    4   0    1   0    3   0   0 
  Mingori*           mr  .154  .290  .308   26    4   2   1   0    8   0    5   1    7   2   0 
  Betances           mr  .160  .232  .260   50    8   2   0   1   13   1    4   0   12   0   0 
  Siegrist*          mr  .167  .211  .389   18    3   0   2   0    7   0    1   0    7   0   0 
  Rhines             sp  .215  .297  .302  172   37   3   0   4   52   0   20   0   16   5   4 
  Bailey,A           cl  .233  .294  .333   30    7   0   0   1   10   1    2   0    5   1   0 
  Mays, C.           sp  .248  .299  .497  145   36   6   3   8   72   2    9   0    7   4   2 
  Ford, R.           sp  .281  .339  .569  160   45   2   1  14   91   1   13   0   16   1   0 
  Lyons, T.          sp  .327  .327  .540  150   49   6   4   6   81   0    2   0   17   7   1 
  Spahn*             sp  .357  .400  .679   28   10   0   0   3   19   0    2   0    5   0   0 
  Burke              cl  .444  .467  .556   27   12   0   0   1   15   0    2   0    1   1   0 
  Total                  .259  .311  .452  823  213  21  12  38  372   5   61   1   96  21   7 



S Name               P    OPS  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
  Street             cl  .402   14  .143    5   .278    5    .278   0.5  0.8   0.72   0.59 
  Mingori*           mr  .598   19  .211   13   .419   13    .419   2.9  3.6   3.39   1.94 
  Betances           mr  .492   39  .179   17   .298   18    .316   3.5  2.1   1.93   1.49 
  Siegrist*          mr  .599   11  .273    8   .421    8    .421   1.5  2.8   2.48   1.11 
  Rhines             sp  .599  152  .217   72   .375   72    .375  15.3  2.9   2.61   2.96 
  Bailey,A           cl  .627   25  .240   12   .353   13    .382   3.5  3.9   3.67   3.56 
  Mays, C.           sp  .796  131  .214   81   .516   83    .529  20.7  4.9   4.58   4.28 
  Ford, R.           sp  .908  133  .233  104   .588  105    .593  31.1  7.0   6.31   6.36 
  Lyons, T.          sp  .867  131  .328   83   .532   83    .532  28.0  7.1   6.53   5.42 
  Spahn*             sp 1.079   20  .350   21   .700   21    .700   7.8 11.7  11.86  12.68 
  Burke              cl 1.022   27  .407   17   .548   17    .548   7.2 10.7  10.88  12.37 
  Total                  .763  702  .249  433   .480  438    .486 117.6  5.0   4.56   4.33 



                        --------------------------Versus Left-handed Batters-------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Street             cl  .200  .273  .400  .673   10   2   0   1   0   1   0    1   0    0   0   0   1 
  Mingori*           mr  .188  .316  .313  .628   16   3   2   0   0   0   0    3   0    4   0   0   0 
  Betances           mr  .188  .206  .219  .425   32   6   1   0   0   3   0    1   0    6   1   1   0 
  Siegrist*          mr  .083  .083  .083  .167   12   1   0   0   0   0   0    0   0    6   0   0   0 
  Rhines             sp  .224  .318  .302  .620  116  26   3   0   2   9   0   16   0    7   0   0   1 
  Bailey,A           cl  .316  .381  .474  .855   19   6   0   0   1   4   1    1   0    3   0   0   0 
  Mays, C.           sp  .280  .333  .495  .828   93  26   2   0   6  15   0    8   0    4   0   1   3 
  Ford, R.           sp  .283  .361  .557  .918  106  30   2   0   9  16   1   12   0    7   1   0   2 
  Lyons, T.          sp  .370  .360  .620  .981  108  40   4   4   5  19   0    0   0    9   0   3   0 
  Spahn*             sp  .462  .500  .923 1.423   13   6   0   0   2   6   0    1   0    2   0   0   0 
  Burke              cl  .600  .588  .800 1.388   15   9   0   0   1   8   0    1   0    1   0   1   0 
  Total                  .287  .340  .476  .815  540 155  14   5  26  81   2   44   0   49   2   6   7 



                        --------------------------Versus Right-handed Batters------------------------- 
S Name               P    AVG   OBP   SPC   OPS   AB   H  2B  3B  HR RBI HBP   BB IBB    K  SH  SF GDP 
  Street             cl  .000  .000  .000  .000    7   0   0   0   0   0   0    0   0    3   0   0   0 
  Mingori*           mr  .100  .250  .300  .550   10   1   0   1   0   1   0    2   1    3   0   0   0 
  Betances           mr  .111  .273  .333  .606   18   2   1   0   1   2   1    3   0    6   0   0   0 
  Siegrist*          mr  .333  .429 1.000 1.429    6   2   0   2   0   0   0    1   0    1   0   0   0 
  Rhines             sp  .196  .250  .304  .554   56  11   0   0   2   7   0    4   0    9   0   0   3 
  Bailey,A           cl  .091  .154  .091  .245   11   1   0   0   0   1   0    1   0    2   0   1   0 
  Mays, C.           sp  .192  .236  .500  .736   52  10   4   3   2   6   2    1   0    3   0   0   0 
  Ford, R.           sp  .278  .291  .593  .884   54  15   0   1   5  10   0    1   0    9   2   0   0 
  Lyons, T.          sp  .214  .244  .333  .578   42   9   2   0   1   5   0    2   0    8   0   1   0 
  Spahn*             sp  .267  .313  .467  .779   15   4   0   0   1   2   0    1   0    3   0   0   0 
