Doubleday Player Usage
Home ]

 

                                 Team Status -- 2024 Kansas Spiders                                 
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
f Bret Barberie               0      0    100    0                                                    
  Ginger Beaumont             0      0     85    0                                                    
  Jack Bentley                0      0     57    0                                                    
  Lou Boudreau                0      0     98    0                                                    
  Mickey Cochrane             0      0     87    0   37   35   30             30        45   45   222 
  Bubbles Hargrave            0      0     39    0             11         5   10                   26 
f Gregg Jefferies             0      0    103    0                                                    
  Francisco Lindor            0      0      1    0                                                    
  Manny Machado               0      0      8    0                                                    
  Willie Mays                 0      0     50    0                                                    
  Dan McGann                  0      0     95    0                                                    
  Matty McIntyre              0      0     34    0                                                    
  Cal McVey                   0      0     17    0                                                    
  Steve Pearce                0      0     57    0                                                    
  Hardy Richardson            0      0     89    0                                                    
  Al Rosen                    0      0     93    0                                                    
  Gary Sanchez                0      0     24    0              4        32   15                   51 
f Cy Seymour                  0      0    100    0                                                    
  Duke Snider                 0      0     72    0                                                    
  Bill Spiers                 0      0     31    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Shawn Armstrong            16    0  10/2/2024     9r                          9 
  Jack Bentley               77    0  9/27/2024                                   
f Denis Boucher             125    0  9/20/2024                                   
  Jacob deGrom               99    0  9/14/2024                                   
  Larry Dierker               4    0  10/2/2024    98s                         98 
  Octavio Dotel              36    0  10/1/2024           34r    11r           45 
  Mychal Givens              59    0  9/30/2024                   5r            5 
  Tex Hughson                17    0  10/1/2024          111s                 111 
  Mike Magnante              49    0  9/30/2024                  14r           14 
f Sean Marshall             105    0  9/28/2024                                   
f Collin McHugh             106    0  9/27/2024                                   
  Cal McVey                   0    0                                              
  Don Newcombe               20    0  9/27/2024                                   
f Oliver Perez              103    0   8/3/2024                                   
  Billy Pierce               14    0  9/30/2024                 117s          117 
  Amos Rusie                 86    0  9/25/2024                                   
  Mike Scott                 39    0  9/28/2024                                   
  Dave Smith                 51    0  9/30/2024                  23r           23 
  Drew Smyly                 58    0  9/25/2024                                   
f Rafael Soriano            100    0  9/27/2024                                   
  Scott Stratton             57    0  9/27/2024                                   
  Kirby Yates                44    0  10/2/2024    44r                         44 



                               Team Status -- 2024 Manzanita Tsunami                                
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Newt Allen                  0      0      0    0                                                    
  Tony Bernazard              0      0     55    0                                                    
  Pete Browning               0      0     98    0                                                    
  John Buck                   0      0     58    0        41                       27   39        107 
  Jack Clements               0      0     99    0   42        29             41             41   153 
  Jim Gentile                 0      0     82    0                                                    
  Doc Gessler                 0      0     71    0                                                    
  Goose Goslin                0      0     88    0                                                    
  Ray Grimes                  0      0     44    0                                                    
  Emil Gross                  0      0     92    0                                                    
  Josh Hamilton               0      0     95    0                                                    
  Paul Hines                  0      0     52    0                                                    
  Bill Joyce                  0      0     83    0                                                    
  Nap Lajoie                  0      0     99    0                                                    
  Fred Luderus                0      0      1    0                                                    
f Justin Morneau              0      0    101    0                                                    
  Lip Pike                    0      0      8    0                                                    
  Louis Santop                0      0     23    0              6                   9              15 
  Giancarlo Stanton           0      0     31    0                                                    
  Ezra Sutton                 0      0     52    0                                                    
  Arky Vaughan                0      0     82    0                                                    
  Jimmy Williams              0      0     42    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Luis Avilan                85    0  10/2/2024     7r                          7 
  Brandon Beachy             70    0  8/30/2024                                   
  Bill Bernhard              94    0  10/1/2024           74s                  74 
  Tom Burgmeier              36    0  10/1/2024           41r                  41 
  Leon Cadore                99    0  10/2/2024    51s                         51 
  Andrew Chafin              57    0  10/2/2024     8r           25r           33 
  John Franco                45    0  9/21/2024                                   
  Ken Giles                  95    0  9/21/2024                                   
  Bill Henry                 62    0  10/1/2024           43r                  43 
  Randy Johnson              92    0  9/26/2024                                   
  Doc McJames                15    0  10/2/2024    47r                         47 
  Dan Otero                  79    0  9/21/2024                                   
  Michael Pineda              5    0  7/31/2024                                   
  Joel Pineiro               62    0  9/27/2024                                   
  Casey Sadler               82    0  9/27/2024                                   
  Tanner Scott               61    0  10/2/2024    31r                         31 
  Elias Sosa                 49    0   9/6/2024                                   
  Charlie Sweeney            60    0  9/30/2024                 102s          102 



                                Team Status -- 2024 Truckee Tornados                                
                                 Regular season -- as of 10/1/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24 9/23   Cum 
  Jeff Bagwell                0      0     93    0                                                    
f Ross Barnes                 0      0    103    0                                                    
  Brandon Belt                0      0     99    0                                                    
  Ryan Braun                  0      0     50    0                                                    
  Jack Clark                  0      0     27    0                                                    
  Eric Davis                  0      0     22    0                                                    
  Frank Fennelly              0      0     56    0                                                    
  Chris Hoiles                0      0      7    0                                                    
  Charley Jones               0      0     90    0                                                    
  Jeff Kent                   0      0     56    0                                                    
  DJ LeMahieu                 0      0     99    0                                                    
  Mike McGeary                0      0    102    0                                                    
  Johnny Mize                 0      0     38    0                                                    
f Gene Moore                  0      0    121    0                                                    
  Mike Napoli                 0      0     79    0   34   33   32                            11   110 
  Todd Pratt                  0      0     37    0                                                    
  Jose Ramirez                0      0     93    0                                                    
  Dusty Rhodes                0      0     73    0                                                    
f Orator Shafer               0      0    102    0                                                    
  Earl Smith                  0      0     99    0                  40   30   39   31   35   33   208 
  Jim Thome                   0      0     83    0                                                    
  Dick Wakefield              0      0     76    0                                                    
  Ken Williams                0      0     78    0                                                    
  Dutch Zwilling              0      0     23    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/1   9/30   9/29   9/28   Cum 
  Scott Atchison            100    0  9/30/2024            8r                   8 
  Rod Beck                   26    0  9/19/2024                                   
  Aaron Bummer               80    0  9/15/2024                                   
  Phil Douglas               90    0  9/29/2024                  90s           90 
  Justin Duchscherer         53    0  9/30/2024           77s                  77 
  Zack Greinke              100    0  10/1/2024   114s                        114 
  Willie Hernandez           22    0  9/10/2024                                   
  Jared Hughes               94    0  9/30/2024           17r    13r           30 
  Jose Jimenez               39    0   9/4/2024                                   
f Fred Klobedanz            102    0  9/25/2024                                   
f Bob Milacki               124    0  9/24/2024                                   
  Bullet Rogan               94    0  9/28/2024                        115s   115 
  Eddie  Rommel              34    0  9/28/2024                         18r    18 
  Bill Sherdel               23    0  9/28/2024                          7r     7 
  Doc Watson                 29    0  9/28/2024                         17r    17 
  Vic Willis                 72    0  9/26/2024                                   



                           Team Status -- 2024 Clover Bottom Barnstormers                           
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Robinson Cano               0      0     91    0                                                    
f Gil Coan                    0      0    113    0                                                    
f Scott Cooper                0      0    189    0                                                    
  Jim Delahanty               0      0      8    0                                                    
f Roger Freed                 0      0    104    0                                                    
  Nomar Garciaparra           0      0     36    0                                                    
  Lou Gehrig                  0      0    101    0                                                    
  Bobby Grich                 0      0     25    0                                                    
  Sam Jethroe                 0      0     72    0                                                    
  Tommy Leach                 0      0     98    0                                                    
  Harry Lumley                0      0     89    0                                                    
  Fred Lynn                   0      0     94    0                                                    
f Glenn Myatt                 0      0     10    0                                                    
  Buster Posey                0      0     73    0   28   32   37        43   29   39   28   44   280 
f Princeton Reilly            0      0    158    0                                                    
f Shane Spencer               0      0    127    0                                                    
  Chick Stahl                 0      0     44    0                                                    
  Rick Wilkins                0      0     41    0   18    9                  12         8         47 
  George Wright               0      0     88    0                                                    
  Kevin Youkilis              0      0     76    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
f Shane Bieber               61    0  6/22/2024                                   
  Garland Braxton            95    0  9/30/2024                 110s          110 
  Tim Burke                  96    0  10/2/2024    24r    17r                  41 
f Russ Ford                 100    0  9/19/2024                                   
f Victor Gonzalez           161    0   9/6/2024                                   
  Jeremy Jeffress            88    0  9/28/2024                                   
  John Johnstone            104    0  9/24/2024                                   
f Dutch Leonard             101    0  8/29/2024                                   
  Graeme Lloyd               92    0  9/28/2024                                   
f Sean Manaea               147    0  8/22/2024                                   
f Jeff Manship              101    0  8/22/2024                                   
f Sadie McMahon             112    0  9/27/2024                                   
  Dale Murray                98    0  10/2/2024    19r           17r           36 
  Phil Niekro                26    0  10/1/2024           95s                  95 
  Jake Northrup              66   20  9/21/2024                                   
  Bobby Ojeda                65    0  10/2/2024    88s                         88 
f Garrett Richards          106    0   6/1/2024                                   
  Kevin Siegrist            100    0  10/2/2024    13r    24r                  37 
f Noah Syndergaard          120    0  6/16/2024                                   
f Ed Vande Berg              57    0  7/27/2024                                   



                                Team Status -- 2024 St. Louis Stars                                 
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Carlos Beltran              0      0      8    0                                                    
  Johnny Bench                0      0     38    0                                           41    41 
f Oscar Charleston            0      0    108    0                                                    
  Francisco Coimbre           0      0     66    0                                                    
  Rocky Colavito              0      0     50    0                                                    
  Ray Dandridge               0      0     22    0                                                    
  Tito Francona               0      0     27    0                                                    
  Frankie Frisch              0      0     85    0                                                    
  Tony Lazzeri                0      0      1    0                                                    
  Biz Mackey                  0      0     98    0   53   41   34   37   36   30   36   38        305 
  Willie McCovey              0      0     78    0                                                    
  Alejandro Oms               0      0      2    0                                                    
  Double Duty Radcliffe       0      0      1    0                                                    
  Phil Rizzuto                0      0      1    0                                                    
f Mike Schmidt                0      0    100    0                                                    
  George Sisler               0      0     46    0                                                    
  Ichiro Suzuki               0      0     90    0                                                    
  Omar Vizquel                0      0      4    0                                                    
f Willie Wells                0      0    100    0                                                    
  Matt Williams               0      0      8    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Larry Andersen              0    0                                              
  Chief Bender                6    0  10/2/2024   107s                        107 
  Jim Brosnan                 0    0                                              
  Kevin Brown                 0    0                                              
  Roger Clemens              58    0  10/1/2024          113s                 113 
  Dizzy Dean                 78    0  9/29/2024                         97s    97 
  John Donaldson             41    0  9/30/2024                  30r           30 
  Carl Edwards               87    0  9/18/2024                                   
  Chris Hammond              97    0  10/2/2024    13r    12r            5r    30 
  Ray King                    0    0                                              
  Harry Krause                0    0                                              
f Greg Maddux               107    0  9/27/2024                                   
  Damaso Marte                0    0                                              
  Andrew Miller              79    0  10/2/2024    46r                         46 
  Seung Hwan Oh              85    0  10/2/2024    17r    12r           10r    39 
  Eddie Plank                91    0  9/30/2024                  85s           85 
  Steve Reed                 91    0  10/2/2024     7r                  24r    31 
  Mel Rojas                   0    0                                              
  George Sherrill            67    0  10/2/2024     7r                          7 
  Warren Spahn               82    0  9/28/2024                                   



                               Team Status -- 2024 Ringtown Cyclones                                
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Hank Aaron                  0      0     88    0                                                    
  Richie Allen                0      0     88    0                                                    
  Xander Bogaerts             0      0     67    0                                                    
  Jesse Burkett               0      0     94    0                                                    
f Rod Carew                   0      0    103    0                                                    
  Julio Franco                0      0     19    0                                                    
  Frank Howard                0      0     25    0                                                    
  Ryan Jeffers                0      0      8    0                             5                    5 
  Ralph Kiner                 0      0     12    0                                                    
  Hans Lobert                 0      0      6    0                                                    
  Ernie Lombardi              0      0     12    0                       33   34   42   32   33   174 
  Max Muncy                   0      0     15    0                                                    
  Buddy Myer                  0      0     16    0                                                    
  Dave Parker                 0      0      3    0                                                    
  Mike Piazza                 0      0     93    0   48   37   38   36    7                       166 
  Mickey Rivers               0      0     13    0                                                    
  Hank Sauer                  0      0     10    0                                                    
f Chino Smith                 0      0    100    0                                                    
  Willie Stargell             0      0     79    0                                                    
  Darryl Strawberry           0      0     14    0                                                    
  Eddie Yost                  0      0      0    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Bryan Abreu                11    0  9/30/2024                  27r           27 
  Armando Benitez            44    0  10/2/2024    15r                  19r    34 
  Charlie Ferguson           47    0  10/2/2024    96s                         96 
  Doc Gooden                 64    0  10/1/2024           90s                  90 
  Dick Hall                   8    0  9/19/2024                                   
  Tyler Holton               81    0  9/30/2024                  33r           33 
  Walter Johnson             93    0  9/29/2024                        125s   125 
f Hong-Chih Kuo             102    0  8/17/2024                                   
  Dolf Luque                 18    0  7/19/2024                                   
  Jose Mesa                  46    0  10/2/2024    23r    18r                  41 
  Cyclone Miller              1    0  9/19/2024                                   
  Adam Ottavino              40    0  9/19/2024                                   
f Phil Regan                106    0  8/16/2024                                   
  J.R. Richard               51    0  7/12/2024                                   
  Takashi Saito              59    0  8/27/2024                                   
  Rip Sewell                 70    0  9/30/2024                  57s           57 
  Ranger Suarez              95    0  10/2/2024    17r    13r                  30 
  Luis Tiant                 16    0   6/3/2024                                   
  Justin Verlander           40    0  7/24/2024                                   



                                Team Status -- 2024 Memphis Redbirds                                
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Cool Papa Bell              0      0     75    0                                                    
  Adrian Beltre               0      0     65    0                                                    
  Wade Boggs                  0      0     49    6                                                    
  Sam Crawford                0      0     90    0                                                    
  Joe Cronin                  0      0      4    0                                                    
  Bobby Doerr                 0      0     15    0                                                    
  Jeff Heath                  0      0      7    0                                                    
  Babe Herman                 0      0     74    0                                                    
  Keith Hernandez             0      0     19    0                                                    
  Pete Hill                   0      0    100    0                                                    
f Rogers Hornsby              0      0    100    0                                                    
f Derek Jeter                 0      0      7    0                                                    
  Don Mattingly               0      0      3    0                                                    
  Mark McGwire                0      0     51    0                                                    
  Chief Meyers                0      0     34    0   48   43   38             40   39   37   37   282 
f Jocko Milligan              0      0    100    0                                                    
  Babe Phelps                 0      0     62    0                                                    
  Cal Ripken Jr.              0      0     74    0                                                    
  Ryne Sandberg               0      0     17    0                                                    
  Fred Snodgrass              0      0      8    0                                                    
  Mike Trout                  0      0     56    0                                                    
  Dave Valle                  0      0     82    0                                            3     3 



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Babe Adams                 80    0  9/27/2024                                   
  Johnny Antonelli           39    0  10/2/2024    80s                         80 
  Henry Boyle                28    0  9/20/2024                                   
f Zach Britton              100    0  9/14/2024                                   
  Dean Chance                83    0  9/30/2024                 109s          109 
  Bob Feller                 12    0  9/19/2024                                   
  Tom Glavine                 0    0                                              
  Chad Green                 72    0  10/2/2024    16r           19r           35 
  Greg Holland               60    0  10/2/2024    24r    20r    14r           58 
  Corey Kluber               88    0  8/14/2024                                   
  Carl Mays                  69    0  10/1/2024          148s                 148 
  Jake McGee                 68    0  10/2/2024    51r                         51 
f Tug McGraw                103    0  8/16/2024                                   
f A.J. Minter               154    0  9/11/2024                                   
f Robb Nen                  114    0  9/11/2024                                   
  Hal Newhouser              23    0  9/26/2024                                   
  Gregg Olson                15    0  9/20/2024                                   
f Koji Uehara               101    0  8/16/2024                                   



                                 Team Status -- 2024 Corona Quarks                                  
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Maurice Archdeacon          0      0     19    0                                                    
  Sam Bankhead                0      0     16    0                                                    
  Jose Bautista               0      0     91    0                                                    
  Craig Biggio                0      0     15    0                                                    
  Oyster Burns                0      0      0    0                                                    
  Sleepy Bill Burns           0      0     39    0                                                    
  David Eckstein              0      0      6    0                                                    
  Frank Ernaga                0      0     68    0                                                    
  Darin Erstad                0      0     23    0                                                    
  Darrell Evans               0      0     23    0                                                    
  Todd Haney                  0      0     10    0                                                    
  Joe Kelley                  0      0     98    0                                                    
  Joe Mauer                   0      0     90    0        30   27        32   31   29   37   29   215 
  Joe Morgan                  0      0     95    0                                                    
  Stan Musial                 0      0     98    0                                                    
  Chris Parmelee              0      0     85    0                                                    
  Carl Reynolds               0      0      9    0                                                    
  Bip Roberts                 0      0      0    0                                                    
  Frank Robinson              0      0     96    0                                                    
  Alex Rodriguez              0      0     82    0                                                    
  Ivan Rodriguez              0      0     35    0   36    8   19         6    8    7    3   10    97 
  Tris Speaker                0      0     97    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Scott Alexander            16    0  9/24/2024                                   
  Sleepy Bill Burns          33    0  9/30/2024                  41r           41 
  Cisco Carlos               11    0  9/30/2024                   6r            6 
  Manny Corpas               76    0  9/30/2024                  15r           15 
  Michael Fiers             104    0  10/2/2024   107s                        107 
  Buddy Groom                98    0  9/27/2024                                   
  Atlee Hammaker             77    0   9/8/2024                                   
  Matt Harvey                80    0  9/28/2024                                   
f Steve Howe                 81    0  9/18/2024                                   
  Bobby Jenks                30    0  9/26/2024                                   
  Ubaldo Jimenez             95    0  9/27/2024                                   
  Clayton Kershaw            74    0  9/24/2024                                   
  Jose Leclerc               94    0  10/1/2024           19r                  19 
  Ed Morris                  58    0  9/20/2024                                   
  Tanner Roark               75    0  9/30/2024                  77s           77 
  Steve Rogers              101    0  10/1/2024          131s                 131 
  Barney Schultz             70    0  9/28/2024                                   
  Joe Thatcher               93    0  9/28/2024                                   
f Blake Treinen             100    0  9/28/2024                                   



                            Team Status -- 2024 Las Vegas Rooster Goats                             
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Roberto Alomar              0      0     13    0                                                    
  Ernie Banks                 0      0     37    0                                                    
f Mookie Betts                0      0    102    0                                                    
  Phil Cavarretta             0      0     27    0                                                    
f Eddie Collins               0      0    100    0                                                    
  Joey Gallo                  0      0      0    0                                                    
f Josh Gibson                 0      0    102    0                                                    
  Ryan Hanigan                0      0      0    0                                                    
  Chipper Jones               0      0     45    0                                                    
  Aaron Judge                 0      0    102    0                                                    
  Harmon Killebrew            0      0     65    0                                                    
  Shohei Ohtani               0   4550     20    0                                                    
  Carlos Pena                 0      0      1    0                                                    
  Martin Prado                1      0      0    0                                                    
  Manny Ramirez               0      0     47    0                                                    
  Ozzie Smith                 4      9      7    0                                                    
  Sammy Sosa                  0      0     39    0                                                    
f Juan Soto                   0      0    103    0                                                    
  Nick Swisher                4      0      1    0                                                    
  Gene Tenace                 0      0     66    0   30   52   41   43   43   38   36   43   38   364 
  Joey Votto                  0      0     83    0                                                    
  Robin Yount                 0      0     49    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Pete Alexander             21    0  10/1/2024           40s                  40 
f Trevor Bauer              162    0   8/8/2024                                   
  Leon Day                   44    0  8/31/2024                                   
f Pete Fairbanks            156    0   6/1/2024                                   
  Eric Gagne                102    0  10/1/2024           41r                  41 
  Lefty Grove                21    0  10/1/2024           49r           13r    62 
  Josh Hader                 56    0  10/1/2024           11r                  11 
  Addie Joss                 45    0  10/1/2024            2r    36r           38 
f Adam Kolarek              101    0  5/11/2024                                   
  Cliff Lee                  73    0  9/29/2024                         64s    64 
  Jonathan Loaisiga          25    0   9/8/2024                                   
  Dick McBride               38    0  9/30/2024                  78s           78 
  Tony Mullane                2    0  9/28/2024                                   
f Joe Nathan                104    0  8/31/2024                                   
  Pat Neshek                101    0  10/1/2024           15r                  15 
  Shohei Ohtani             111    0  9/29/2024                         13r    13 
  Matt Thornton              78    0  10/1/2024           11r    17r    35r    63 
f Josh Tomlin               130    0  8/10/2024                                   
  Dazzy Vance                44    0  10/2/2024   106s                        106 



                              Team Status -- 2024 Borischtown Brawlers                              
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Ronald Acuna                0      0     38    0                                                    
  Yordan Alvarez              0      0     12    0                                                    
  John Beckwith               0      0      3    0                                                    
  George J. Burns             0      0     13    0                                                    
  Tom Daly                    0      0     40    0                  40                             40 
  Lew Fonseca                 0      0     14    0                                                    
  Buck Freeman                0      0     16    0                                                    
  Larry Gardner               0      0     58    0                                                    
  Jason Giambi                0      0     96    0                                                    
  Mike Grady                  0      0     82    0                            24                   24 
  Hank Greenberg              0      0     11    0                                                    
  Willie Keeler               0      0     85    0                                                    
  Bill Lange                  0      0     39    0                                                    
  Bill Monroe                 0      0     91    0                                                    
  Bill Salkeld                0      0     51    0   31   50   38        32   40        37   34   262 
  Andy Seminick               0      0      7    0         4                                        4 
  Jimmy Sheckard              0      0     70    0                                                    
  George Stone                0      0    100    0                                                    
  Cecil Travis                0      0     76    0                                                    
  Trea Turner                 0      0     99    0                                                    
  Bobby Wallace               0      0     46    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Felix Bautista             59    0  10/1/2024            4r           17r    21 
f Joaquin Benoit            105    0   8/9/2024                                   
  Joe Benz                   63    0  10/1/2024           50s                  50 
f Joe Berry                 102    0  8/17/2024                                   
f Alex Colome               100    0  7/17/2024                                   
  Dick Ellsworth             64    0  9/12/2024                                   
  Ron Guidry                 72    0  9/14/2024                                   
  Sam Hentges                44    0  10/1/2024           50r           17r    67 
  Joe Horlen                101    0  9/30/2024                  89s           89 
f Brad Kilby                123    0   6/1/2024                                   
  Tim McCabe                 96    0  9/29/2024                         90s    90 
  Lindy McDaniel             90    0  10/1/2024           20r    11r    21r    52 
f Kris Medlen               102    0  8/14/2024                                   
  Taylor Rogers              48    0  10/1/2024           18r                  18 
  Tarik Skubal              100    0  10/2/2024    90s                         90 
  Erik Swanson               84    0  10/2/2024    12r     8r    18r     7r    45 
  Jack Taylor                14    0  10/1/2024           13r                  13 
f Gabe White                102    0  9/21/2024                                   
  Wilbur Wood                24    0  10/1/2024            9r    11r           20 



                              Team Status -- 2024 St. Louis Longshots                               
                                 Regular season -- as of 10/1/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24 9/23   Cum 
f Cap Anson                   0      0    132    0                                                    
f Willie Bloomquist           0      0    105    0                                                    
  Gary Carter                 0      0    110    0   35   40   33                                 108 
  Lave Cross                  0      0     20    0                                                    
f Monte Cross                 0      0    102    0                                                    
f Mike Donlin                 0      0    103    0                                                    
  Jack Glasscock              0      0    100    0                                                    
  Dee Gordon                  0      0     74    0                                                    
  Piano Legs Hickman          0      0     28    0                                                    
f Elston Howard               0      0    102    0                  36   38   35   35   43   37   224 
f Duane Kuiper                0      0    113    0                                                    
  Levi Meyerle                0      0     92    0                                                    
  Dale Murphy                 0      0     21    0                                                    
f Spotwood Poles              0      0    104    0                                                    
f Babe Ruth                   0      0    104    0                                                    
f Sy Sutcliffe                0      0    105    0                                                    
f Mule Suttles                0      0    101    0                                                    
  Ed Swartwood                0      0     14    0                                                    
f Marv Throneberry            0      0    333    0                                                    
  Michael Young               0      0     14    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/1   9/30   9/29   9/28   Cum 
  Fernando Abad              50    0  9/27/2024                                   
  Andrew Bailey              98    0  9/27/2024                                   
f Lady Baldwin              105    0   9/9/2024                                   
f Grant Balfour             117    0  9/11/2024                                   
  Eric Bell                   0    0                                              
  Cy Blanton                 94    0  9/27/2024                                   
  Santiago Casilla            0    0                                              
f Joba Chamberlain          121    0   8/9/2024                                   
  Mark Eichhorn              97    0  10/1/2024     9r           10r    47r    66 
  Pink Hawley                 8    0  9/30/2024          115s                 115 
  Felix Hernandez            69    0  10/1/2024   109s                        109 
  Carl Hubbell               80    0  9/29/2024                 104s          104 
  Jimmy Key                  94    0  9/28/2024                         73s    73 
  Steve Kline                 8    0  9/11/2024                                   
f Paul Mirabella            103    0  9/20/2024                                   
  Howie Pollet                0    0                                              
f Babe Ruth                   0    0                                              
  Chris Short                 6    0  4/23/2024                                   
  Drew Storen                69    0  9/30/2024           20r           13r    33 
  Brent Suter                11    0  10/1/2024     6r                          6 
  Ugueth Urbina               0    0                                              



                                Team Status -- 2024 Melville Otters                                 
                                 Regular season -- as of 10/2/2024                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 10/2 10/1 9/30 9/29 9/28 9/27 9/26 9/25 9/24   Cum 
  Jesse Barfield              0      0      4    0                                                    
f Jimmy Barrett               0      0    100    0                                                    
  Nelson Cruz                 0      0     94    0                                                    
  Chris Davis                 0      0     73    0                                                    
  Damion Easley               0      0     28    0                                                    
  Curtis Granderson           0      0     11    0                                                    
  Grant Johnson               0      0     91    0                                                    
  Dick McAuliffe              0      0     98    0                                                    
  Andrew McCutchen            0      0     24    0                                                    
  Yadier Molina               0      0     55    0    8    9                  10    5         6    38 
  Don Money                   0      0     78    0                                                    
  Bobby Murcer                0      0     81    0                                                    
  Eddie Murray                0      0      4    0                                                    
  Rico Petrocelli             0      0     98    0                                                    
  Scott Rolen                 0      0     16    0                                                    
  Adley Rutschman             0      0     16    0   42   28   36        41   25   29   45   35   281 
  Davis Schneider             0      0     77    0                                                    
  Frank Thomas                0      0     55    0                                                    
  Larry Walker                0      0     94    0                                                    
  Mike Zunino                 0      0     61    0                             5                    5 



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   10/2   10/1   9/30   9/29   Cum 
  Ted Abernathy              29    0   9/7/2024                                   
f Kiko Calero                67    0   8/3/2024                                   
f Jeff Calhoun              113    0   5/2/2024                                   
  Jesse Crain                46    0  10/2/2024     2r           15r           17 
  Spittin' Bill Doak         42    0  9/28/2024                                   
  Bill Foster               100    0  10/1/2024          116s                 116 
f Jesse Hahn                111    0   6/7/2024                                   
