Doubleday Team Totals
Home ]

 

                              League team batting totals -- Doubleday                               
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     R     H   2B   3B   HR   RBI    BB     K   SB   CS 
St. Louis Longshots          .276  .333  .412   5720   819  1577  153   27  191   781   491   923  182   92 
Kansas Spiders               .269  .333  .415   5649   782  1519  176   56  179   751   535   713   85   45 
Manzanita Tsunami            .268  .338  .413   5648   793  1515  202   40  178   767   583   782   50   21 
Memphis Redbirds             .267  .325  .443   5689   846  1518  178   67  230   822   491   810  103   52 
Borischtown Brawlers         .266  .323  .383   5611   692  1491  151   76  119   667   480   775  187   57 
Clover Bottom Barnstormers   .265  .337  .440   5639   822  1497  232   58  212   798   612   952   81   41 
Truckee Tornados             .261  .337  .438   5629   851  1471  173   57  235   821   633   975   37   18 
Ringtown Cyclones            .255  .300  .395   5689   714  1449  158   44  184   690   358   921   61   21 
Corona Quarks                .255  .323  .426   5603   848  1427  191   54  220   817   562   765  137   44 
St. Louis Stars              .252  .316  .393   5557   740  1398  151   30  191   704   532   805  126   40 
Melville Otters              .248  .320  .426   5552   810  1379  147   33  258   786   571   876   89   44 
Las Vegas Rooster Goats      .225  .306  .381   5437   693  1225  135   34  214   665   614  1035   94   35 
Totals                       .259  .324  .414  67423  9410 17466 2047  576 2411  9069  6462 10332 1232  510 



Team                           G     PA  HBP   IW   SH   SF  GDP   CI      RC RC27   ISO  TAVG    TB  R/G 
St. Louis Longshots          162   6314   19   37   38   46   70    0   798.3  4.9  .136  .708  2357  5.1 
Kansas Spiders               162   6314   33   17   42   55  120    0   785.9  4.8  .146  .698  2344  4.8 
Manzanita Tsunami            162   6359   42   36   34   52  123    0   801.9  5.0  .144  .703  2331  4.9 
Memphis Redbirds             162   6310   26   24   49   52   97    3   823.6  5.0  .176  .727  2520  5.2 
Borischtown Brawlers         162   6247   29   36   47   78  100    2   719.0  4.4  .118  .666  2151  4.3 
Clover Bottom Barnstormers   162   6363   24   74   40   46  117    2   842.6  5.2  .174  .744  2481  5.1 
Truckee Tornados             162   6353   26   35   26   39  100    0   848.2  5.3  .176  .739  2463  5.3 
Ringtown Cyclones            162   6167   32   13   33   55   78    0   683.5  4.2  .140  .622  2247  4.4 
Corona Quarks                162   6276   33   23   23   54  114    1   786.0  4.8  .171  .719  2386  5.2 
St. Louis Stars              162   6192   15   50   40   48   91    0   709.7  4.4  .141  .666  2182  4.6 
Melville Otters              162   6226   35   35   23   45  113    0   762.2  4.7  .178  .707  2366  5.0 
Las Vegas Rooster Goats      162   6141   33   25   26   31  105    0   651.6  4.0  .155  .646  2070  4.3 
Totals                      1944  75262  347  405  421  601 1228    8  9204.5  4.7  .155  .695 27898  4.8 



Team                          OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB 
St. Louis Longshots          .745 38.9 35.3   4690  .296   2848   .451   2867    .454  1.9 
Kansas Spiders               .748 38.9 34.8   4854  .276   2879   .456   2912    .461  1.3 
Manzanita Tsunami            .751 39.2 34.8   4774  .280   2914   .458   2956    .465  1.3 
Memphis Redbirds             .768 38.9 35.1   4753  .271   3011   .477   3037    .481  1.6 
Borischtown Brawlers         .706 38.5 34.6   4844  .283   2631   .421   2660    .426  1.6 
Clover Bottom Barnstormers   .777 39.2 34.8   4563  .282   3093   .486   3117    .490  1.6 
Truckee Tornados             .774 39.2 34.7   4484  .276   3096   .487   3122    .491  1.5 
Ringtown Cyclones            .695 38.0 35.1   4672  .271   2605   .422   2637    .428  2.6 
Corona Quarks                .749 38.7 34.5   4696  .257   2948   .470   2981    .475  1.4 
St. Louis Stars              .709 38.2 34.3   4649  .260   2714   .438   2729    .441  1.5 
Melville Otters              .746 38.4 34.2   4486  .250   2937   .472   2972    .477  1.5 
Las Vegas Rooster Goats      .687 37.9 33.5   4245  .238   2684   .437   2717    .442  1.7 
Totals                       .738 38.7 34.6  55710  .270  34360   .457  34707    .461  1.6 



                            --------------------Versus Left-handed Pitchers-------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
St. Louis Longshots          .292  .348  .441  .789  1671   488   53   14   56   246  148   290 
Kansas Spiders               .260  .322  .428  .750  1623   422   44   23   61   227  150   197 
Manzanita Tsunami            .277  .336  .429  .765  1811   501   71   14   59   261  157   244 
Memphis Redbirds             .266  .330  .431  .761  1981   527   65   23   72   272  187   288 
Borischtown Brawlers         .283  .336  .401  .737  1864   528   43   25   42   228  155   253 
Clover Bottom Barnstormers   .270  .340  .432  .771  1807   487   73   17   62   248  193   308 
Truckee Tornados             .274  .352  .484  .836  1764   484   64   22   87   293  209   308 
Ringtown Cyclones            .258  .297  .398  .695  2229   575   61   16   73   261  113   418 
Corona Quarks                .265  .331  .445  .777  1792   474   55   22   75   270  175   245 
St. Louis Stars              .252  .318  .395  .713  2026   511   49   14   71   257  196   321 
Melville Otters              .266  .338  .462  .800  1995   530   59   12  103   297  213   283 
Las Vegas Rooster Goats      .218  .307  .364  .671  1671   364   38   13   60   199  207   331 
Totals                       .265  .329  .425  .754 22234  5891  675  215  821  3059 2103  3486 
                              League team batting totals -- Doubleday                               
                                           Regular season                                           

                            --------------------Versus Right-handed Pitchers------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
St. Louis Longshots          .269  .326  .400  .726  4049  1089  100   13  135   535  343   633 
Kansas Spiders               .272  .337  .410  .747  4026  1097  132   33  118   524  385   516 
Manzanita Tsunami            .264  .339  .405  .744  3837  1014  131   26  119   506  426   538 
Memphis Redbirds             .267  .322  .449  .772  3708   991  113   44  158   550  304   522 
Borischtown Brawlers         .257  .316  .375  .691  3747   963  108   51   77   439  325   522 
Clover Bottom Barnstormers   .264  .336  .444  .780  3832  1010  159   41  150   550  419   644 
Truckee Tornados             .255  .330  .417  .746  3865   987  109   35  148   528  424   667 
Ringtown Cyclones            .253  .302  .393  .695  3460   874   97   28  111   429  245   503 
Corona Quarks                .250  .320  .417  .736  3811   953  136   32  145   547  387   520 
St. Louis Stars              .251  .315  .391  .706  3531   887  102   16  120   447  336   484 
Melville Otters              .239  .310  .406  .716  3557   849   88   21  155   489  358   593 
Las Vegas Rooster Goats      .229  .306  .388  .694  3766   861   97   21  154   466  407   704 
Totals                       .256  .322  .408  .730 45189 11575 1372  361 1590  6010 4359  6846 

                              League team fielding totals -- Doubleday                              
                                           Regular season                                           

Team                           G     PO     A    E   DP     TC   PCT   PB   SB   CS   SB% CPO PPO 
Corona Quarks                162   4344  1852  111  128   6307  .982   19   79   31  .718   3   2 
Melville Otters              162   4347  1875  118   98   6340  .981   16   65   46  .586   0  12 
Kansas Spiders               162   4383  1789  118  114   6290  .981   18   75   32  .701   0   5 
Memphis Redbirds             162   4341  1843  122  101   6306  .981   13  105   34  .755   1  10 
St. Louis Stars              162   4325  1822  130  113   6277  .979    0   68   57  .544   3   9 
Manzanita Tsunami            162   4327  1947  134  127   6408  .979   19   85   41  .675   1   8 
Clover Bottom Barnstormers   162   4347  1911  134  105   6392  .979   10  157   58  .730   3  10 
Las Vegas Rooster Goats      162   4270  1746  130  121   6146  .979   17  141   38  .788   1   9 
St. Louis Longshots          162   4308  1771  132  101   6211  .979   29  130   29  .818   1   6 
Borischtown Brawlers         162   4289  1886  156  122   6331  .975   18  118   59  .667   0  13 
Truckee Tornados             162   4330  1940  166  131   6436  .974    5   57   27  .679   1   8 
Ringtown Cyclones            162   4298  1841  184  118   6323  .971   30  152   58  .724   2  23 
Totals                      1944  51909 22223 1635 1379  75767  .978  194 1232  510  .707  16 115 

                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                           ERA    W    L    S    G   CG     INN     H     R    ER    BB     K   HR  GDP 
Truckee Tornados              3.62   98   64   48  162   27  1443.1  1328   673   580   479   675  180  118 
Kansas Spiders                3.81   93   69   47  162   21  1461.0  1409   702   618   452   971  197  102 
St. Louis Stars               3.81   87   75   40  162   21  1441.2  1434   696   610   567   995  190  102 
Manzanita Tsunami             3.89   89   73   46  162   14  1442.1  1345   712   623   526   683  179  113 
Corona Quarks                 4.14   88   74   39  162   22  1448.0  1408   738   666   561   870  170  120 
Melville Otters               4.32   91   71   45  162   20  1449.0  1477   754   696   552   721  203   86 
Clover Bottom Barnstormers    4.39   82   80   41  162   11  1449.0  1472   804   706   498   786  185   90 
Memphis Redbirds              4.58   82   80   41  162   18  1447.0  1444   802   736   546   994  232   87 
Borischtown Brawlers          4.64   59  103   34  162    9  1429.2  1548   851   737   542   837  198  107 
Ringtown Cyclones             4.87   63   99   31  162   12  1432.2  1580   900   775   593   905  196  105 
St. Louis Longshots           5.01   76   86   34  162   17  1436.0  1476   890   800   575   994  266   95 
Las Vegas Rooster Goats       5.16   64   98   36  162    5  1423.1  1545   888   816   571   901  215  103 
Totals                        4.35  972  972  482 1944  197 17303.0 17466  9410  8363  6462 10332 2411 1228 



Team                          IW  HBP   SH   SF   WP  BK   SB   CS   PK   H/9  BB/9   R/9   K/9  HR/9 K/BB 
Truckee Tornados              19   31   18   47   27   1   57   27    8   8.3   3.0  11.5   4.2   1.1  1.4 
Kansas Spiders                22   32   36   35   11   4   75   32    5   8.7   2.8  11.7   6.0   1.2  2.1 
St. Louis Stars               22   31   27   47   12   6   68   57    9   9.0   3.5  12.7   6.2   1.2  1.8 
Manzanita Tsunami             21   50   36   45   21   1   85   41    8   8.4   3.3  12.0   4.3   1.1  1.3 
Corona Quarks                 40   29   25   56   47   6   79   31    2   8.8   3.5  12.4   5.4   1.1  1.6 
Melville Otters               39   12   43   48   11   0   65   46   12   9.2   3.4  12.7   4.5   1.3  1.3 
Clover Bottom Barnstormers    30   32   29   55   31   1  157   58   10   9.1   3.1  12.4   4.9   1.1  1.6 
Memphis Redbirds              19   33   35   41   25   1  105   34   10   9.0   3.4  12.6   6.2   1.4  1.8 
Borischtown Brawlers          41   19   35   53   28   1  118   59   13   9.7   3.4  13.3   5.3   1.2  1.5 
Ringtown Cyclones             59   22   50   55   33   4  152   58   23   9.9   3.7  13.8   5.7   1.2  1.5 
St. Louis Longshots           53   31   33   54   16   1  130   29    6   9.3   3.6  13.0   6.2   1.7  1.7 
Las Vegas Rooster Goats       40   25   54   65   25   3  141   38    9   9.8   3.6  13.5   5.7   1.4  1.6 
Totals                       405  347  421  601  287  29 1232  510  115   9.1   3.4  12.6   5.4   1.3  1.6 



Team                                    OPS  WHIP    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Truckee Tornados                       .676  1.25   4757  .241   2558   .418   2589    .423   627.8  3.8   3.52   3.55 
Kansas Spiders                         .702  1.27   4552  .266   2680   .432   2712    .437   687.5  4.2   3.81   3.79 
St. Louis Stars                        .713  1.39   4482  .278   2734   .436   2765    .441   714.7  4.4   4.02   4.28 
Manzanita Tsunami                      .698  1.30   4724  .247   2640   .428   2690    .437   672.4  4.1   3.78   3.82 
Corona Quarks                          .721  1.36   4632  .267   2800   .447   2829    .452   727.2  4.4   4.07   3.99 
Melville Otters                        .740  1.40   4831  .264   2902   .459   2914    .461   775.7  4.7   4.34   4.33 
Clover Bottom Barnstormers             .730  1.36   4757  .271   2806   .448   2838    .453   759.4  4.7   4.25   4.16 
Memphis Redbirds                       .751  1.38   4490  .270   2959   .470   2992    .475   801.8  4.9   4.49   4.42 
Borischtown Brawlers                   .762  1.46   4717  .286   2957   .468   2976    .471   817.9  5.1   4.63   4.71 
Ringtown Cyclones                      .780  1.52   4700  .294   3072   .479   3094    .482   873.2  5.4   4.94   4.93 
St. Louis Longshots                    .780  1.43   4466  .271   3110   .491   3141    .496   863.4  5.3   4.87   4.81 
Las Vegas Rooster Goats                .801  1.49   4602  .289   3142   .498   3167    .502   903.1  5.7   5.14   4.93 
Totals                                 .738  1.38  55710  .270  34360   .457  34707    .461  9204.5  4.7   4.31   4.30 



Team                          GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Truckee Tornados             162   27  .167   12   98  .605   851   5.3  166   47  .283  130.1  .617 
Kansas Spiders               162   21  .130   16  100  .617   782   4.8  218   63  .289  137.5  .627 
St. Louis Stars              162   21  .130   11   91  .562   740   4.6  248   73  .294  140.5  .612 
Manzanita Tsunami            162   14  .086    8   84  .519   793   4.9  239   79  .331  133.5  .611 
Corona Quarks                162   22  .136    9   82  .506   848   5.2  209   70  .335  137.4  .615 
Melville Otters              162   20  .123    7   87  .537   810   5.0  242   91  .376  137.4  .618 
Clover Bottom Barnstormers   162   11  .068    6   81  .500   822   5.1  245   79  .322  136.2  .624 
Memphis Redbirds             162   18  .111    9   78  .481   846   5.2  190   60  .316  142.0  .616 
Borischtown Brawlers         162    9  .056    2   77  .475   692   4.3  236  102  .432  137.5  .619 
Ringtown Cyclones            162   12  .074    3   69  .426   714   4.4  193   77  .399  141.8  .616 
St. Louis Longshots          162   17  .105    4   72  .444   819   5.1  183   60  .328  141.3  .616 
Las Vegas Rooster Goats      162    5  .031    5   66  .407   693   4.3  223   76  .341  141.2  .621 
Totals                      1944  197  .101   92  985  .507  9410   4.8 2592  877  .338  138.0  .618 
                              League team pitching totals -- Doubleday                              
                                           Regular season                                           

Team                         SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF 
Truckee Tornados              77   48  .623   20  .260   51  166   47  .283  162  295  1.8  135  2.2 
Kansas Spiders                71   47  .662   14  .197   61  218   63  .289  162  385  2.4  141  2.7 
St. Louis Stars               66   40  .606   18  .273   51  248   73  .294  162  378  2.3  141  2.7 
Manzanita Tsunami             78   46  .590   18  .231   68  239   79  .331  162  372  2.3  148  2.5 
Corona Quarks                 77   39  .506   24  .312   47  209   70  .335  162  362  2.2  140  2.6 
Melville Otters               83   45  .542   17  .205   47  242   91  .376  162  349  2.2  142  2.5 
Clover Bottom Barnstormers    69   41  .594   16  .232   48  245   79  .322  162  376  2.3  151  2.5 
Memphis Redbirds              59   41  .695   17  .288   25  190   60  .316  162  316  2.0  144  2.2 
Borischtown Brawlers          64   34  .531   20  .313   49  236  102  .432  162  430  2.7  153  2.8 
Ringtown Cyclones             43   31  .721   10  .233   22  193   77  .399  162  326  2.0  150  2.2 
St. Louis Longshots           64   34  .531   18  .281   29  183   60  .328  162  337  2.1  145  2.3 
Las Vegas Rooster Goats       51   36  .706   13  .255   46  223   76  .341  162  384  2.4  157  2.4 
Totals                       802  482  .601  205  .256  544 2592  877  .338 1944 4310  2.2 1747  2.5 

                        League team pitching totals (vs batter) -- Doubleday                        
                                           Regular season                                           

Team                          AVG   OBP   SPC     AB     H   2B   3B   HR    TB    BB     K   SB   CS 
Truckee Tornados             .239  .301  .375   5547  1328  151   30  180  2079   479   675   57   27 
Manzanita Tsunami            .244  .314  .384   5504  1345  138   47  179  2114   526   683   85   41 
Kansas Spiders               .250  .307  .395   5647  1409  146   41  197  2228   452   971   75   32 
Corona Quarks                .252  .320  .401   5590  1408  181   70  170  2239   561   870   79   31 
Memphis Redbirds             .256  .323  .428   5638  1444  197   38  232  2413   546   994  105   34 
St. Louis Stars              .256  .326  .387   5593  1434  119   22  190  2167   567   995   68   57 
Melville Otters              .261  .325  .415   5664  1477  196   34  203  2350   552   721   65   46 
Clover Bottom Barnstormers   .261  .321  .409   5644  1472  161   60  185  2308   498   786  157   58 
St. Louis Longshots          .262  .331  .450   5638  1476  169   46  266  2535   575   994  130   29 
Borischtown Brawlers         .273  .336  .426   5664  1548  171   51  198  2415   542   837  118   59 
Las Vegas Rooster Goats      .276  .342  .459   5598  1545  217   82  215  2571   571   901  141   38 
Ringtown Cyclones            .277  .345  .435   5696  1580  201   55  196  2479   593   905  152   58 
Totals                       .259  .324  .414  67423 17466 2047  576 2411 27898  6462 10332 1232  510 



Team                                    OPS    BIP IPAVG    TBW TBW/BF   TBWH TBWH/BF      RC RC27  RCERA   CERA 
Truckee Tornados                       .676   4757  .241   2558   .418   2589    .423   627.8  3.8   3.52   3.55 
Manzanita Tsunami                      .698   4724  .247   2640   .428   2690    .437   672.4  4.1   3.78   3.82 
Kansas Spiders                         .702   4552  .266   2680   .432   2712    .437   687.5  4.2   3.81   3.79 
Corona Quarks                          .721   4632  .267   2800   .447   2829    .452   727.2  4.4   4.07   3.99 
Memphis Redbirds                       .751   4490  .270   2959   .470   2992    .475   801.8  4.9   4.49   4.42 
St. Louis Stars                        .713   4482  .278   2734   .436   2765    .441   714.7  4.4   4.02   4.28 
Melville Otters                        .740   4831  .264   2902   .459   2914    .461   775.7  4.7   4.34   4.33 
Clover Bottom Barnstormers             .730   4757  .271   2806   .448   2838    .453   759.4  4.7   4.25   4.16 
St. Louis Longshots                    .780   4466  .271   3110   .491   3141    .496   863.4  5.3   4.87   4.81 
Borischtown Brawlers                   .762   4717  .286   2957   .468   2976    .471   817.9  5.1   4.63   4.71 
Las Vegas Rooster Goats                .801   4602  .289   3142   .498   3167    .502   903.1  5.7   5.14   4.93 
Ringtown Cyclones                      .780   4700  .294   3072   .479   3094    .482   873.2  5.4   4.94   4.93 
Totals                                 .738  55710  .270  34360   .457  34707    .461  9204.5  4.7   4.31   4.30 



                            --------------------------Versus Left-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Truckee Tornados             .249  .315  .393  .708  2933   731   99   17   96   349   15  280    6   316 
Manzanita Tsunami            .258  .334  .397  .732  2709   700   67   21   89   333   31  293   13   275 
Kansas Spiders               .266  .323  .422  .745  2826   753   80   18  108   345   17  223   13   421 
Corona Quarks                .244  .321  .371  .691  2344   572   70   31   55   282   10  271   15   373 
Memphis Redbirds             .275  .344  .443  .786  2836   781  106   22  108   376   22  284    6   450 
St. Louis Stars              .268  .335  .388  .723  2491   667   46   14   75   292   21  243    2   457 
Melville Otters              .278  .352  .426  .778  3026   842  120   17   98   396    5  354   25   326 
Clover Bottom Barnstormers   .282  .342  .451  .793  2618   739   84   32   98   392   12  238   21   357 
St. Louis Longshots          .283  .354  .483  .837  2498   708   84   23  123   403   14  267   30   425 
Borischtown Brawlers         .295  .354  .443  .797  2584   763   82   26   83   371   12  232   16   390 
Las Vegas Rooster Goats      .290  .361  .489  .850  2949   855  121   51  121   486    9  339   27   455 
Ringtown Cyclones            .288  .359  .445  .803  3308   952  132   39  103   482    9  370   31   490 
Totals                       .274  .342  .430  .772 33122  9063 1091  311 1157  4507  177 3394  205  4735 



                            -------------------------Versus Right-handed Batters------------------------- 
Team                          AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI  HBP   BB  IBB     K 
Truckee Tornados             .228  .285  .355  .640  2614   597   52   13   84   292   16  199   13   359 
Manzanita Tsunami            .231  .293  .371  .664  2795   645   71   26   90   347   19  233    8   408 
Kansas Spiders               .233  .292  .367  .658  2821   656   66   23   89   329   15  229    9   550 
Corona Quarks                .258  .320  .422  .742  3246   836  111   39  115   419   19  290   25   497 
Memphis Redbirds             .237  .302  .413  .716  2802   663   91   16  124   400   11  262   13   544 
St. Louis Stars              .247  .318  .387  .706  3102   767   73    8  115   389   10  324   20   538 
Melville Otters              .241  .293  .402  .695  2638   635   76   17  105   336    7  198   14   395 
Clover Bottom Barnstormers   .242  .304  .372  .676  3026   733   77   28   87   382   20  260    9   429 
St. Louis Longshots          .245  .312  .423  .735  3140   768   85   23  143   456   17  308   23   569 
Borischtown Brawlers         .255  .321  .412  .733  3080   785   89   25  115   449    7  310   25   447 
Las Vegas Rooster Goats      .260  .320  .427  .747  2649   690   96   31   94   385   16  232   13   446 
Ringtown Cyclones            .263  .325  .422  .747  2388   628   69   16   93   378   13  223   28   415 
Totals                       .245  .308  .398  .706 34301  8403  956  265 1254  4562  170 3068  200  5597