Org team vs team -- Legends of Baseball
Regular season
CRO MIL PIO STO SUB WVR BOM HIT PIN FOX WLV ZER
CRO x 8-10 10-8 9-9 9-9 8-10 5-7 6-6 7-5 6-6 3-9 5-7
MIL 10-8 x 7-11 8-10 7-11 7-11 6-6 5-7 3-9 7-5 7-5 6-6
PIO 8-10 11-7 x 12-6 11-7 13-5 5-7 8-4 7-5 5-7 7-5 10-2
STO 9-9 10-8 6-12 x 5-13 7-11 3-9 6-6 5-7 5-7 8-4 5-7
SUB 9-9 11-7 7-11 13-5 x 9-9 7-5 10-2 6-6 7-5 8-4 6-6
WVR 10-8 11-7 5-13 11-7 9-9 x 3-9 6-6 2-10 6-6 6-6 6-6
BOM 7-5 6-6 7-5 9-3 5-7 9-3 x 7-11 5-13 10-8 12-6 9-9
HIT 6-6 7-5 4-8 6-6 2-10 6-6 11-7 x 7-11 9-9 10-8 12-6
PIN 5-7 9-3 5-7 7-5 6-6 10-2 13-5 11-7 x 13-5 12-6 9-9
FOX 6-6 5-7 7-5 7-5 5-7 6-6 8-10 9-9 5-13 x 13-5 9-9
WLV 9-3 5-7 5-7 4-8 4-8 6-6 6-12 8-10 6-12 5-13 x 11-7
ZER 7-5 6-6 2-10 7-5 6-6 6-6 9-9 6-12 9-9 9-9 7-11 x
QRK RDB RGT STR TOR TSU BAR BRW CYC LNG OTT SPI
QRK x 10-8 11-7 8-10 11-7 4-14 8-4 11-1 9-3 6-6 2-10 8-4
RDB 8-10 x 9-9 10-8 7-11 11-7 6-6 10-2 9-3 4-8 4-8 4-8
RGT 7-11 9-9 x 5-13 7-11 10-8 3-9 6-6 6-6 5-7 3-9 3-9
STR 10-8 8-10 13-5 x 6-12 12-6 6-6 6-6 8-4 5-7 7-5 6-6
TOR 7-11 11-7 11-7 12-6 x 9-9 7-5 10-2 9-3 9-3 8-4 5-7
TSU 14-4 7-11 8-10 6-12 9-9 x 6-6 8-4 7-5 10-2 8-4 6-6
BAR 4-8 6-6 9-3 6-6 5-7 6-6 x 10-8 10-8 7-11 12-6 7-11
BRW 1-11 2-10 6-6 6-6 2-10 4-8 8-10 x 9-9 9-9 6-12 6-12
CYC 3-9 3-9 6-6 4-8 3-9 5-7 8-10 9-9 x 6-12 8-10 8-10
LNG 6-6 8-4 7-5 7-5 3-9 2-10 11-7 9-9 12-6 x 5-13 6-12
OTT 10-2 8-4 9-3 5-7 4-8 4-8 6-12 12-6 10-8 13-5 x 10-8
SPI 4-8 8-4 9-3 6-6 7-5 6-6 11-7 12-6 10-8 12-6 8-10 x
|